
22
- Position Guard

- Number 22
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-1 | 0.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
Liberty | 0 | 0 | 0 | 0-1 | 0.000 |
Port Allegany | 2 | 1 | 0 | 0-0 | 0.000 |
Ridgway | 2 | 1 | 0 | 0-0 | 0.000 |
Wellsville | 4 | 1 | 0 | 2-3 | 0.667 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 1 | 0 | 0 | 1-3 | 0.333 |
Elkland | 6 | 2 | 0 | 2-2 | 1.000 |
Mansfield | 0 | 0 | 0 | 0-1 | 0.000 |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 29 | 12 | 0 | 5-11 | 0.455 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Galeton | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Galeton | N | N | 2 | 0 |
Port Allegany | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Central Columbia | N | N | 1 | 0 |
TOTALS | 0 | 0 | 5 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-1 | 0.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
Liberty | 0 | 0 | 0 | 0-1 | 0.000 |
Port Allegany | 2 | 1 | 0 | 0-0 | 0.000 |
Ridgway | 2 | 1 | 0 | 0-0 | 0.000 |
Wellsville | 4 | 1 | 0 | 2-3 | 0.667 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 1 | 0 | 0 | 1-3 | 0.333 |
Elkland | 6 | 2 | 0 | 2-2 | 1.000 |
Mansfield | 0 | 0 | 0 | 0-1 | 0.000 |
TOTALS | 27 | 11 | 0 | 5-11 | 0.455 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Galeton | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Galeton | N | N | 2 | 0 |
Port Allegany | N | N | 1 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Central Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 1 | 0 |
Central Columbia | N | N | 1 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1971 (Sr) | 29 | 12 | 0 | 5-11 | 0.455 |
TOTALS | 29 | 12 | 0 | 5-11 | 0.455 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1971 (Sr) | 0 | 0 | 5 | 0 |
TOTALS | 0 | 0 | 5 | 0 |