
50
- Position Forward

- Number 50
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 0 | 0 | 0 | 0-2 | 0.000 |
St. John Neumann | 3 | 1 | 0 | 1-2 | 0.500 |
Liberty | 0 | 0 | 0 | 0-2 | 0.000 |
Port Allegany | 7 | 2 | 0 | 3-5 | 0.600 |
Ridgway | 5 | 2 | 0 | 1-2 | 0.500 |
Wellsville | 2 | 0 | 0 | 2-4 | 0.500 |
Elkland | 2 | 0 | 0 | 2-3 | 0.667 |
North Penn | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 9 | 4 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 5 | 2 | 0 | 1-2 | 0.500 |
Galeton | 9 | 4 | 0 | 1-4 | 0.250 |
Liberty | 9 | 4 | 0 | 1-2 | 0.500 |
Elkland | 0 | 0 | 0 | 0-1 | 0.000 |
North Penn | 4 | 1 | 0 | 2-4 | 0.500 |
Williamson | 6 | 2 | 0 | 2-5 | 0.400 |
St. John Neumann | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 7 | 3 | 0 | 1-1 | 1.000 |
Mansfield | 10 | 3 | 0 | 4-9 | 0.444 |
Central Columbia | 5 | 2 | 0 | 1-2 | 0.500 |
TOTALS | 91 | 33 | 0 | 25-53 | 0.472 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
Ridgway | 0 | 0 | 0 | 0 | 0 |
Wellsville | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
St. John Neumann | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
Port Allegany | N | N | 1 | 0 |
Ridgway | N | N | 1 | 0 |
Wellsville | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
St. John Neumann | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 30 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 0 | 0 | 0 | 0-2 | 0.000 |
St. John Neumann | 3 | 1 | 0 | 1-2 | 0.500 |
Liberty | 0 | 0 | 0 | 0-2 | 0.000 |
Port Allegany | 7 | 2 | 0 | 3-5 | 0.600 |
Ridgway | 5 | 2 | 0 | 1-2 | 0.500 |
Wellsville | 2 | 0 | 0 | 2-4 | 0.500 |
Elkland | 2 | 0 | 0 | 2-3 | 0.667 |
North Penn | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 9 | 4 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 5 | 2 | 0 | 1-2 | 0.500 |
Galeton | 9 | 4 | 0 | 1-4 | 0.250 |
Liberty | 9 | 4 | 0 | 1-2 | 0.500 |
Elkland | 0 | 0 | 0 | 0-1 | 0.000 |
North Penn | 4 | 1 | 0 | 2-4 | 0.500 |
Williamson | 6 | 2 | 0 | 2-5 | 0.400 |
St. John Neumann | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 7 | 3 | 0 | 1-1 | 1.000 |
TOTALS | 76 | 28 | 0 | 20-42 | 0.476 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
Ridgway | 0 | 0 | 0 | 0 | 0 |
Wellsville | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
St. John Neumann | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
Port Allegany | N | N | 1 | 0 |
Ridgway | N | N | 1 | 0 |
Wellsville | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
St. John Neumann | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
TOTALS | 0 | 0 | 28 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mansfield | 10 | 3 | 0 | 4-9 | 0.444 |
Central Columbia | 5 | 2 | 0 | 1-2 | 0.500 |
TOTALS | 15 | 5 | 0 | 5-11 | 0.455 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1971 (Sr) | 91 | 33 | 0 | 25-53 | 0.472 |
TOTALS | 91 | 33 | 0 | 25-53 | 0.472 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1971 (Sr) | 0 | 0 | 30 | 0 |
TOTALS | 0 | 0 | 30 | 0 |