
30
- Position Guard

- Number 30
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wellsville | 2 | 0 | 0 | 2-2 | 1.000 |
Smethport | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
Galeton | 4 | 2 | 0 | 0-1 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 0 | 0 | 0 | 0-1 | 0.000 |
Galeton | 0 | 0 | 0 | 0-1 | 0.000 |
TOTALS | 9 | 3 | 0 | 3-8 | 0.375 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Williamson | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 16 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wellsville | 2 | 0 | 0 | 2-2 | 1.000 |
Smethport | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
Galeton | 4 | 2 | 0 | 0-1 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 0 | 0 | 0 | 0-1 | 0.000 |
Galeton | 0 | 0 | 0 | 0-1 | 0.000 |
TOTALS | 9 | 3 | 0 | 3-8 | 0.375 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Williamson | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
TOTALS | 0 | 0 | 15 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1972 (Sr) | 9 | 3 | 0 | 3-8 | 0.375 |
TOTALS | 9 | 3 | 0 | 3-8 | 0.375 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1972 (Sr) | 0 | 0 | 16 | 0 |
TOTALS | 0 | 0 | 16 | 0 |