
40
- Position Forward

- Number 40
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 3 | 1 | 0 | 1-2 | 0.500 |
Athens | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 4 | 2 | 0 | 0-1 | 0.000 |
Towanda | 3 | 1 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn | 3 | 0 | 0 | 3-4 | 0.750 |
Galeton | 9 | 3 | 0 | 3-3 | 1.000 |
TOTALS | 31 | 11 | 0 | 9-14 | 0.643 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 13 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 3 | 1 | 0 | 1-2 | 0.500 |
Athens | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 4 | 2 | 0 | 0-1 | 0.000 |
Towanda | 3 | 1 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn | 3 | 0 | 0 | 3-4 | 0.750 |
Galeton | 9 | 3 | 0 | 3-3 | 1.000 |
TOTALS | 31 | 11 | 0 | 9-14 | 0.643 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 12 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1973 (Sr) | 31 | 11 | 0 | 9-14 | 0.643 |
TOTALS | 31 | 11 | 0 | 9-14 | 0.643 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1973 (Sr) | 0 | 0 | 13 | 0 |
TOTALS | 0 | 0 | 13 | 0 |