
21
- Position Guard

- Number 21
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 11 | 5 | 0 | 1-3 | 0.333 |
Athens | 12 | 4 | 0 | 4-4 | 1.000 |
Athens | 8 | 2 | 0 | 4-5 | 0.800 |
Wellsville | 4 | 1 | 0 | 2-3 | 0.667 |
Towanda | 9 | 4 | 0 | 1-2 | 0.500 |
Johnsonburg | 12 | 5 | 0 | 2-2 | 1.000 |
Port Allegany | 8 | 4 | 0 | 0-3 | 0.000 |
Elkland | 10 | 4 | 0 | 2-3 | 0.667 |
Galeton | 7 | 3 | 0 | 1-1 | 1.000 |
Mansfield | 12 | 3 | 0 | 6-6 | 1.000 |
North Penn | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 3 | 1 | 0 | 1-1 | 1.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 13 | 5 | 0 | 3-4 | 0.750 |
Mansfield | 8 | 3 | 0 | 2-3 | 0.667 |
Cowanesque Valley | 12 | 6 | 0 | 0-1 | 0.000 |
Liberty | 8 | 4 | 0 | 0-0 | 0.000 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 5 | 2 | 0 | 1-2 | 0.500 |
Williamson | 12 | 6 | 0 | 0-1 | 0.000 |
Bloomsburg | 10 | 4 | 0 | 2-3 | 0.667 |
Montoursville | 4 | 2 | 0 | 0-2 | 0.000 |
Holy Ghost Prep | 4 | 2 | 0 | 0-2 | 0.000 |
Elkland | 8 | 3 | 0 | 2-3 | 0.667 |
TOTALS | 192 | 79 | 0 | 34-54 | 0.630 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Wellsville | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Johnsonburg | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Montoursville | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 0 | 0 | 0 | 0 | 0 |
Holy Ghost Prep | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 5 | 0 |
Troy | N | N | 4 | 0 |
Athens | N | N | 2 | 0 |
Athens | N | N | 3 | 0 |
Wellsville | N | N | 3 | 0 |
Towanda | N | N | 3 | 1 |
Johnsonburg | N | N | 4 | 0 |
Port Allegany | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 5 | 0 |
Liberty | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 5 | 0 |
Galeton | N | N | 4 | 0 |
Bloomsburg | N | N | 3 | 0 |
Montoursville | N | N | 5 | 0 |
South Williamsport | N | N | 1 | 0 |
Holy Ghost Prep | N | N | 3 | 0 |
Elkland | N | N | 4 | 0 |
TOTALS | 0 | 0 | 74 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 11 | 5 | 0 | 1-3 | 0.333 |
Athens | 12 | 4 | 0 | 4-4 | 1.000 |
Athens | 8 | 2 | 0 | 4-5 | 0.800 |
Wellsville | 4 | 1 | 0 | 2-3 | 0.667 |
Towanda | 9 | 4 | 0 | 1-2 | 0.500 |
Johnsonburg | 12 | 5 | 0 | 2-2 | 1.000 |
Port Allegany | 8 | 4 | 0 | 0-3 | 0.000 |
Elkland | 10 | 4 | 0 | 2-3 | 0.667 |
Galeton | 7 | 3 | 0 | 1-1 | 1.000 |
Mansfield | 12 | 3 | 0 | 6-6 | 1.000 |
North Penn | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 3 | 1 | 0 | 1-1 | 1.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 13 | 5 | 0 | 3-4 | 0.750 |
Mansfield | 8 | 3 | 0 | 2-3 | 0.667 |
Cowanesque Valley | 12 | 6 | 0 | 0-1 | 0.000 |
Liberty | 8 | 4 | 0 | 0-0 | 0.000 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 5 | 2 | 0 | 1-2 | 0.500 |
Williamson | 12 | 6 | 0 | 0-1 | 0.000 |
Elkland | 8 | 3 | 0 | 2-3 | 0.667 |
TOTALS | 174 | 71 | 0 | 32-47 | 0.681 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Wellsville | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Johnsonburg | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 5 | 0 |
Troy | N | N | 4 | 0 |
Athens | N | N | 2 | 0 |
Athens | N | N | 3 | 0 |
Wellsville | N | N | 3 | 0 |
Towanda | N | N | 3 | 1 |
Johnsonburg | N | N | 4 | 0 |
Port Allegany | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 5 | 0 |
Liberty | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 5 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 4 | 0 |
TOTALS | 0 | 0 | 62 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bloomsburg | 10 | 4 | 0 | 2-3 | 0.667 |
Montoursville | 4 | 2 | 0 | 0-2 | 0.000 |
Holy Ghost Prep | 4 | 2 | 0 | 0-2 | 0.000 |
TOTALS | 18 | 8 | 0 | 2-7 | 0.286 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Montoursville | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 0 | 0 | 0 | 0 | 0 |
Holy Ghost Prep | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Bloomsburg | N | N | 3 | 0 |
Montoursville | N | N | 5 | 0 |
South Williamsport | N | N | 1 | 0 |
Holy Ghost Prep | N | N | 3 | 0 |
TOTALS | 0 | 0 | 12 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1974 (Sr) | 192 | 79 | 0 | 34-54 | 0.630 |
TOTALS | 192 | 79 | 0 | 34-54 | 0.630 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1974 (Sr) | 0 | 0 | 74 | 1 |
TOTALS | 0 | 0 | 74 | 1 |