
-
- Position Guard

- Number -
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 4 | 1 | 0 | 2-3 | 0.667 |
Troy | 4 | 2 | 0 | 0-0 | 0.000 |
Loyalsock | 13 | 5 | 0 | 3-4 | 0.750 |
Towanda | 4 | 1 | 0 | 2-3 | 0.667 |
Athens | 6 | 3 | 0 | 0-0 | 0.000 |
St. John Neumann | 18 | 6 | 0 | 6-8 | 0.750 |
Montoursville | 7 | 3 | 0 | 1-4 | 0.250 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 7 | 1 | 0 | 5-5 | 1.000 |
North Penn | 12 | 5 | 0 | 2-2 | 1.000 |
Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Williamson | 10 | 3 | 0 | 4-6 | 0.667 |
Elkland | 0 | 0 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 15 | 6 | 0 | 3-4 | 0.750 |
Galeton | 12 | 6 | 0 | 0-0 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
Liberty | 8 | 3 | 0 | 2-2 | 1.000 |
Mansfield | 14 | 5 | 0 | 4-4 | 1.000 |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Elkland | 8 | 4 | 0 | 0-0 | 0.000 |
Athens | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 162 | 64 | 0 | 34-46 | 0.739 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
St. John Neumann | 0 | 0 | 0 | 0 | 0 |
Montoursville | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
Troy | N | N | 1 | 0 |
Loyalsock | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
St. John Neumann | N | N | 1 | 0 |
Montoursville | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Athens | N | N | 1 | 0 |
TOTALS | 0 | 0 | 33 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 4 | 1 | 0 | 2-3 | 0.667 |
Troy | 4 | 2 | 0 | 0-0 | 0.000 |
Loyalsock | 13 | 5 | 0 | 3-4 | 0.750 |
Towanda | 4 | 1 | 0 | 2-3 | 0.667 |
Athens | 6 | 3 | 0 | 0-0 | 0.000 |
St. John Neumann | 18 | 6 | 0 | 6-8 | 0.750 |
Montoursville | 7 | 3 | 0 | 1-4 | 0.250 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 7 | 1 | 0 | 5-5 | 1.000 |
North Penn | 12 | 5 | 0 | 2-2 | 1.000 |
Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Williamson | 10 | 3 | 0 | 4-6 | 0.667 |
Elkland | 0 | 0 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 15 | 6 | 0 | 3-4 | 0.750 |
Galeton | 12 | 6 | 0 | 0-0 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
Liberty | 8 | 3 | 0 | 2-2 | 1.000 |
Mansfield | 14 | 5 | 0 | 4-4 | 1.000 |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Elkland | 8 | 4 | 0 | 0-0 | 0.000 |
TOTALS | 160 | 63 | 0 | 34-46 | 0.739 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
St. John Neumann | 0 | 0 | 0 | 0 | 0 |
Montoursville | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
Troy | N | N | 1 | 0 |
Loyalsock | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
St. John Neumann | N | N | 1 | 0 |
Montoursville | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
TOTALS | 0 | 0 | 32 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1976 (Jr) | 162 | 64 | 0 | 34-46 | 0.739 |
TOTALS | 162 | 64 | 0 | 34-46 | 0.739 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1976 (Jr) | 0 | 0 | 33 | 0 |
TOTALS | 0 | 0 | 33 | 0 |