
54
- Position Center

- Number 54
- Position Center
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 7 | 1 | 0 | 5-5 | 1.000 |
Coudersport | 7 | 3 | 0 | 1-2 | 0.500 |
Sayre | 8 | 4 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 0 | 0 | 2-6 | 0.333 |
Troy | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 5 | 1 | 0 | 3-5 | 0.600 |
Northeast Bradford | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Addison | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 0 | 0 | 0 | 0-3 | 0.000 |
North Penn | 2 | 1 | 0 | 0-2 | 0.000 |
Galeton | 10 | 4 | 0 | 2-2 | 1.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 5 | 2 | 0 | 1-5 | 0.200 |
Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
Addison | 9 | 3 | 0 | 3-4 | 0.750 |
Mansfield | 1 | 0 | 0 | 1-3 | 0.333 |
North Penn | 6 | 1 | 0 | 4-4 | 1.000 |
Galeton | 8 | 3 | 0 | 2-2 | 1.000 |
Elkland | 1 | 0 | 0 | 1-4 | 0.250 |
Cowanesque Valley | 4 | 1 | 0 | 2-5 | 0.400 |
Athens | 1 | 0 | 0 | 1-2 | 0.500 |
Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 101 | 36 | 0 | 29-56 | 0.518 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Addison | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Addison | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
South Williamsport | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 2 | 0 |
Coudersport | N | N | 5 | 0 |
Sayre | N | N | 3 | 0 |
Jersey Shore | N | N | 3 | 0 |
Troy | N | N | 4 | 0 |
Towanda | N | N | 3 | 0 |
Mansfield | N | N | 4 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Addison | N | N | 2 | 0 |
Williamson | N | N | 5 | 0 |
Mansfield | N | N | 2 | 0 |
North Penn | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Elkland | N | N | 4 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Addison | N | N | 4 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Elkland | N | N | 4 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
South Williamsport | N | N | 3 | 0 |
Athens | N | N | 4 | 0 |
Columbia | N | N | 2 | 0 |
TOTALS | 0 | 0 | 86 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 7 | 1 | 0 | 5-5 | 1.000 |
Coudersport | 7 | 3 | 0 | 1-2 | 0.500 |
Sayre | 8 | 4 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 0 | 0 | 2-6 | 0.333 |
Troy | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 5 | 1 | 0 | 3-5 | 0.600 |
Northeast Bradford | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Addison | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 0 | 0 | 0 | 0-3 | 0.000 |
North Penn | 2 | 1 | 0 | 0-2 | 0.000 |
Galeton | 10 | 4 | 0 | 2-2 | 1.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 5 | 2 | 0 | 1-5 | 0.200 |
Liberty | 1 | 0 | 0 | 1-2 | 0.500 |
Addison | 9 | 3 | 0 | 3-4 | 0.750 |
Mansfield | 1 | 0 | 0 | 1-3 | 0.333 |
North Penn | 6 | 1 | 0 | 4-4 | 1.000 |
Galeton | 8 | 3 | 0 | 2-2 | 1.000 |
Elkland | 1 | 0 | 0 | 1-4 | 0.250 |
Cowanesque Valley | 4 | 1 | 0 | 2-5 | 0.400 |
TOTALS | 98 | 35 | 0 | 28-54 | 0.519 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Addison | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Addison | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 2 | 0 |
Coudersport | N | N | 5 | 0 |
Sayre | N | N | 3 | 0 |
Jersey Shore | N | N | 3 | 0 |
Troy | N | N | 4 | 0 |
Towanda | N | N | 3 | 0 |
Mansfield | N | N | 4 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Addison | N | N | 2 | 0 |
Williamson | N | N | 5 | 0 |
Mansfield | N | N | 2 | 0 |
North Penn | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Elkland | N | N | 4 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Addison | N | N | 4 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Elkland | N | N | 4 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
TOTALS | 0 | 0 | 77 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 1 | 0 | 0 | 1-2 | 0.500 |
Columbia | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 3 | 1 | 0 | 1-2 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
South Williamsport | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
South Williamsport | N | N | 3 | 0 |
Athens | N | N | 4 | 0 |
Columbia | N | N | 2 | 0 |
TOTALS | 0 | 0 | 9 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Addison | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 3 | 1 | 0 | 1-2 | 0.500 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Addison | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 1 | 0 | 0 | 1-2 | 0.500 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1988 (Jr) | 3 | 1 | 0 | 1-2 | 0.500 |
1989 (Sr) | 101 | 36 | 0 | 29-56 | 0.518 |
TOTALS | 104 | 37 | 0 | 30-58 | 0.517 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1989 (Sr) | 0 | 0 | 86 | 0 |
TOTALS | 0 | 0 | 86 | 0 |