
23
- Position Guard

- Number 23
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 4 | 2 | 0 | 0-2 | 0.000 |
Sayre | 4 | 2 | 0 | 0-2 | 0.000 |
Mansfield | 1 | 0 | 0 | 1-2 | 0.500 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-2 | 0.000 |
Galeton | 6 | 2 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 0 | 0 | 0 | 0-3 | 0.000 |
Liberty | 2 | 0 | 0 | 2-2 | 1.000 |
Addison | 0 | 0 | 0 | 0-1 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 3 | 1 | 0 | 1-1 | 1.000 |
TOTALS | 32 | 12 | 0 | 8-19 | 0.421 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Addison | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 2 | 0 |
Troy | N | N | 2 | 0 |
Cowanesque Valley | N | N | 5 | 0 |
Williamson | N | N | 1 | 0 |
Liberty | N | N | 4 | 0 |
Addison | N | N | 2 | 0 |
Galeton | N | N | 1 | 0 |
Elkland | N | N | 2 | 0 |
TOTALS | 0 | 0 | 33 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 4 | 2 | 0 | 0-2 | 0.000 |
Sayre | 4 | 2 | 0 | 0-2 | 0.000 |
Mansfield | 1 | 0 | 0 | 1-2 | 0.500 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-2 | 0.000 |
Galeton | 6 | 2 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 0 | 0 | 0 | 0-3 | 0.000 |
Liberty | 2 | 0 | 0 | 2-2 | 1.000 |
Addison | 0 | 0 | 0 | 0-1 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 3 | 1 | 0 | 1-1 | 1.000 |
TOTALS | 32 | 12 | 0 | 8-19 | 0.421 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Addison | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 2 | 0 |
Troy | N | N | 2 | 0 |
Cowanesque Valley | N | N | 5 | 0 |
Williamson | N | N | 1 | 0 |
Liberty | N | N | 4 | 0 |
Addison | N | N | 2 | 0 |
Galeton | N | N | 1 | 0 |
Elkland | N | N | 2 | 0 |
TOTALS | 0 | 0 | 33 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1990 (Sr) | 32 | 12 | 0 | 8-19 | 0.421 |
TOTALS | 32 | 12 | 0 | 8-19 | 0.421 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1989 (Jr) | 0 | 0 | 3 | 0 |
1990 (Sr) | 0 | 0 | 33 | 0 |
TOTALS | 0 | 0 | 36 | 0 |