
15
- Height/Weight 5-9 / 160
- Position Guard

- Number 15
- Height/Weight 5-9 / 160
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 14 | 3 | 2 | 2-2 | 1.000 |
Troy | 17 | 7 | 1 | 0-0 | 0.000 |
Wyalusing | 12 | 0 | 4 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Sayre | 9 | 4 | 0 | 1-1 | 1.000 |
Bald Eagle Nittany | 12 | 4 | 0 | 4-4 | 1.000 |
Towanda | 32 | 7 | 6 | 0-0 | 0.000 |
Jersey Shore | 13 | 6 | 0 | 1-1 | 1.000 |
Mansfield | 18 | 9 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 22 | 8 | 2 | 0-0 | 0.000 |
Galeton | 14 | 5 | 0 | 4-4 | 1.000 |
Mansfield | 17 | 7 | 0 | 3-5 | 0.600 |
Elkland | 17 | 4 | 2 | 3-5 | 0.600 |
Williamson | 19 | 8 | 1 | 0-1 | 0.000 |
Northeast Bradford | 20 | 6 | 0 | 8-9 | 0.889 |
North Penn | 15 | 7 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Galeton | 7 | 2 | 0 | 3-4 | 0.750 |
Liberty | 16 | 4 | 1 | 5-5 | 1.000 |
Mansfield | 11 | 4 | 1 | 0-0 | 0.000 |
Elkland | 25 | 9 | 1 | 4-6 | 0.667 |
Williamson | 12 | 4 | 0 | 4-4 | 1.000 |
North Penn | 16 | 5 | 0 | 6-9 | 0.667 |
Towanda | 19 | 5 | 1 | 6-8 | 0.750 |
Mount Carmel | 8 | 2 | 0 | 4-8 | 0.500 |
TOTALS | 373 | 124 | 22 | 59-77 | 0.766 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
Wyalusing | N | N | 5 | 0 |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Bald Eagle Nittany | N | N | 4 | 0 |
Towanda | N | N | 2 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Galeton | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Elkland | N | N | 5 | 0 |
Williamson | N | N | 3 | 0 |
Northeast Bradford | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 3 | 0 |
North Penn | N | N | 3 | 0 |
Towanda | N | N | 4 | 0 |
Mount Carmel | N | N | 2 | 0 |
TOTALS | 0 | 0 | 67 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 14 | 3 | 2 | 2-2 | 1.000 |
Troy | 17 | 7 | 1 | 0-0 | 0.000 |
Wyalusing | 12 | 0 | 4 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Sayre | 9 | 4 | 0 | 1-1 | 1.000 |
Bald Eagle Nittany | 12 | 4 | 0 | 4-4 | 1.000 |
Towanda | 32 | 7 | 6 | 0-0 | 0.000 |
Jersey Shore | 13 | 6 | 0 | 1-1 | 1.000 |
Mansfield | 18 | 9 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 22 | 8 | 2 | 0-0 | 0.000 |
Galeton | 14 | 5 | 0 | 4-4 | 1.000 |
Mansfield | 17 | 7 | 0 | 3-5 | 0.600 |
Elkland | 17 | 4 | 2 | 3-5 | 0.600 |
Williamson | 19 | 8 | 1 | 0-1 | 0.000 |
Northeast Bradford | 20 | 6 | 0 | 8-9 | 0.889 |
North Penn | 15 | 7 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Galeton | 7 | 2 | 0 | 3-4 | 0.750 |
Liberty | 16 | 4 | 1 | 5-5 | 1.000 |
Mansfield | 11 | 4 | 1 | 0-0 | 0.000 |
Elkland | 25 | 9 | 1 | 4-6 | 0.667 |
Williamson | 12 | 4 | 0 | 4-4 | 1.000 |
North Penn | 16 | 5 | 0 | 6-9 | 0.667 |
TOTALS | 346 | 117 | 21 | 49-61 | 0.803 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
Wyalusing | N | N | 5 | 0 |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Bald Eagle Nittany | N | N | 4 | 0 |
Towanda | N | N | 2 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Galeton | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Elkland | N | N | 5 | 0 |
Williamson | N | N | 3 | 0 |
Northeast Bradford | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 3 | 0 |
North Penn | N | N | 3 | 0 |
TOTALS | 0 | 0 | 61 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 19 | 5 | 1 | 6-8 | 0.750 |
Mount Carmel | 8 | 2 | 0 | 4-8 | 0.500 |
TOTALS | 27 | 7 | 1 | 10-16 | 0.625 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 4 | 0 |
Mount Carmel | N | N | 2 | 0 |
TOTALS | 0 | 0 | 6 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 12 | 6 | 0 | 0-0 | 0.000 |
Wyalusing | 14 | 3 | 2 | 2-4 | 0.500 |
Jersey Shore | 5 | 1 | 1 | 0-1 | 0.000 |
Sayre | 7 | 2 | 0 | 3-3 | 1.000 |
Towanda | 13 | 3 | 1 | 4-4 | 1.000 |
Troy | 9 | 4 | 0 | 1-1 | 1.000 |
Bald Eagle Nittany | 10 | 4 | 0 | 2-3 | 0.667 |
Northeast Bradford | 9 | 4 | 0 | 1-1 | 1.000 |
Jersey Shore | 17 | 8 | 0 | 1-2 | 0.500 |
Mansfield | 18 | 7 | 0 | 4-5 | 0.800 |
Liberty | 11 | 3 | 1 | 2-4 | 0.500 |
North Penn | 25 | 6 | 2 | 7-8 | 0.875 |
Cowanesque Valley | 20 | 7 | 0 | 6-11 | 0.545 |
Mansfield | 21 | 4 | 4 | 1-2 | 0.500 |
Williamson | 11 | 4 | 1 | 0-1 | 0.000 |
Galeton | 21 | 5 | 1 | 8-13 | 0.615 |
Elkland | 7 | 3 | 0 | 1-2 | 0.500 |
Liberty | 13 | 5 | 1 | 0-0 | 0.000 |
North Penn | 21 | 4 | 0 | 13-19 | 0.684 |
Cowanesque Valley | 15 | 5 | 0 | 5-5 | 1.000 |
Williamson | 24 | 1 | 0 | 2-3 | 0.667 |
Mansfield | 15 | 4 | 1 | 4-6 | 0.667 |
Galeton | 18 | 3 | 3 | 3-3 | 1.000 |
Elkland | 21 | 9 | 1 | 0-0 | 0.000 |
Wyalusing | 21 | 9 | 0 | 3-4 | 0.750 |
Central Columbia | 3 | 0 | 1 | 0-0 | 0.000 |
Bloomsburg | 7 | 2 | 0 | 3-3 | 1.000 |
Bishop Hannan | 10 | 4 | 0 | 2-2 | 1.000 |
TOTALS | 398 | 120 | 20 | 78-110 | 0.709 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 5 | 0 |
Wyalusing | N | N | 3 | 0 |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Towanda | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
Bald Eagle Nittany | N | N | 2 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Jersey Shore | N | N | 3 | 0 |
Mansfield | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 4 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 4 | 0 |
Mansfield | N | N | 3 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Wyalusing | N | N | 3 | 0 |
Central Columbia | N | N | 4 | 0 |
Bloomsburg | N | N | 5 | 0 |
Bishop Hannan | N | N | 4 | 0 |
TOTALS | 0 | 0 | 82 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 12 | 6 | 0 | 0-0 | 0.000 |
Wyalusing | 14 | 3 | 2 | 2-4 | 0.500 |
Jersey Shore | 5 | 1 | 1 | 0-1 | 0.000 |
Sayre | 7 | 2 | 0 | 3-3 | 1.000 |
Towanda | 13 | 3 | 1 | 4-4 | 1.000 |
Troy | 9 | 4 | 0 | 1-1 | 1.000 |
Bald Eagle Nittany | 10 | 4 | 0 | 2-3 | 0.667 |
Northeast Bradford | 9 | 4 | 0 | 1-1 | 1.000 |
Jersey Shore | 17 | 8 | 0 | 1-2 | 0.500 |
Mansfield | 18 | 7 | 0 | 4-5 | 0.800 |
Liberty | 11 | 3 | 1 | 2-4 | 0.500 |
North Penn | 25 | 6 | 2 | 7-8 | 0.875 |
Cowanesque Valley | 20 | 7 | 0 | 6-11 | 0.545 |
Mansfield | 21 | 4 | 4 | 1-2 | 0.500 |
Williamson | 11 | 4 | 1 | 0-1 | 0.000 |
Galeton | 21 | 5 | 1 | 8-13 | 0.615 |
Elkland | 7 | 3 | 0 | 1-2 | 0.500 |
Liberty | 13 | 5 | 1 | 0-0 | 0.000 |
North Penn | 21 | 4 | 0 | 13-19 | 0.684 |
Cowanesque Valley | 15 | 5 | 0 | 5-5 | 1.000 |
Williamson | 24 | 1 | 0 | 2-3 | 0.667 |
Mansfield | 15 | 4 | 1 | 4-6 | 0.667 |
Galeton | 18 | 3 | 3 | 3-3 | 1.000 |
Elkland | 21 | 9 | 1 | 0-0 | 0.000 |
TOTALS | 357 | 105 | 19 | 70-101 | 0.693 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 5 | 0 |
Wyalusing | N | N | 3 | 0 |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Towanda | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
Bald Eagle Nittany | N | N | 2 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Jersey Shore | N | N | 3 | 0 |
Mansfield | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 4 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 4 | 0 |
Mansfield | N | N | 3 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
TOTALS | 0 | 0 | 66 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 21 | 9 | 0 | 3-4 | 0.750 |
Central Columbia | 3 | 0 | 1 | 0-0 | 0.000 |
Bloomsburg | 7 | 2 | 0 | 3-3 | 1.000 |
Bishop Hannan | 10 | 4 | 0 | 2-2 | 1.000 |
TOTALS | 41 | 15 | 1 | 8-9 | 0.889 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 3 | 0 |
Central Columbia | N | N | 4 | 0 |
Bloomsburg | N | N | 5 | 0 |
Bishop Hannan | N | N | 4 | 0 |
TOTALS | 0 | 0 | 16 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1997 (Jr) | 398 | 120 | 20 | 78-110 | 0.709 |
1998 (Sr) | 373 | 124 | 22 | 59-77 | 0.766 |
TOTALS | 771 | 244 | 42 | 137-187 | 0.733 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1997 (Jr) | 0 | 0 | 82 | 0 |
1998 (Sr) | 0 | 0 | 67 | 0 |
TOTALS | 0 | 0 | 149 | 0 |