
35
- Position None

- Number 35
- Position None
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Jersey Shore | 6 | 2 | 0 | 2-2 | 1.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 3 | 0 | 1 | 0-0 | 0.000 |
Liberty | 6 | 2 | 0 | 2-4 | 0.500 |
Galeton | 3 | 1 | 0 | 1-1 | 1.000 |
Liberty | 6 | 0 | 2 | 0-0 | 0.000 |
Williamson | 6 | 2 | 0 | 2-2 | 1.000 |
North Penn | 4 | 1 | 0 | 2-2 | 1.000 |
TOTALS | 36 | 9 | 3 | 9-11 | 0.818 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
Mount Carmel | N | N | 1 | 0 |
TOTALS | 0 | 0 | 6 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Jersey Shore | 6 | 2 | 0 | 2-2 | 1.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 3 | 0 | 1 | 0-0 | 0.000 |
Liberty | 6 | 2 | 0 | 2-4 | 0.500 |
Galeton | 3 | 1 | 0 | 1-1 | 1.000 |
Liberty | 6 | 0 | 2 | 0-0 | 0.000 |
Williamson | 6 | 2 | 0 | 2-2 | 1.000 |
North Penn | 4 | 1 | 0 | 2-2 | 1.000 |
TOTALS | 36 | 9 | 3 | 9-11 | 0.818 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
TOTALS | 0 | 0 | 5 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mount Carmel | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 1 | 0 | 0 | 1-2 | 0.500 |
Jersey Shore | 1 | 0 | 0 | 1-2 | 0.500 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Liberty | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Bishop Hannan | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 11 | 3 | 0 | 5-8 | 0.625 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 1 | 0 | 0 | 1-2 | 0.500 |
Jersey Shore | 1 | 0 | 0 | 1-2 | 0.500 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Liberty | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 9 | 3 | 0 | 3-6 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bishop Hannan | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 2 | 0 | 0 | 2-2 | 1.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1997 (Jr) | 11 | 3 | 0 | 5-8 | 0.625 |
1998 (Sr) | 36 | 9 | 3 | 9-11 | 0.818 |
TOTALS | 47 | 12 | 3 | 14-19 | 0.737 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1997 (Jr) | 0 | 0 | 2 | 0 |
1998 (Sr) | 0 | 0 | 6 | 0 |
TOTALS | 0 | 0 | 8 | 0 |