
45
- Height/Weight 6-1 / 180
- Position Forward

- Number 45
- Height/Weight 6-1 / 180
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 16 | 6 | 0 | 4-5 | 0.800 |
Troy | 14 | 7 | 0 | 0-1 | 0.000 |
Wyalusing | 9 | 4 | 0 | 1-2 | 0.500 |
Jersey Shore | 3 | 1 | 0 | 1-2 | 0.500 |
Sayre | 15 | 7 | 0 | 1-3 | 0.333 |
Bald Eagle Nittany | 25 | 12 | 0 | 1-3 | 0.333 |
Towanda | 13 | 5 | 0 | 3-3 | 1.000 |
Jersey Shore | 12 | 5 | 0 | 2-4 | 0.500 |
Mansfield | 16 | 4 | 0 | 8-12 | 0.667 |
Cowanesque Valley | 8 | 4 | 0 | 0-0 | 0.000 |
Galeton | 12 | 5 | 0 | 2-5 | 0.400 |
Liberty | 13 | 6 | 0 | 1-1 | 1.000 |
Mansfield | 10 | 5 | 0 | 0-2 | 0.000 |
Elkland | 11 | 3 | 0 | 5-7 | 0.714 |
Williamson | 13 | 4 | 0 | 5-9 | 0.556 |
Northeast Bradford | 9 | 4 | 0 | 1-2 | 0.500 |
North Penn | 8 | 4 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 9 | 4 | 0 | 1-4 | 0.250 |
Galeton | 16 | 8 | 0 | 0-1 | 0.000 |
Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 8 | 4 | 0 | 0-0 | 0.000 |
Elkland | 13 | 5 | 0 | 3-4 | 0.750 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 10 | 5 | 0 | 0-0 | 0.000 |
Towanda | 10 | 4 | 0 | 2-2 | 1.000 |
Mount Carmel | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 284 | 121 | 0 | 42-75 | 0.560 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Wyalusing | N | N | 2 | 0 |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Bald Eagle Nittany | N | N | 3 | 0 |
Towanda | N | N | 2 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 4 | 1 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
Elkland | N | N | 4 | 0 |
Williamson | N | N | 4 | 0 |
Northeast Bradford | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Galeton | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Mount Carmel | N | N | 3 | 0 |
TOTALS | 0 | 0 | 57 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 16 | 6 | 0 | 4-5 | 0.800 |
Troy | 14 | 7 | 0 | 0-1 | 0.000 |
Wyalusing | 9 | 4 | 0 | 1-2 | 0.500 |
Jersey Shore | 3 | 1 | 0 | 1-2 | 0.500 |
Sayre | 15 | 7 | 0 | 1-3 | 0.333 |
Bald Eagle Nittany | 25 | 12 | 0 | 1-3 | 0.333 |
Towanda | 13 | 5 | 0 | 3-3 | 1.000 |
Jersey Shore | 12 | 5 | 0 | 2-4 | 0.500 |
Mansfield | 16 | 4 | 0 | 8-12 | 0.667 |
Cowanesque Valley | 8 | 4 | 0 | 0-0 | 0.000 |
Galeton | 12 | 5 | 0 | 2-5 | 0.400 |
Liberty | 13 | 6 | 0 | 1-1 | 1.000 |
Mansfield | 10 | 5 | 0 | 0-2 | 0.000 |
Elkland | 11 | 3 | 0 | 5-7 | 0.714 |
Williamson | 13 | 4 | 0 | 5-9 | 0.556 |
Northeast Bradford | 9 | 4 | 0 | 1-2 | 0.500 |
North Penn | 8 | 4 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 9 | 4 | 0 | 1-4 | 0.250 |
Galeton | 16 | 8 | 0 | 0-1 | 0.000 |
Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 8 | 4 | 0 | 0-0 | 0.000 |
Elkland | 13 | 5 | 0 | 3-4 | 0.750 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 10 | 5 | 0 | 0-0 | 0.000 |
TOTALS | 273 | 117 | 0 | 39-71 | 0.549 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Wyalusing | N | N | 2 | 0 |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Bald Eagle Nittany | N | N | 3 | 0 |
Towanda | N | N | 2 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 4 | 1 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
Elkland | N | N | 4 | 0 |
Williamson | N | N | 4 | 0 |
Northeast Bradford | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Galeton | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 51 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 10 | 4 | 0 | 2-2 | 1.000 |
Mount Carmel | 1 | 0 | 0 | 1-2 | 0.500 |
TOTALS | 11 | 4 | 0 | 3-4 | 0.750 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 3 | 0 |
Mount Carmel | N | N | 3 | 0 |
TOTALS | 0 | 0 | 6 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 7 | 3 | 0 | 1-5 | 0.200 |
Wyalusing | 7 | 3 | 0 | 1-1 | 1.000 |
Jersey Shore | 10 | 2 | 0 | 6-7 | 0.857 |
Sayre | 10 | 5 | 0 | 0-0 | 0.000 |
Towanda | 13 | 5 | 0 | 3-3 | 1.000 |
Troy | 10 | 5 | 0 | 0-0 | 0.000 |
Bald Eagle Nittany | 7 | 3 | 0 | 1-2 | 0.500 |
Northeast Bradford | 4 | 1 | 0 | 2-2 | 1.000 |
Jersey Shore | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 14 | 7 | 0 | 0-1 | 0.000 |
Liberty | 6 | 3 | 0 | 0-2 | 0.000 |
North Penn | 10 | 5 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 14 | 5 | 0 | 4-4 | 1.000 |
Mansfield | 15 | 7 | 0 | 1-7 | 0.143 |
Williamson | 7 | 2 | 0 | 3-6 | 0.500 |
Galeton | 16 | 5 | 0 | 6-6 | 1.000 |
Elkland | 5 | 0 | 0 | 5-6 | 0.833 |
Liberty | 8 | 3 | 0 | 2-4 | 0.500 |
North Penn | 20 | 7 | 0 | 6-6 | 1.000 |
Cowanesque Valley | 13 | 6 | 0 | 1-2 | 0.500 |
Williamson | 10 | 3 | 0 | 4-6 | 0.667 |
Galeton | 12 | 6 | 0 | 0-0 | 0.000 |
Elkland | 9 | 3 | 0 | 3-4 | 0.750 |
Wyalusing | 4 | 0 | 0 | 4-6 | 0.667 |
Central Columbia | 12 | 4 | 0 | 4-4 | 1.000 |
Bloomsburg | 4 | 1 | 0 | 2-2 | 1.000 |
Bishop Hannan | 9 | 4 | 0 | 1-1 | 1.000 |
TOTALS | 262 | 101 | 0 | 60-87 | 0.690 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 2 | 0 |
Wyalusing | N | N | 5 | 0 |
Jersey Shore | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
Bald Eagle Nittany | N | N | 1 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Liberty | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Mansfield | N | N | 5 | 0 |
Galeton | N | N | 3 | 0 |
Elkland | N | N | 2 | 0 |
Wyalusing | N | N | 4 | 0 |
Central Columbia | N | N | 1 | 0 |
Bloomsburg | N | N | 2 | 0 |
Bishop Hannan | N | N | 2 | 0 |
TOTALS | 0 | 0 | 74 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 7 | 3 | 0 | 1-5 | 0.200 |
Wyalusing | 7 | 3 | 0 | 1-1 | 1.000 |
Jersey Shore | 10 | 2 | 0 | 6-7 | 0.857 |
Sayre | 10 | 5 | 0 | 0-0 | 0.000 |
Towanda | 13 | 5 | 0 | 3-3 | 1.000 |
Troy | 10 | 5 | 0 | 0-0 | 0.000 |
Bald Eagle Nittany | 7 | 3 | 0 | 1-2 | 0.500 |
Northeast Bradford | 4 | 1 | 0 | 2-2 | 1.000 |
Jersey Shore | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 14 | 7 | 0 | 0-1 | 0.000 |
Liberty | 6 | 3 | 0 | 0-2 | 0.000 |
North Penn | 10 | 5 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 14 | 5 | 0 | 4-4 | 1.000 |
Mansfield | 15 | 7 | 0 | 1-7 | 0.143 |
Williamson | 7 | 2 | 0 | 3-6 | 0.500 |
Galeton | 16 | 5 | 0 | 6-6 | 1.000 |
Elkland | 5 | 0 | 0 | 5-6 | 0.833 |
Liberty | 8 | 3 | 0 | 2-4 | 0.500 |
North Penn | 20 | 7 | 0 | 6-6 | 1.000 |
Cowanesque Valley | 13 | 6 | 0 | 1-2 | 0.500 |
Williamson | 10 | 3 | 0 | 4-6 | 0.667 |
Galeton | 12 | 6 | 0 | 0-0 | 0.000 |
Elkland | 9 | 3 | 0 | 3-4 | 0.750 |
TOTALS | 233 | 92 | 0 | 49-74 | 0.662 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 2 | 0 |
Wyalusing | N | N | 5 | 0 |
Jersey Shore | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
Bald Eagle Nittany | N | N | 1 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Liberty | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Mansfield | N | N | 5 | 0 |
Galeton | N | N | 3 | 0 |
Elkland | N | N | 2 | 0 |
TOTALS | 0 | 0 | 65 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 4 | 0 | 0 | 4-6 | 0.667 |
Central Columbia | 12 | 4 | 0 | 4-4 | 1.000 |
Bloomsburg | 4 | 1 | 0 | 2-2 | 1.000 |
Bishop Hannan | 9 | 4 | 0 | 1-1 | 1.000 |
TOTALS | 29 | 9 | 0 | 11-13 | 0.846 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 4 | 0 |
Central Columbia | N | N | 1 | 0 |
Bloomsburg | N | N | 2 | 0 |
Bishop Hannan | N | N | 2 | 0 |
TOTALS | 0 | 0 | 9 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1997 (Jr) | 262 | 101 | 0 | 60-87 | 0.690 |
1998 (Sr) | 284 | 121 | 0 | 42-75 | 0.560 |
TOTALS | 546 | 222 | 0 | 102-162 | 0.630 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1997 (Jr) | 0 | 0 | 74 | 0 |
1998 (Sr) | 0 | 0 | 57 | 1 |
TOTALS | 0 | 0 | 131 | 1 |