
33
- Position Guard

- Number 33
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 8 | 3 | 0 | 2-2 | 1.000 |
Sayre | 11 | 2 | 0 | 7-9 | 0.778 |
Wyalusing | 5 | 1 | 1 | 0-2 | 0.000 |
Jersey Shore | 9 | 2 | 1 | 2-3 | 0.667 |
Troy | 12 | 3 | 2 | 0-0 | 0.000 |
Sayre | 6 | 3 | 0 | 0-1 | 0.000 |
Towanda | 13 | 2 | 3 | 0-0 | 0.000 |
Loyalsock | 14 | 3 | 2 | 1-3 | 0.333 |
Jersey Shore | 9 | 2 | 1 | 2-2 | 1.000 |
Elkland | 10 | 3 | 1 | 1-2 | 0.500 |
Galeton | 3 | 1 | 0 | 1-4 | 0.250 |
Northeast Bradford | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 16 | 5 | 2 | 0-1 | 0.000 |
Mansfield | 2 | 0 | 0 | 2-4 | 0.500 |
Cowanesque Valley | 5 | 0 | 1 | 2-2 | 1.000 |
Williamson | 10 | 3 | 0 | 4-4 | 1.000 |
Elkland | 7 | 1 | 1 | 2-2 | 1.000 |
Galeton | 12 | 4 | 0 | 4-5 | 0.800 |
Liberty | 2 | 0 | 0 | 2-2 | 1.000 |
Mansfield | 15 | 1 | 3 | 4-4 | 1.000 |
North Penn | 10 | 1 | 2 | 2-2 | 1.000 |
Cowanesque Valley | 6 | 1 | 1 | 1-2 | 0.500 |
Williamson | 11 | 4 | 1 | 0-0 | 0.000 |
Troy | 3 | 1 | 0 | 1-2 | 0.500 |
Lewisburg | 3 | 0 | 1 | 0-0 | 0.000 |
Southern Columbia | 8 | 2 | 0 | 4-4 | 1.000 |
TOTALS | 216 | 51 | 23 | 44-62 | 0.710 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
Southern Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 5 | 0 |
Sayre | N | N | 4 | 0 |
Jersey Shore | N | N | 3 | 0 |
Troy | N | N | 4 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 4 | 0 |
Loyalsock | N | N | 1 | 0 |
Jersey Shore | N | N | 5 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 5 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 3 | 0 |
Troy | N | N | 1 | 0 |
Lewisburg | N | N | 5 | 0 |
Southern Columbia | N | N | 1 | 0 |
TOTALS | 0 | 0 | 74 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 8 | 3 | 0 | 2-2 | 1.000 |
Sayre | 11 | 2 | 0 | 7-9 | 0.778 |
Wyalusing | 5 | 1 | 1 | 0-2 | 0.000 |
Jersey Shore | 9 | 2 | 1 | 2-3 | 0.667 |
Troy | 12 | 3 | 2 | 0-0 | 0.000 |
Sayre | 6 | 3 | 0 | 0-1 | 0.000 |
Towanda | 13 | 2 | 3 | 0-0 | 0.000 |
Loyalsock | 14 | 3 | 2 | 1-3 | 0.333 |
Jersey Shore | 9 | 2 | 1 | 2-2 | 1.000 |
Elkland | 10 | 3 | 1 | 1-2 | 0.500 |
Galeton | 3 | 1 | 0 | 1-4 | 0.250 |
Northeast Bradford | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 16 | 5 | 2 | 0-1 | 0.000 |
Mansfield | 2 | 0 | 0 | 2-4 | 0.500 |
Cowanesque Valley | 5 | 0 | 1 | 2-2 | 1.000 |
Williamson | 10 | 3 | 0 | 4-4 | 1.000 |
Elkland | 7 | 1 | 1 | 2-2 | 1.000 |
Galeton | 12 | 4 | 0 | 4-5 | 0.800 |
Liberty | 2 | 0 | 0 | 2-2 | 1.000 |
Mansfield | 15 | 1 | 3 | 4-4 | 1.000 |
North Penn | 10 | 1 | 2 | 2-2 | 1.000 |
Cowanesque Valley | 6 | 1 | 1 | 1-2 | 0.500 |
Williamson | 11 | 4 | 1 | 0-0 | 0.000 |
TOTALS | 202 | 48 | 22 | 39-56 | 0.696 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 5 | 0 |
Sayre | N | N | 4 | 0 |
Jersey Shore | N | N | 3 | 0 |
Troy | N | N | 4 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 4 | 0 |
Loyalsock | N | N | 1 | 0 |
Jersey Shore | N | N | 5 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 5 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 3 | 0 |
TOTALS | 0 | 0 | 67 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 3 | 1 | 0 | 1-2 | 0.500 |
Lewisburg | 3 | 0 | 1 | 0-0 | 0.000 |
Southern Columbia | 8 | 2 | 0 | 4-4 | 1.000 |
TOTALS | 14 | 3 | 1 | 5-6 | 0.833 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
Southern Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 1 | 0 |
Lewisburg | N | N | 5 | 0 |
Southern Columbia | N | N | 1 | 0 |
TOTALS | 0 | 0 | 7 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Jersey Shore | 3 | 0 | 1 | 0-0 | 0.000 |
Bald Eagle Nittany | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 2 | 0 | 0 | 2-2 | 1.000 |
Jersey Shore | 8 | 0 | 2 | 2-2 | 1.000 |
Mansfield | 10 | 3 | 1 | 1-1 | 1.000 |
Cowanesque Valley | 7 | 2 | 1 | 0-0 | 0.000 |
Galeton | 5 | 1 | 1 | 0-0 | 0.000 |
Liberty | 13 | 5 | 1 | 0-1 | 0.000 |
Mansfield | 8 | 2 | 1 | 1-1 | 1.000 |
Elkland | 15 | 4 | 0 | 7-8 | 0.875 |
Williamson | 6 | 1 | 1 | 1-1 | 1.000 |
Northeast Bradford | 11 | 4 | 0 | 3-4 | 0.750 |
North Penn | 9 | 3 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 5 | 1 | 1 | 0-0 | 0.000 |
Galeton | 19 | 4 | 3 | 2-2 | 1.000 |
Liberty | 7 | 2 | 0 | 3-3 | 1.000 |
Mansfield | 9 | 0 | 3 | 0-0 | 0.000 |
Elkland | 9 | 1 | 2 | 1-2 | 0.500 |
Williamson | 9 | 1 | 2 | 1-2 | 0.500 |
North Penn | 13 | 2 | 3 | 0-0 | 0.000 |
Towanda | 15 | 2 | 3 | 2-2 | 1.000 |
Mount Carmel | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 190 | 40 | 28 | 26-31 | 0.839 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Jersey Shore | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 2 | 1 |
Williamson | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Mount Carmel | N | N | 1 | 0 |
TOTALS | 0 | 0 | 30 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Jersey Shore | 3 | 0 | 1 | 0-0 | 0.000 |
Bald Eagle Nittany | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 2 | 0 | 0 | 2-2 | 1.000 |
Jersey Shore | 8 | 0 | 2 | 2-2 | 1.000 |
Mansfield | 10 | 3 | 1 | 1-1 | 1.000 |
Cowanesque Valley | 7 | 2 | 1 | 0-0 | 0.000 |
Galeton | 5 | 1 | 1 | 0-0 | 0.000 |
Liberty | 13 | 5 | 1 | 0-1 | 0.000 |
Mansfield | 8 | 2 | 1 | 1-1 | 1.000 |
Elkland | 15 | 4 | 0 | 7-8 | 0.875 |
Williamson | 6 | 1 | 1 | 1-1 | 1.000 |
Northeast Bradford | 11 | 4 | 0 | 3-4 | 0.750 |
North Penn | 9 | 3 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 5 | 1 | 1 | 0-0 | 0.000 |
Galeton | 19 | 4 | 3 | 2-2 | 1.000 |
Liberty | 7 | 2 | 0 | 3-3 | 1.000 |
Mansfield | 9 | 0 | 3 | 0-0 | 0.000 |
Elkland | 9 | 1 | 2 | 1-2 | 0.500 |
Williamson | 9 | 1 | 2 | 1-2 | 0.500 |
North Penn | 13 | 2 | 3 | 0-0 | 0.000 |
TOTALS | 172 | 38 | 24 | 24-29 | 0.828 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Jersey Shore | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 2 | 1 |
Williamson | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
TOTALS | 0 | 0 | 26 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 15 | 2 | 3 | 2-2 | 1.000 |
Mount Carmel | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 18 | 2 | 4 | 2-2 | 1.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 3 | 0 |
Mount Carmel | N | N | 1 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bishop Hannan | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Bishop Hannan | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Bishop Hannan | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Bishop Hannan | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1997 (So) | 2 | 1 | 0 | 0-0 | 0.000 |
1998 (Jr) | 190 | 40 | 28 | 26-31 | 0.839 |
1999 (Sr) | 216 | 51 | 23 | 44-62 | 0.710 |
TOTALS | 408 | 92 | 51 | 70-93 | 0.753 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1997 (So) | 0 | 0 | 1 | 0 |
1998 (Jr) | 0 | 0 | 30 | 1 |
1999 (Sr) | 0 | 0 | 74 | 0 |
TOTALS | 0 | 0 | 105 | 1 |