
41
- Position None

- Number 41
- Position None
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 7 | 3 | 0 | 1-2 | 0.500 |
Sayre | 22 | 9 | 0 | 4-6 | 0.667 |
Wyalusing | 14 | 4 | 0 | 6-9 | 0.667 |
Jersey Shore | 18 | 8 | 0 | 2-9 | 0.222 |
Troy | 10 | 5 | 0 | 0-0 | 0.000 |
Sayre | 17 | 8 | 0 | 1-2 | 0.500 |
Towanda | 18 | 8 | 0 | 2-5 | 0.400 |
Loyalsock | 10 | 5 | 0 | 0-0 | 0.000 |
Jersey Shore | 8 | 1 | 0 | 6-8 | 0.750 |
Elkland | 13 | 3 | 0 | 7-10 | 0.700 |
Galeton | 18 | 7 | 0 | 4-9 | 0.444 |
Northeast Bradford | 14 | 5 | 0 | 4-8 | 0.500 |
Liberty | 9 | 2 | 0 | 5-8 | 0.625 |
Mansfield | 21 | 8 | 0 | 5-8 | 0.625 |
North Penn | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 18 | 6 | 0 | 6-8 | 0.750 |
Williamson | 15 | 6 | 0 | 3-4 | 0.750 |
Elkland | 8 | 4 | 0 | 0-6 | 0.000 |
Galeton | 19 | 7 | 0 | 5-13 | 0.385 |
Liberty | 11 | 4 | 0 | 3-6 | 0.500 |
Mansfield | 17 | 8 | 0 | 1-1 | 1.000 |
North Penn | 17 | 8 | 0 | 1-3 | 0.333 |
Cowanesque Valley | 13 | 6 | 0 | 1-1 | 1.000 |
Williamson | 19 | 8 | 0 | 3-4 | 0.750 |
Troy | 23 | 1 | 0 | 1-4 | 0.250 |
Lewisburg | 15 | 5 | 0 | 5-18 | 0.278 |
Southern Columbia | 16 | 5 | 0 | 6-9 | 0.667 |
TOTALS | 398 | 148 | 0 | 82-161 | 0.509 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
Southern Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 4 | 0 |
Sayre | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Jersey Shore | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
Sayre | N | N | 4 | 0 |
Towanda | N | N | 5 | 0 |
Loyalsock | N | N | 4 | 0 |
Jersey Shore | N | N | 4 | 0 |
Elkland | N | N | 5 | 0 |
Galeton | N | N | 5 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Liberty | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
North Penn | N | N | 4 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 4 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
Lewisburg | N | N | 3 | 0 |
Southern Columbia | N | N | 5 | 0 |
TOTALS | 0 | 0 | 100 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 7 | 3 | 0 | 1-2 | 0.500 |
Sayre | 22 | 9 | 0 | 4-6 | 0.667 |
Wyalusing | 14 | 4 | 0 | 6-9 | 0.667 |
Jersey Shore | 18 | 8 | 0 | 2-9 | 0.222 |
Troy | 10 | 5 | 0 | 0-0 | 0.000 |
Sayre | 17 | 8 | 0 | 1-2 | 0.500 |
Towanda | 18 | 8 | 0 | 2-5 | 0.400 |
Loyalsock | 10 | 5 | 0 | 0-0 | 0.000 |
Jersey Shore | 8 | 1 | 0 | 6-8 | 0.750 |
Elkland | 13 | 3 | 0 | 7-10 | 0.700 |
Galeton | 18 | 7 | 0 | 4-9 | 0.444 |
Northeast Bradford | 14 | 5 | 0 | 4-8 | 0.500 |
Liberty | 9 | 2 | 0 | 5-8 | 0.625 |
Mansfield | 21 | 8 | 0 | 5-8 | 0.625 |
North Penn | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 18 | 6 | 0 | 6-8 | 0.750 |
Williamson | 15 | 6 | 0 | 3-4 | 0.750 |
Elkland | 8 | 4 | 0 | 0-6 | 0.000 |
Galeton | 19 | 7 | 0 | 5-13 | 0.385 |
Liberty | 11 | 4 | 0 | 3-6 | 0.500 |
Mansfield | 17 | 8 | 0 | 1-1 | 1.000 |
North Penn | 17 | 8 | 0 | 1-3 | 0.333 |
Cowanesque Valley | 13 | 6 | 0 | 1-1 | 1.000 |
Williamson | 19 | 8 | 0 | 3-4 | 0.750 |
TOTALS | 344 | 137 | 0 | 70-130 | 0.538 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 4 | 0 |
Sayre | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Jersey Shore | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
Sayre | N | N | 4 | 0 |
Towanda | N | N | 5 | 0 |
Loyalsock | N | N | 4 | 0 |
Jersey Shore | N | N | 4 | 0 |
Elkland | N | N | 5 | 0 |
Galeton | N | N | 5 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Liberty | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
North Penn | N | N | 4 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 4 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 4 | 0 |
TOTALS | 0 | 0 | 88 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 23 | 1 | 0 | 1-4 | 0.250 |
Lewisburg | 15 | 5 | 0 | 5-18 | 0.278 |
Southern Columbia | 16 | 5 | 0 | 6-9 | 0.667 |
TOTALS | 54 | 11 | 0 | 12-31 | 0.387 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
Southern Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 4 | 0 |
Lewisburg | N | N | 3 | 0 |
Southern Columbia | N | N | 5 | 0 |
TOTALS | 0 | 0 | 12 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 9 | 4 | 0 | 1-2 | 0.500 |
Troy | 14 | 5 | 0 | 4-7 | 0.571 |
Wyalusing | 15 | 6 | 0 | 3-8 | 0.375 |
Jersey Shore | 18 | 6 | 0 | 6-7 | 0.857 |
Sayre | 10 | 4 | 0 | 2-3 | 0.667 |
Towanda | 13 | 6 | 0 | 1-2 | 0.500 |
Jersey Shore | 16 | 8 | 0 | 0-1 | 0.000 |
Mansfield | 15 | 6 | 0 | 3-7 | 0.429 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Galeton | 18 | 8 | 0 | 2-3 | 0.667 |
Liberty | 5 | 2 | 0 | 1-2 | 0.500 |
Mansfield | 8 | 3 | 0 | 2-2 | 1.000 |
Elkland | 10 | 4 | 0 | 2-4 | 0.500 |
Williamson | 3 | 1 | 0 | 1-4 | 0.250 |
North Penn | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 10 | 5 | 0 | 0-5 | 0.000 |
Galeton | 15 | 7 | 0 | 1-3 | 0.333 |
Liberty | 12 | 5 | 0 | 2-4 | 0.500 |
Mansfield | 9 | 4 | 0 | 1-6 | 0.167 |
Elkland | 11 | 5 | 0 | 1-2 | 0.500 |
Williamson | 9 | 4 | 0 | 1-2 | 0.500 |
North Penn | 9 | 4 | 0 | 1-2 | 0.500 |
Towanda | 8 | 4 | 0 | 0-0 | 0.000 |
Mount Carmel | 16 | 6 | 0 | 4-6 | 0.667 |
TOTALS | 267 | 114 | 0 | 39-82 | 0.476 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 4 | 0 |
Troy | N | N | 2 | 0 |
Wyalusing | N | N | 4 | 0 |
Jersey Shore | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 5 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 4 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Towanda | N | N | 5 | 0 |
Mount Carmel | N | N | 5 | 0 |
TOTALS | 0 | 0 | 69 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 9 | 4 | 0 | 1-2 | 0.500 |
Troy | 14 | 5 | 0 | 4-7 | 0.571 |
Wyalusing | 15 | 6 | 0 | 3-8 | 0.375 |
Jersey Shore | 18 | 6 | 0 | 6-7 | 0.857 |
Sayre | 10 | 4 | 0 | 2-3 | 0.667 |
Towanda | 13 | 6 | 0 | 1-2 | 0.500 |
Jersey Shore | 16 | 8 | 0 | 0-1 | 0.000 |
Mansfield | 15 | 6 | 0 | 3-7 | 0.429 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Galeton | 18 | 8 | 0 | 2-3 | 0.667 |
Liberty | 5 | 2 | 0 | 1-2 | 0.500 |
Mansfield | 8 | 3 | 0 | 2-2 | 1.000 |
Elkland | 10 | 4 | 0 | 2-4 | 0.500 |
Williamson | 3 | 1 | 0 | 1-4 | 0.250 |
North Penn | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 10 | 5 | 0 | 0-5 | 0.000 |
Galeton | 15 | 7 | 0 | 1-3 | 0.333 |
Liberty | 12 | 5 | 0 | 2-4 | 0.500 |
Mansfield | 9 | 4 | 0 | 1-6 | 0.167 |
Elkland | 11 | 5 | 0 | 1-2 | 0.500 |
Williamson | 9 | 4 | 0 | 1-2 | 0.500 |
North Penn | 9 | 4 | 0 | 1-2 | 0.500 |
TOTALS | 243 | 104 | 0 | 35-76 | 0.461 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 4 | 0 |
Troy | N | N | 2 | 0 |
Wyalusing | N | N | 4 | 0 |
Jersey Shore | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 5 | 0 |
Jersey Shore | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 4 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Elkland | N | N | 3 | 0 |
Williamson | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
TOTALS | 0 | 0 | 59 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 8 | 4 | 0 | 0-0 | 0.000 |
Mount Carmel | 16 | 6 | 0 | 4-6 | 0.667 |
TOTALS | 24 | 10 | 0 | 4-6 | 0.667 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 5 | 0 |
Mount Carmel | N | N | 5 | 0 |
TOTALS | 0 | 0 | 10 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 7 | 2 | 1 | 0-0 | 0.000 |
Towanda | 5 | 2 | 0 | 1-2 | 0.500 |
Bald Eagle Nittany | 3 | 1 | 0 | 1-2 | 0.500 |
Jersey Shore | 1 | 0 | 0 | 1-4 | 0.250 |
Mansfield | 3 | 1 | 0 | 1-2 | 0.500 |
Liberty | 6 | 2 | 0 | 2-3 | 0.667 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 9 | 4 | 0 | 1-2 | 0.500 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 14 | 4 | 0 | 6-9 | 0.667 |
Elkland | 8 | 3 | 0 | 2-2 | 1.000 |
Liberty | 10 | 4 | 0 | 2-2 | 1.000 |
North Penn | 4 | 1 | 0 | 2-4 | 0.500 |
Cowanesque Valley | 6 | 2 | 0 | 2-4 | 0.500 |
Mansfield | 2 | 0 | 0 | 2-4 | 0.500 |
Galeton | 7 | 1 | 0 | 5-6 | 0.833 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 6 | 2 | 0 | 2-5 | 0.400 |
Central Columbia | 8 | 4 | 0 | 0-0 | 0.000 |
Bloomsburg | 8 | 2 | 0 | 4-4 | 1.000 |
Bishop Hannan | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 117 | 40 | 1 | 34-55 | 0.618 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Towanda | N | N | 4 | 0 |
Bald Eagle Nittany | N | N | 4 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Williamson | N | N | 2 | 0 |
Galeton | N | N | 3 | 0 |
Elkland | N | N | 2 | 0 |
Liberty | N | N | 3 | 0 |
North Penn | N | N | 5 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
Williamson | N | N | 1 | 0 |
Galeton | N | N | 4 | 0 |
Wyalusing | N | N | 4 | 0 |
Central Columbia | N | N | 2 | 0 |
Bloomsburg | N | N | 5 | 0 |
Bishop Hannan | N | N | 3 | 0 |
TOTALS | 0 | 0 | 67 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 7 | 2 | 1 | 0-0 | 0.000 |
Towanda | 5 | 2 | 0 | 1-2 | 0.500 |
Bald Eagle Nittany | 3 | 1 | 0 | 1-2 | 0.500 |
Jersey Shore | 1 | 0 | 0 | 1-4 | 0.250 |
Mansfield | 3 | 1 | 0 | 1-2 | 0.500 |
Liberty | 6 | 2 | 0 | 2-3 | 0.667 |
North Penn | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 9 | 4 | 0 | 1-2 | 0.500 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 14 | 4 | 0 | 6-9 | 0.667 |
Elkland | 8 | 3 | 0 | 2-2 | 1.000 |
Liberty | 10 | 4 | 0 | 2-2 | 1.000 |
North Penn | 4 | 1 | 0 | 2-4 | 0.500 |
Cowanesque Valley | 6 | 2 | 0 | 2-4 | 0.500 |
Mansfield | 2 | 0 | 0 | 2-4 | 0.500 |
Galeton | 7 | 1 | 0 | 5-6 | 0.833 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 93 | 31 | 1 | 28-46 | 0.609 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Bald Eagle Nittany | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Sayre | N | N | 5 | 0 |
Towanda | N | N | 4 | 0 |
Bald Eagle Nittany | N | N | 4 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
Williamson | N | N | 2 | 0 |
Galeton | N | N | 3 | 0 |
Elkland | N | N | 2 | 0 |
Liberty | N | N | 3 | 0 |
North Penn | N | N | 5 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
Williamson | N | N | 1 | 0 |
Galeton | N | N | 4 | 0 |
TOTALS | 0 | 0 | 53 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 6 | 2 | 0 | 2-5 | 0.400 |
Central Columbia | 8 | 4 | 0 | 0-0 | 0.000 |
Bloomsburg | 8 | 2 | 0 | 4-4 | 1.000 |
Bishop Hannan | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 24 | 9 | 0 | 6-9 | 0.667 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Central Columbia | 0 | 0 | 0 | 0 | 0 |
Bloomsburg | 0 | 0 | 0 | 0 | 0 |
Bishop Hannan | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 4 | 0 |
Central Columbia | N | N | 2 | 0 |
Bloomsburg | N | N | 5 | 0 |
Bishop Hannan | N | N | 3 | 0 |
TOTALS | 0 | 0 | 14 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1997 (So) | 117 | 40 | 1 | 34-55 | 0.618 |
1998 (Jr) | 267 | 114 | 0 | 39-82 | 0.476 |
1999 (Sr) | 398 | 148 | 0 | 82-161 | 0.509 |
TOTALS | 782 | 302 | 1 | 155-298 | 0.520 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1997 (So) | 0 | 0 | 67 | 0 |
1998 (Jr) | 0 | 0 | 69 | 0 |
1999 (Sr) | 0 | 0 | 100 | 0 |
TOTALS | 0 | 0 | 236 | 0 |