
20
- Position Guard

- Number 20
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 4 | 2 | 0 | 0-0 | 0.000 |
Port Allegany | 12 | 3 | 2 | 0-0 | 0.000 |
Wyalusing | 10 | 3 | 1 | 1-2 | 0.500 |
Jersey Shore | 14 | 3 | 2 | 2-2 | 1.000 |
Northeast Bradford | 11 | 1 | 3 | 0-2 | 0.000 |
Sayre | 13 | 5 | 1 | 0-0 | 0.000 |
Troy | 7 | 2 | 1 | 0-1 | 0.000 |
Towanda | 10 | 5 | 0 | 0-1 | 0.000 |
Northern Potter | 13 | 5 | 0 | 3-4 | 0.750 |
Mansfield | 14 | 4 | 2 | 0-2 | 0.000 |
Williamson | 10 | 2 | 1 | 3-4 | 0.750 |
Elkland | 6 | 2 | 0 | 2-5 | 0.400 |
Galeton | 5 | 1 | 1 | 0-0 | 0.000 |
Liberty | 16 | 4 | 2 | 2-2 | 1.000 |
Mansfield | 12 | 1 | 2 | 4-4 | 1.000 |
North Penn | 9 | 1 | 2 | 1-2 | 0.500 |
Cowanesque Valley | 12 | 3 | 2 | 0-0 | 0.000 |
Williamson | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 181 | 47 | 23 | 18-31 | 0.581 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Northern Potter | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 5 | 0 |
Port Allegany | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Sayre | N | N | 3 | 0 |
Troy | N | N | 3 | 0 |
Towanda | N | N | 3 | 0 |
Northern Potter | N | N | 3 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 37 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 4 | 2 | 0 | 0-0 | 0.000 |
Port Allegany | 12 | 3 | 2 | 0-0 | 0.000 |
Wyalusing | 10 | 3 | 1 | 1-2 | 0.500 |
Jersey Shore | 14 | 3 | 2 | 2-2 | 1.000 |
Northeast Bradford | 11 | 1 | 3 | 0-2 | 0.000 |
Sayre | 13 | 5 | 1 | 0-0 | 0.000 |
Troy | 7 | 2 | 1 | 0-1 | 0.000 |
Towanda | 10 | 5 | 0 | 0-1 | 0.000 |
Northern Potter | 13 | 5 | 0 | 3-4 | 0.750 |
Mansfield | 14 | 4 | 2 | 0-2 | 0.000 |
Williamson | 10 | 2 | 1 | 3-4 | 0.750 |
Elkland | 6 | 2 | 0 | 2-5 | 0.400 |
Galeton | 5 | 1 | 1 | 0-0 | 0.000 |
Liberty | 16 | 4 | 2 | 2-2 | 1.000 |
Mansfield | 12 | 1 | 2 | 4-4 | 1.000 |
North Penn | 9 | 1 | 2 | 1-2 | 0.500 |
Cowanesque Valley | 12 | 3 | 2 | 0-0 | 0.000 |
Williamson | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 181 | 47 | 23 | 18-31 | 0.581 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Port Allegany | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Northern Potter | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 5 | 0 |
Port Allegany | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Sayre | N | N | 3 | 0 |
Troy | N | N | 3 | 0 |
Towanda | N | N | 3 | 0 |
Northern Potter | N | N | 3 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 4 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 37 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 16 | 4 | 2 | 2-4 | 0.500 |
Sayre | 17 | 5 | 1 | 4-6 | 0.667 |
Wyalusing | 10 | 5 | 0 | 0-0 | 0.000 |
Jersey Shore | 6 | 3 | 0 | 0-0 | 0.000 |
Troy | 7 | 2 | 1 | 0-0 | 0.000 |
Sayre | 11 | 4 | 1 | 0-0 | 0.000 |
Towanda | 17 | 6 | 1 | 2-6 | 0.333 |
Loyalsock | 7 | 2 | 1 | 0-0 | 0.000 |
Jersey Shore | 20 | 2 | 4 | 4-6 | 0.667 |
Elkland | 3 | 0 | 1 | 0-1 | 0.000 |
Galeton | 16 | 4 | 2 | 2-2 | 1.000 |
Northeast Bradford | 8 | 1 | 2 | 0-0 | 0.000 |
Liberty | 8 | 3 | 0 | 2-3 | 0.667 |
Mansfield | 18 | 2 | 4 | 2-2 | 1.000 |
North Penn | 16 | 5 | 2 | 0-2 | 0.000 |
Cowanesque Valley | 16 | 7 | 0 | 2-4 | 0.500 |
Williamson | 17 | 7 | 0 | 3-6 | 0.500 |
Elkland | 8 | 1 | 1 | 3-3 | 1.000 |
Galeton | 8 | 3 | 0 | 2-3 | 0.667 |
Liberty | 15 | 4 | 2 | 1-2 | 0.500 |
Mansfield | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn | 14 | 6 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 11 | 4 | 1 | 0-0 | 0.000 |
Troy | 11 | 3 | 1 | 2-2 | 1.000 |
Lewisburg | 13 | 3 | 3 | 1-2 | 0.500 |
Southern Columbia | 7 | 0 | 2 | 1-2 | 0.500 |
TOTALS | 310 | 88 | 34 | 35-58 | 0.603 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 2 | 0 |
Jersey Shore | N | N | 3 | 0 |
Troy | N | N | 3 | 1 |
Towanda | N | N | 2 | 0 |
Loyalsock | N | N | 1 | 0 |
Jersey Shore | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Lewisburg | N | N | 1 | 0 |
TOTALS | 0 | 0 | 44 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 16 | 4 | 2 | 2-4 | 0.500 |
Sayre | 17 | 5 | 1 | 4-6 | 0.667 |
Wyalusing | 10 | 5 | 0 | 0-0 | 0.000 |
Jersey Shore | 6 | 3 | 0 | 0-0 | 0.000 |
Troy | 7 | 2 | 1 | 0-0 | 0.000 |
Sayre | 11 | 4 | 1 | 0-0 | 0.000 |
Towanda | 17 | 6 | 1 | 2-6 | 0.333 |
Loyalsock | 7 | 2 | 1 | 0-0 | 0.000 |
Jersey Shore | 20 | 2 | 4 | 4-6 | 0.667 |
Elkland | 3 | 0 | 1 | 0-1 | 0.000 |
Galeton | 16 | 4 | 2 | 2-2 | 1.000 |
Northeast Bradford | 8 | 1 | 2 | 0-0 | 0.000 |
Liberty | 8 | 3 | 0 | 2-3 | 0.667 |
Mansfield | 18 | 2 | 4 | 2-2 | 1.000 |
North Penn | 16 | 5 | 2 | 0-2 | 0.000 |
Cowanesque Valley | 16 | 7 | 0 | 2-4 | 0.500 |
Williamson | 17 | 7 | 0 | 3-6 | 0.500 |
Elkland | 8 | 1 | 1 | 3-3 | 1.000 |
Galeton | 8 | 3 | 0 | 2-3 | 0.667 |
Liberty | 15 | 4 | 2 | 1-2 | 0.500 |
Mansfield | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn | 14 | 6 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 11 | 4 | 1 | 0-0 | 0.000 |
TOTALS | 279 | 82 | 28 | 31-52 | 0.596 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Loyalsock | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 2 | 0 |
Jersey Shore | N | N | 3 | 0 |
Troy | N | N | 3 | 1 |
Towanda | N | N | 2 | 0 |
Loyalsock | N | N | 1 | 0 |
Jersey Shore | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Liberty | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 40 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 11 | 3 | 1 | 2-2 | 1.000 |
Lewisburg | 13 | 3 | 3 | 1-2 | 0.500 |
Southern Columbia | 7 | 0 | 2 | 1-2 | 0.500 |
TOTALS | 31 | 6 | 6 | 4-6 | 0.667 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 0 | 0 | 0 | 0 | 0 |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 3 | 0 |
Lewisburg | N | N | 1 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Penn | 3 | 0 | 0 | 3-4 | 0.750 |
Mount Carmel | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 6 | 0 | 1 | 3-4 | 0.750 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
North Penn | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
North Penn | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
North Penn | 3 | 0 | 0 | 3-4 | 0.750 |
TOTALS | 3 | 0 | 0 | 3-4 | 0.750 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
North Penn | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
North Penn | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mount Carmel | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 3 | 0 | 1 | 0-0 | 0.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1998 (So) | 6 | 0 | 1 | 3-4 | 0.750 |
1999 (Jr) | 310 | 88 | 34 | 35-58 | 0.603 |
2000 (Sr) | 181 | 47 | 23 | 18-31 | 0.581 |
TOTALS | 497 | 135 | 58 | 56-93 | 0.602 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1998 (So) | 0 | 0 | 1 | 0 |
1999 (Jr) | 0 | 0 | 44 | 1 |
2000 (Sr) | 0 | 0 | 37 | 0 |
TOTALS | 0 | 0 | 82 | 1 |