
5
- Height/Weight 5-11 / 160
- Position Guard

- Number 5
- Height/Weight 5-11 / 160
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 0 | 0 | 0 | 0-0 | 0.000 |
Coudersport | 0 | 0 | 0 | 0-0 | 0.000 |
Canton | 11 | 1 | 3 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 6 | 0 | 2 | 0-0 | 0.000 |
Towanda | 0 | 0 | 0 | 0-0 | 0.000 |
Towanda | 0 | 0 | 0 | 0-0 | 0.000 |
Troy | 0 | 0 | 0 | 0-2 | 0.000 |
Liberty | 0 | 0 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 7 | 2 | 1 | 0-0 | 0.000 |
Galeton | 0 | 0 | 0 | 0-0 | 0.000 |
Williamson | 7 | 2 | 1 | 0-0 | 0.000 |
Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 23 | 8 | 2 | 1-2 | 0.500 |
Mansfield | 4 | 0 | 1 | 1-3 | 0.333 |
North Penn | 5 | 2 | 0 | 1-2 | 0.500 |
Elkland | 12 | 0 | 4 | 0-0 | 0.000 |
Galeton | 9 | 3 | 1 | 0-0 | 0.000 |
Williamson | 12 | 3 | 2 | 0-0 | 0.000 |
Mansfield | 0 | 0 | 0 | 0-0 | 0.000 |
Southern Columbia | 0 | 0 | 0 | 0-0 | 0.000 |
TOTALS | 106 | 26 | 17 | 3-9 | 0.333 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 4 | 0 | 0 | 0 | 2 |
Canton | 3 | 0 | 0 | 2 | 1 |
Sayre | 0 | 0 | 1 | 1 | 0 |
Troy | 0 | 1 | 0 | 1 | 2 |
Towanda | 2 | 0 | 1 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 1 |
Liberty | 3 | 1 | 0 | 0 | 1 |
Cowanesque Valley | 3 | 6 | 0 | 3 | 0 |
North Penn | 0 | 1 | 0 | 2 | 0 |
Elkland | 1 | 1 | 0 | 1 | 1 |
Galeton | 2 | 0 | 0 | 0 | 1 |
Williamson | 2 | 0 | 0 | 0 | 1 |
Liberty | 0 | 4 | 0 | 2 | 0 |
Cowanesque Valley | 6 | 3 | 0 | 3 | 0 |
Mansfield | 0 | 1 | 1 | 0 | 0 |
North Penn | 3 | 1 | 0 | 2 | 3 |
Elkland | 2 | 0 | 0 | 0 | 1 |
Galeton | 0 | 2 | 0 | 3 | 0 |
Williamson | 1 | 0 | 0 | 5 | 1 |
TOTALS | 33 | 21 | 3 | 25 | 15 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 0 | 0 | 0 | 0-0 | 0.000 |
Coudersport | 0 | 0 | 0 | 0-0 | 0.000 |
Canton | 11 | 1 | 3 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 6 | 0 | 2 | 0-0 | 0.000 |
Towanda | 0 | 0 | 0 | 0-0 | 0.000 |
Towanda | 0 | 0 | 0 | 0-0 | 0.000 |
Troy | 0 | 0 | 0 | 0-2 | 0.000 |
Liberty | 0 | 0 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 7 | 2 | 1 | 0-0 | 0.000 |
Galeton | 0 | 0 | 0 | 0-0 | 0.000 |
Williamson | 7 | 2 | 1 | 0-0 | 0.000 |
Liberty | 6 | 3 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 23 | 8 | 2 | 1-2 | 0.500 |
Mansfield | 4 | 0 | 1 | 1-3 | 0.333 |
North Penn | 5 | 2 | 0 | 1-2 | 0.500 |
Elkland | 12 | 0 | 4 | 0-0 | 0.000 |
Galeton | 9 | 3 | 1 | 0-0 | 0.000 |
Williamson | 12 | 3 | 2 | 0-0 | 0.000 |
TOTALS | 106 | 26 | 17 | 3-9 | 0.333 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 4 | 0 | 0 | 0 | 2 |
Canton | 3 | 0 | 0 | 2 | 1 |
Sayre | 0 | 0 | 1 | 1 | 0 |
Troy | 0 | 1 | 0 | 1 | 2 |
Towanda | 2 | 0 | 1 | 0 | 0 |
Troy | 1 | 0 | 0 | 0 | 1 |
Liberty | 3 | 1 | 0 | 0 | 1 |
Cowanesque Valley | 3 | 6 | 0 | 3 | 0 |
North Penn | 0 | 1 | 0 | 2 | 0 |
Elkland | 1 | 1 | 0 | 1 | 1 |
Galeton | 2 | 0 | 0 | 0 | 1 |
Williamson | 2 | 0 | 0 | 0 | 1 |
Liberty | 0 | 4 | 0 | 2 | 0 |
Cowanesque Valley | 6 | 3 | 0 | 3 | 0 |
Mansfield | 0 | 1 | 1 | 0 | 0 |
North Penn | 3 | 1 | 0 | 2 | 3 |
Elkland | 2 | 0 | 0 | 0 | 1 |
Galeton | 0 | 2 | 0 | 3 | 0 |
Williamson | 1 | 0 | 0 | 5 | 1 |
TOTALS | 33 | 21 | 3 | 25 | 15 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mansfield | 0 | 0 | 0 | 0-0 | 0.000 |
Southern Columbia | 0 | 0 | 0 | 0-0 | 0.000 |
TOTALS | 0 | 0 | 0 | 0-0 | 0.000 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 12 | 0 | 4 | 0-0 | 0.000 |
Williamson | 15 | 3 | 3 | 0-0 | 0.000 |
Troy | 3 | 0 | 1 | 0-0 | 0.000 |
Canton | 6 | 0 | 2 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Sayre | 10 | 5 | 0 | 0-0 | 0.000 |
Troy | 5 | 1 | 1 | 0-0 | 0.000 |
Mt. Calvary Christian | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 6 | 0 | 2 | 0-0 | 0.000 |
Mansfield | 12 | 3 | 2 | 0-1 | 0.000 |
Elkland | 5 | 1 | 1 | 0-0 | 0.000 |
Williamson | 3 | 1 | 0 | 1-4 | 0.250 |
Liberty | 7 | 2 | 1 | 0-0 | 0.000 |
Galeton | 19 | 2 | 5 | 0-1 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Mansfield | 17 | 5 | 1 | 2-2 | 1.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 9 | 3 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 4 | 1 | 0 | 2-2 | 1.000 |
TOTALS | 143 | 32 | 24 | 5-11 | 0.455 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Canton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mt. Calvary Christian | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 2 | 0 |
Williamson | N | N | 3 | 0 |
Troy | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 2 | 0 |
Mt. Calvary Christian | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
TOTALS | 0 | 0 | 24 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 12 | 0 | 4 | 0-0 | 0.000 |
Williamson | 15 | 3 | 3 | 0-0 | 0.000 |
Troy | 3 | 0 | 1 | 0-0 | 0.000 |
Canton | 6 | 0 | 2 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Sayre | 10 | 5 | 0 | 0-0 | 0.000 |
Troy | 5 | 1 | 1 | 0-0 | 0.000 |
Mt. Calvary Christian | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 6 | 0 | 2 | 0-0 | 0.000 |
Mansfield | 12 | 3 | 2 | 0-1 | 0.000 |
Elkland | 5 | 1 | 1 | 0-0 | 0.000 |
Williamson | 3 | 1 | 0 | 1-4 | 0.250 |
Liberty | 7 | 2 | 1 | 0-0 | 0.000 |
Galeton | 19 | 2 | 5 | 0-1 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Mansfield | 17 | 5 | 1 | 2-2 | 1.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 9 | 3 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 4 | 1 | 0 | 2-2 | 1.000 |
TOTALS | 143 | 32 | 24 | 5-11 | 0.455 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Canton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mt. Calvary Christian | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 2 | 0 |
Williamson | N | N | 3 | 0 |
Troy | N | N | 1 | 0 |
Canton | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 2 | 0 |
Mt. Calvary Christian | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
TOTALS | 0 | 0 | 24 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 3 | 0 | 1 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Southern Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
Southern Columbia | N | N | 1 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 3 | 0 | 1 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Southern Columbia | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Southern Columbia | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2006 (So) | 3 | 0 | 1 | 0-0 | 0.000 |
2007 (Jr) | 143 | 32 | 24 | 5-11 | 0.455 |
2008 (Sr) | 106 | 26 | 17 | 3-9 | 0.333 |
TOTALS | 252 | 58 | 42 | 8-20 | 0.400 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2008 (Sr) | 33 | 21 | 3 | 25 | 15 |
TOTALS | 33 | 21 | 3 | 25 | 15 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2006 (So) | 0 | 0 | 2 | 0 |
2007 (Jr) | 0 | 0 | 24 | 0 |
TOTALS | 0 | 0 | 26 | 0 |