
3
- Height/Weight 6-1 / 155
- Position Guard

- Number 3
- Height/Weight 6-1 / 155
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 5 | 1 | 1 | 0-0 | 0.000 |
Coudersport | 10 | 5 | 0 | 0-0 | 0.000 |
Canton | 4 | 2 | 0 | 0-0 | 0.000 |
Sayre | 10 | 4 | 0 | 2-4 | 0.500 |
Troy | 22 | 5 | 3 | 3-5 | 0.600 |
Towanda | 4 | 1 | 0 | 2-2 | 1.000 |
Towanda | 14 | 4 | 2 | 0-0 | 0.000 |
Troy | 5 | 2 | 0 | 1-4 | 0.250 |
Liberty | 4 | 2 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 0 | 0 | 0 | 0-0 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
Mansfield | 10 | 4 | 0 | 2-2 | 1.000 |
Williamson | 6 | 2 | 0 | 2-2 | 1.000 |
Liberty | 10 | 5 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Mansfield | 2 | 1 | 0 | 0-1 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 11 | 4 | 0 | 3-3 | 1.000 |
Galeton | 7 | 2 | 1 | 0-0 | 0.000 |
Williamson | 14 | 6 | 0 | 2-3 | 0.667 |
Mansfield | 13 | 4 | 0 | 5-7 | 0.714 |
Southern Columbia | 5 | 1 | 1 | 0-0 | 0.000 |
TOTALS | 174 | 64 | 8 | 22-34 | 0.647 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 2 | 2 | 1 | 0 | 1 |
Coudersport | 4 | 5 | 3 | 6 | 2 |
Canton | 1 | 0 | 0 | 1 | 0 |
Sayre | 5 | 1 | 0 | 4 | 1 |
Troy | 8 | 4 | 0 | 4 | 4 |
Towanda | 5 | 1 | 2 | 1 | 2 |
Towanda | 2 | 1 | 0 | 3 | 2 |
Troy | 6 | 4 | 1 | 2 | 2 |
Liberty | 4 | 3 | 1 | 0 | 2 |
Cowanesque Valley | 0 | 4 | 0 | 1 | 0 |
North Penn | 5 | 5 | 1 | 3 | 1 |
Elkland | 4 | 3 | 0 | 2 | 0 |
Galeton | 1 | 0 | 0 | 1 | 3 |
Mansfield | 3 | 6 | 0 | 2 | 0 |
Williamson | 3 | 3 | 0 | 2 | 2 |
Liberty | 1 | 3 | 1 | 2 | 2 |
Cowanesque Valley | 1 | 1 | 0 | 0 | 0 |
Mansfield | 0 | 5 | 2 | 0 | 1 |
North Penn | 3 | 3 | 2 | 6 | 1 |
Elkland | 3 | 3 | 1 | 2 | 4 |
Galeton | 7 | 4 | 2 | 0 | 1 |
Williamson | 3 | 3 | 0 | 0 | 0 |
Mansfield | 6 | 2 | 0 | 1 | 0 |
Southern Columbia | 4 | 2 | 0 | 2 | 0 |
TOTALS | 81 | 68 | 17 | 45 | 31 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 5 | 1 | 1 | 0-0 | 0.000 |
Coudersport | 10 | 5 | 0 | 0-0 | 0.000 |
Canton | 4 | 2 | 0 | 0-0 | 0.000 |
Sayre | 10 | 4 | 0 | 2-4 | 0.500 |
Troy | 22 | 5 | 3 | 3-5 | 0.600 |
Towanda | 4 | 1 | 0 | 2-2 | 1.000 |
Towanda | 14 | 4 | 2 | 0-0 | 0.000 |
Troy | 5 | 2 | 0 | 1-4 | 0.250 |
Liberty | 4 | 2 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 0 | 0 | 0 | 0-0 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
Mansfield | 10 | 4 | 0 | 2-2 | 1.000 |
Williamson | 6 | 2 | 0 | 2-2 | 1.000 |
Liberty | 10 | 5 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Mansfield | 2 | 1 | 0 | 0-1 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 11 | 4 | 0 | 3-3 | 1.000 |
Galeton | 7 | 2 | 1 | 0-0 | 0.000 |
Williamson | 14 | 6 | 0 | 2-3 | 0.667 |
TOTALS | 156 | 59 | 7 | 17-27 | 0.630 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 2 | 2 | 1 | 0 | 1 |
Coudersport | 4 | 5 | 3 | 6 | 2 |
Canton | 1 | 0 | 0 | 1 | 0 |
Sayre | 5 | 1 | 0 | 4 | 1 |
Troy | 8 | 4 | 0 | 4 | 4 |
Towanda | 5 | 1 | 2 | 1 | 2 |
Towanda | 2 | 1 | 0 | 3 | 2 |
Troy | 6 | 4 | 1 | 2 | 2 |
Liberty | 4 | 3 | 1 | 0 | 2 |
Cowanesque Valley | 0 | 4 | 0 | 1 | 0 |
North Penn | 5 | 5 | 1 | 3 | 1 |
Elkland | 4 | 3 | 0 | 2 | 0 |
Galeton | 1 | 0 | 0 | 1 | 3 |
Mansfield | 3 | 6 | 0 | 2 | 0 |
Williamson | 3 | 3 | 0 | 2 | 2 |
Liberty | 1 | 3 | 1 | 2 | 2 |
Cowanesque Valley | 1 | 1 | 0 | 0 | 0 |
Mansfield | 0 | 5 | 2 | 0 | 1 |
North Penn | 3 | 3 | 2 | 6 | 1 |
Elkland | 3 | 3 | 1 | 2 | 4 |
Galeton | 7 | 4 | 2 | 0 | 1 |
Williamson | 3 | 3 | 0 | 0 | 0 |
TOTALS | 71 | 64 | 17 | 42 | 31 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mansfield | 13 | 4 | 0 | 5-7 | 0.714 |
Southern Columbia | 5 | 1 | 1 | 0-0 | 0.000 |
TOTALS | 18 | 5 | 1 | 5-7 | 0.714 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 6 | 2 | 0 | 1 | 0 |
Southern Columbia | 4 | 2 | 0 | 2 | 0 |
TOTALS | 10 | 4 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 5 | 1 | 1 | 0-0 | 0.000 |
Williamson | 7 | 0 | 1 | 4-4 | 1.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 4 | 2 | 0 | 0-1 | 0.000 |
Canton | 8 | 1 | 2 | 0-2 | 0.000 |
Northeast Bradford | 14 | 7 | 0 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 5 | 2 | 0 | 1-4 | 0.250 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Mt. Calvary Christian | 13 | 5 | 0 | 3-3 | 1.000 |
North Penn | 11 | 1 | 3 | 0-0 | 0.000 |
Mansfield | 1 | 0 | 0 | 1-2 | 0.500 |
Elkland | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 17 | 2 | 3 | 4-8 | 0.500 |
Cowanesque Valley | 16 | 5 | 1 | 3-6 | 0.500 |
Liberty | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn | 7 | 1 | 1 | 2-4 | 0.500 |
Mansfield | 10 | 1 | 1 | 5-8 | 0.625 |
Elkland | 8 | 1 | 2 | 0-0 | 0.000 |
Galeton | 6 | 3 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 7 | 2 | 1 | 0-0 | 0.000 |
Troy | 6 | 0 | 1 | 3-4 | 0.750 |
TOTALS | 167 | 42 | 19 | 26-46 | 0.565 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 1 | 0 |
Williamson | N | N | 4 | 0 |
Troy | N | N | 1 | 0 |
Coudersport | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Troy | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 2 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Troy | N | N | 2 | 0 |
TOTALS | 0 | 0 | 38 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Wyalusing | 5 | 1 | 1 | 0-0 | 0.000 |
Williamson | 7 | 0 | 1 | 4-4 | 1.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 4 | 2 | 0 | 0-1 | 0.000 |
Canton | 8 | 1 | 2 | 0-2 | 0.000 |
Northeast Bradford | 14 | 7 | 0 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 5 | 2 | 0 | 1-4 | 0.250 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Mt. Calvary Christian | 13 | 5 | 0 | 3-3 | 1.000 |
North Penn | 11 | 1 | 3 | 0-0 | 0.000 |
Mansfield | 1 | 0 | 0 | 1-2 | 0.500 |
Elkland | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 17 | 2 | 3 | 4-8 | 0.500 |
Cowanesque Valley | 16 | 5 | 1 | 3-6 | 0.500 |
Liberty | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn | 7 | 1 | 1 | 2-4 | 0.500 |
Mansfield | 10 | 1 | 1 | 5-8 | 0.625 |
Elkland | 8 | 1 | 2 | 0-0 | 0.000 |
Galeton | 6 | 3 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 7 | 2 | 1 | 0-0 | 0.000 |
TOTALS | 161 | 42 | 18 | 23-42 | 0.548 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 1 | 0 |
Williamson | N | N | 4 | 0 |
Troy | N | N | 1 | 0 |
Coudersport | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
Troy | N | N | 4 | 0 |
North Penn | N | N | 3 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 2 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
TOTALS | 0 | 0 | 36 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 6 | 0 | 1 | 3-4 | 0.750 |
TOTALS | 6 | 0 | 1 | 3-4 | 0.750 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2007 (Jr) | 167 | 42 | 19 | 26-46 | 0.565 |
2008 (Sr) | 174 | 64 | 8 | 22-34 | 0.647 |
TOTALS | 341 | 106 | 27 | 48-80 | 0.600 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2008 (Sr) | 81 | 68 | 17 | 45 | 31 |
TOTALS | 81 | 68 | 17 | 45 | 31 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2007 (Jr) | 0 | 0 | 38 | 0 |
TOTALS | 0 | 0 | 38 | 0 |