
32
- Height/Weight 6-3 / 195
- Position Center

- Number 32
- Height/Weight 6-3 / 195
- Position Center
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 11 | 5 | 0 | 1-2 | 0.500 |
Coudersport | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 8 | 4 | 0 | 0-0 | 0.000 |
Sayre | 19 | 9 | 0 | 1-3 | 0.333 |
Towanda | 10 | 5 | 0 | 0-2 | 0.000 |
Mansfield | 18 | 7 | 0 | 4-9 | 0.444 |
Galeton | 16 | 7 | 0 | 2-2 | 1.000 |
Liberty | 6 | 2 | 0 | 2-2 | 1.000 |
Canton | 22 | 11 | 0 | 0-3 | 0.000 |
North Penn | 8 | 4 | 0 | 0-0 | 0.000 |
Elkland | 10 | 4 | 0 | 2-3 | 0.667 |
Cowanesque Valley | 13 | 6 | 0 | 1-3 | 0.333 |
Williamson | 16 | 6 | 0 | 4-6 | 0.667 |
Athens | 8 | 4 | 0 | 0-1 | 0.000 |
Mansfield | 13 | 5 | 0 | 3-5 | 0.600 |
Galeton | 10 | 5 | 0 | 0-1 | 0.000 |
Liberty | 3 | 0 | 0 | 3-4 | 0.750 |
North Penn | 17 | 8 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 14 | 6 | 0 | 2-2 | 1.000 |
Williamson | 12 | 6 | 0 | 0-0 | 0.000 |
Mansfield | 9 | 4 | 0 | 1-2 | 0.500 |
Elkland | 20 | 8 | 0 | 4-4 | 1.000 |
Mansfield | 4 | 2 | 0 | 0-2 | 0.000 |
Line Mountain | 12 | 6 | 0 | 0-2 | 0.000 |
TOTALS | 285 | 127 | 0 | 31-60 | 0.517 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 4 | 1 | 1 | 3 | 3 |
Coudersport | 7 | 3 | 2 | 3 | 2 |
Towanda | 7 | 2 | 2 | 0 | 4 |
Sayre | 4 | 1 | 5 | 1 | 0 |
Towanda | 5 | 2 | 4 | 1 | 3 |
Mansfield | 10 | 2 | 4 | 2 | 2 |
Galeton | 11 | 0 | 5 | 0 | 4 |
Liberty | 5 | 2 | 0 | 2 | 1 |
Canton | 8 | 4 | 2 | 0 | 1 |
North Penn | 1 | 2 | 3 | 0 | 0 |
Elkland | 4 | 0 | 2 | 1 | 1 |
Cowanesque Valley | 7 | 2 | 2 | 3 | 4 |
Williamson | 7 | 2 | 1 | 1 | 2 |
Athens | 3 | 2 | 0 | 1 | 1 |
Mansfield | 6 | 0 | 1 | 1 | 4 |
Galeton | 6 | 2 | 1 | 1 | 0 |
Liberty | 5 | 2 | 1 | 1 | 2 |
North Penn | 7 | 2 | 4 | 1 | 2 |
Cowanesque Valley | 6 | 3 | 1 | 1 | 1 |
Williamson | 7 | 3 | 1 | 2 | 1 |
Mansfield | 3 | 1 | 2 | 0 | 2 |
Elkland | 5 | 1 | 0 | 0 | 1 |
Mansfield | 4 | 2 | 2 | 0 | 3 |
Line Mountain | 6 | 2 | 0 | 0 | 3 |
TOTALS | 138 | 43 | 46 | 25 | 47 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 4 | 0 |
Coudersport | N | N | 4 | 0 |
Towanda | N | N | 2 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Canton | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Williamson | N | N | 2 | 0 |
Athens | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
Line Mountain | N | N | 1 | 0 |
TOTALS | 0 | 0 | 43 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 11 | 5 | 0 | 1-2 | 0.500 |
Coudersport | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 8 | 4 | 0 | 0-0 | 0.000 |
Sayre | 19 | 9 | 0 | 1-3 | 0.333 |
Towanda | 10 | 5 | 0 | 0-2 | 0.000 |
Mansfield | 18 | 7 | 0 | 4-9 | 0.444 |
Galeton | 16 | 7 | 0 | 2-2 | 1.000 |
Liberty | 6 | 2 | 0 | 2-2 | 1.000 |
Canton | 22 | 11 | 0 | 0-3 | 0.000 |
North Penn | 8 | 4 | 0 | 0-0 | 0.000 |
Elkland | 10 | 4 | 0 | 2-3 | 0.667 |
Cowanesque Valley | 13 | 6 | 0 | 1-3 | 0.333 |
Williamson | 16 | 6 | 0 | 4-6 | 0.667 |
Athens | 8 | 4 | 0 | 0-1 | 0.000 |
Mansfield | 13 | 5 | 0 | 3-5 | 0.600 |
Galeton | 10 | 5 | 0 | 0-1 | 0.000 |
Liberty | 3 | 0 | 0 | 3-4 | 0.750 |
North Penn | 17 | 8 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 14 | 6 | 0 | 2-2 | 1.000 |
Williamson | 12 | 6 | 0 | 0-0 | 0.000 |
Mansfield | 9 | 4 | 0 | 1-2 | 0.500 |
Elkland | 20 | 8 | 0 | 4-4 | 1.000 |
Mansfield | 4 | 2 | 0 | 0-2 | 0.000 |
TOTALS | 273 | 121 | 0 | 31-58 | 0.534 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 4 | 1 | 1 | 3 | 3 |
Coudersport | 7 | 3 | 2 | 3 | 2 |
Towanda | 7 | 2 | 2 | 0 | 4 |
Sayre | 4 | 1 | 5 | 1 | 0 |
Towanda | 5 | 2 | 4 | 1 | 3 |
Mansfield | 10 | 2 | 4 | 2 | 2 |
Galeton | 11 | 0 | 5 | 0 | 4 |
Liberty | 5 | 2 | 0 | 2 | 1 |
Canton | 8 | 4 | 2 | 0 | 1 |
North Penn | 1 | 2 | 3 | 0 | 0 |
Elkland | 4 | 0 | 2 | 1 | 1 |
Cowanesque Valley | 7 | 2 | 2 | 3 | 4 |
Williamson | 7 | 2 | 1 | 1 | 2 |
Athens | 3 | 2 | 0 | 1 | 1 |
Mansfield | 6 | 0 | 1 | 1 | 4 |
Galeton | 6 | 2 | 1 | 1 | 0 |
Liberty | 5 | 2 | 1 | 1 | 2 |
North Penn | 7 | 2 | 4 | 1 | 2 |
Cowanesque Valley | 6 | 3 | 1 | 1 | 1 |
Williamson | 7 | 3 | 1 | 2 | 1 |
Mansfield | 3 | 1 | 2 | 0 | 2 |
Elkland | 5 | 1 | 0 | 0 | 1 |
Mansfield | 4 | 2 | 2 | 0 | 3 |
TOTALS | 132 | 41 | 46 | 25 | 44 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 4 | 0 |
Coudersport | N | N | 4 | 0 |
Towanda | N | N | 2 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
Galeton | N | N | 4 | 0 |
Canton | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Elkland | N | N | 4 | 0 |
Williamson | N | N | 2 | 0 |
Athens | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Mansfield | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 42 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Line Mountain | 12 | 6 | 0 | 0-2 | 0.000 |
TOTALS | 12 | 6 | 0 | 0-2 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Line Mountain | 6 | 2 | 0 | 0 | 3 |
TOTALS | 6 | 2 | 0 | 0 | 3 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Line Mountain | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 2 | 1 | 0 | 0-0 | 0.000 |
Canton | 7 | 2 | 0 | 3-3 | 1.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 7 | 3 | 0 | 1-3 | 0.333 |
Towanda | 6 | 3 | 0 | 1-3 | 0.333 |
Towanda | 5 | 2 | 0 | 1-3 | 0.333 |
Troy | 14 | 6 | 0 | 2-5 | 0.400 |
Liberty | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 14 | 5 | 0 | 4-4 | 1.000 |
North Penn | 2 | 1 | 0 | 0-2 | 0.000 |
Elkland | 13 | 6 | 0 | 1-2 | 0.500 |
Galeton | 7 | 3 | 0 | 1-2 | 0.500 |
Mansfield | 14 | 6 | 0 | 2-2 | 1.000 |
Williamson | 10 | 5 | 0 | 0-1 | 0.000 |
Liberty | 5 | 2 | 0 | 1-3 | 0.333 |
Cowanesque Valley | 3 | 1 | 0 | 1-2 | 0.500 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 5 | 2 | 0 | 1-3 | 0.333 |
Elkland | 2 | 1 | 0 | 0-1 | 0.000 |
Galeton | 4 | 2 | 0 | 0-2 | 0.000 |
Williamson | 11 | 5 | 0 | 1-2 | 0.500 |
Mansfield | 3 | 1 | 0 | 1-2 | 0.500 |
Southern Columbia | 4 | 2 | 0 | 0-2 | 0.000 |
TOTALS | 150 | 65 | 0 | 21-47 | 0.447 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 4 | 4 | 0 | 2 | 2 |
Coudersport | 3 | 1 | 0 | 2 | 0 |
Canton | 9 | 1 | 2 | 1 | 0 |
Sayre | 2 | 0 | 1 | 1 | 0 |
Troy | 3 | 2 | 2 | 0 | 0 |
Towanda | 6 | 2 | 5 | 0 | 3 |
Towanda | 6 | 3 | 1 | 1 | 1 |
Troy | 10 | 2 | 1 | 0 | 2 |
Liberty | 1 | 0 | 2 | 0 | 4 |
Cowanesque Valley | 4 | 0 | 0 | 1 | 0 |
North Penn | 3 | 0 | 1 | 1 | 0 |
Elkland | 3 | 1 | 1 | 0 | 0 |
Galeton | 5 | 0 | 1 | 0 | 0 |
Mansfield | 5 | 0 | 0 | 2 | 0 |
Williamson | 18 | 1 | 0 | 0 | 2 |
Liberty | 2 | 2 | 4 | 1 | 1 |
Cowanesque Valley | 3 | 0 | 1 | 2 | 1 |
Mansfield | 4 | 0 | 4 | 0 | 1 |
North Penn | 2 | 0 | 0 | 0 | 0 |
Elkland | 3 | 1 | 0 | 3 | 2 |
Galeton | 4 | 0 | 3 | 0 | 1 |
Williamson | 5 | 1 | 2 | 1 | 1 |
Mansfield | 5 | 2 | 2 | 1 | 1 |
Southern Columbia | 4 | 0 | 1 | 0 | 1 |
TOTALS | 114 | 23 | 34 | 19 | 23 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 2 | 1 | 0 | 0-0 | 0.000 |
Canton | 7 | 2 | 0 | 3-3 | 1.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 7 | 3 | 0 | 1-3 | 0.333 |
Towanda | 6 | 3 | 0 | 1-3 | 0.333 |
Towanda | 5 | 2 | 0 | 1-3 | 0.333 |
Troy | 14 | 6 | 0 | 2-5 | 0.400 |
Liberty | 4 | 2 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 14 | 5 | 0 | 4-4 | 1.000 |
North Penn | 2 | 1 | 0 | 0-2 | 0.000 |
Elkland | 13 | 6 | 0 | 1-2 | 0.500 |
Galeton | 7 | 3 | 0 | 1-2 | 0.500 |
Mansfield | 14 | 6 | 0 | 2-2 | 1.000 |
Williamson | 10 | 5 | 0 | 0-1 | 0.000 |
Liberty | 5 | 2 | 0 | 1-3 | 0.333 |
Cowanesque Valley | 3 | 1 | 0 | 1-2 | 0.500 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 5 | 2 | 0 | 1-3 | 0.333 |
Elkland | 2 | 1 | 0 | 0-1 | 0.000 |
Galeton | 4 | 2 | 0 | 0-2 | 0.000 |
Williamson | 11 | 5 | 0 | 1-2 | 0.500 |
TOTALS | 143 | 62 | 0 | 20-43 | 0.465 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 4 | 4 | 0 | 2 | 2 |
Coudersport | 3 | 1 | 0 | 2 | 0 |
Canton | 9 | 1 | 2 | 1 | 0 |
Sayre | 2 | 0 | 1 | 1 | 0 |
Troy | 3 | 2 | 2 | 0 | 0 |
Towanda | 6 | 2 | 5 | 0 | 3 |
Towanda | 6 | 3 | 1 | 1 | 1 |
Troy | 10 | 2 | 1 | 0 | 2 |
Liberty | 1 | 0 | 2 | 0 | 4 |
Cowanesque Valley | 4 | 0 | 0 | 1 | 0 |
North Penn | 3 | 0 | 1 | 1 | 0 |
Elkland | 3 | 1 | 1 | 0 | 0 |
Galeton | 5 | 0 | 1 | 0 | 0 |
Mansfield | 5 | 0 | 0 | 2 | 0 |
Williamson | 18 | 1 | 0 | 0 | 2 |
Liberty | 2 | 2 | 4 | 1 | 1 |
Cowanesque Valley | 3 | 0 | 1 | 2 | 1 |
Mansfield | 4 | 0 | 4 | 0 | 1 |
North Penn | 2 | 0 | 0 | 0 | 0 |
Elkland | 3 | 1 | 0 | 3 | 2 |
Galeton | 4 | 0 | 3 | 0 | 1 |
Williamson | 5 | 1 | 2 | 1 | 1 |
TOTALS | 105 | 21 | 31 | 18 | 21 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mansfield | 3 | 1 | 0 | 1-2 | 0.500 |
Southern Columbia | 4 | 2 | 0 | 0-2 | 0.000 |
TOTALS | 7 | 3 | 0 | 1-4 | 0.250 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 5 | 2 | 2 | 1 | 1 |
Southern Columbia | 4 | 0 | 1 | 0 | 1 |
TOTALS | 9 | 2 | 3 | 1 | 2 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Elkland | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 3 | 1 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 7 | 3 | 0 | 1-1 | 1.000 |
Galeton | 11 | 5 | 0 | 1-2 | 0.500 |
North Penn | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 6 | 2 | 0 | 2-3 | 0.667 |
Troy | 15 | 5 | 0 | 5-7 | 0.714 |
TOTALS | 71 | 30 | 0 | 11-16 | 0.688 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Williamson | N | N | 1 | 0 |
Cowanesque Valley | N | N | 5 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 5 | 0 |
Mansfield | N | N | 4 | 0 |
Galeton | N | N | 1 | 0 |
Liberty | N | N | 3 | 0 |
Troy | N | N | 1 | 0 |
TOTALS | 0 | 0 | 21 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Elkland | 4 | 2 | 0 | 0-0 | 0.000 |
Williamson | 3 | 1 | 0 | 1-1 | 1.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-0 | 0.000 |
Liberty | 7 | 3 | 0 | 1-1 | 1.000 |
Galeton | 11 | 5 | 0 | 1-2 | 0.500 |
North Penn | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 6 | 2 | 0 | 2-3 | 0.667 |
TOTALS | 56 | 25 | 0 | 6-9 | 0.667 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Williamson | N | N | 1 | 0 |
Cowanesque Valley | N | N | 5 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 5 | 0 |
Mansfield | N | N | 4 | 0 |
Galeton | N | N | 1 | 0 |
Liberty | N | N | 3 | 0 |
TOTALS | 0 | 0 | 20 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 15 | 5 | 0 | 5-7 | 0.714 |
TOTALS | 15 | 5 | 0 | 5-7 | 0.714 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2007 (So) | 71 | 30 | 0 | 11-16 | 0.688 |
2008 (Jr) | 150 | 65 | 0 | 21-47 | 0.447 |
2009 (Sr) | 285 | 127 | 0 | 31-60 | 0.517 |
TOTALS | 506 | 222 | 0 | 63-123 | 0.512 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2008 (Jr) | 114 | 23 | 34 | 19 | 23 |
2009 (Sr) | 138 | 43 | 46 | 25 | 47 |
TOTALS | 252 | 66 | 80 | 44 | 70 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2007 (So) | 0 | 0 | 21 | 0 |
2009 (Sr) | 0 | 0 | 43 | 0 |
TOTALS | 0 | 0 | 64 | 0 |