
3
- Height/Weight 6-0 / 160
- Position Guard

- Number 3
- Height/Weight 6-0 / 160
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 0 | 0 | 0 | 0-0 | 0.000 |
Coudersport | 0 | 0 | 0 | 0-0 | 0.000 |
Towanda | 18 | 2 | 4 | 2-3 | 0.667 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 8 | 1 | 2 | 0-0 | 0.000 |
Galeton | 8 | 1 | 2 | 0-0 | 0.000 |
Liberty | 8 | 3 | 0 | 2-3 | 0.667 |
Canton | 6 | 1 | 1 | 1-3 | 0.333 |
North Penn | 16 | 3 | 2 | 4-6 | 0.667 |
Elkland | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 9 | 0 | 2 | 3-4 | 0.750 |
Williamson | 8 | 1 | 2 | 0-0 | 0.000 |
Athens | 5 | 1 | 1 | 0-0 | 0.000 |
Mansfield | 0 | 0 | 0 | 0-0 | 0.000 |
Galeton | 29 | 5 | 6 | 1-2 | 0.500 |
Liberty | 19 | 2 | 4 | 1-1 | 1.000 |
North Penn | 5 | 2 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 6 | 3 | 0 | 0-1 | 0.000 |
Williamson | 9 | 4 | 0 | 1-2 | 0.500 |
Mansfield | 0 | 0 | 0 | 0-0 | 0.000 |
Elkland | 5 | 2 | 0 | 1-1 | 1.000 |
Mansfield | 3 | 1 | 0 | 1-2 | 0.500 |
Line Mountain | 9 | 0 | 7 | 0-3 | 0.000 |
TOTALS | 181 | 37 | 33 | 18-33 | 0.545 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 1 | 2 | 0 | 0 | 2 |
Coudersport | 4 | 0 | 0 | 0 | 2 |
Towanda | 5 | 2 | 1 | 1 | 2 |
Sayre | 4 | 3 | 1 | 0 | 2 |
Towanda | 0 | 1 | 0 | 0 | 1 |
Galeton | 1 | 1 | 1 | 0 | 2 |
Liberty | 2 | 2 | 0 | 0 | 0 |
Canton | 1 | 1 | 0 | 0 | 0 |
North Penn | 4 | 2 | 1 | 2 | 2 |
Elkland | 4 | 2 | 0 | 3 | 0 |
Cowanesque Valley | 0 | 2 | 0 | 1 | 1 |
Williamson | 6 | 0 | 0 | 0 | 1 |
Athens | 1 | 1 | 0 | 0 | 1 |
Mansfield | 2 | 2 | 0 | 0 | 0 |
Galeton | 3 | 2 | 1 | 8 | 1 |
Liberty | 5 | 2 | 4 | 6 | 3 |
North Penn | 1 | 3 | 2 | 1 | 0 |
Cowanesque Valley | 6 | 0 | 0 | 1 | 1 |
Williamson | 4 | 0 | 0 | 1 | 1 |
Elkland | 2 | 3 | 0 | 2 | 1 |
Mansfield | 2 | 0 | 0 | 1 | 3 |
Line Mountain | 1 | 1 | 0 | 2 | 4 |
TOTALS | 59 | 32 | 11 | 29 | 30 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 1 | 0 |
Coudersport | N | N | 3 | 0 |
Towanda | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 3 | 0 |
North Penn | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Athens | N | N | 2 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 5 | 0 |
Elkland | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Line Mountain | N | N | 2 | 0 |
TOTALS | 0 | 0 | 47 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 0 | 0 | 0 | 0-0 | 0.000 |
Coudersport | 0 | 0 | 0 | 0-0 | 0.000 |
Towanda | 18 | 2 | 4 | 2-3 | 0.667 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 8 | 1 | 2 | 0-0 | 0.000 |
Galeton | 8 | 1 | 2 | 0-0 | 0.000 |
Liberty | 8 | 3 | 0 | 2-3 | 0.667 |
Canton | 6 | 1 | 1 | 1-3 | 0.333 |
North Penn | 16 | 3 | 2 | 4-6 | 0.667 |
Elkland | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 9 | 0 | 2 | 3-4 | 0.750 |
Williamson | 8 | 1 | 2 | 0-0 | 0.000 |
Athens | 5 | 1 | 1 | 0-0 | 0.000 |
Mansfield | 0 | 0 | 0 | 0-0 | 0.000 |
Galeton | 29 | 5 | 6 | 1-2 | 0.500 |
Liberty | 19 | 2 | 4 | 1-1 | 1.000 |
North Penn | 5 | 2 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 6 | 3 | 0 | 0-1 | 0.000 |
Williamson | 9 | 4 | 0 | 1-2 | 0.500 |
Mansfield | 0 | 0 | 0 | 0-0 | 0.000 |
Elkland | 5 | 2 | 0 | 1-1 | 1.000 |
Mansfield | 3 | 1 | 0 | 1-2 | 0.500 |
TOTALS | 172 | 37 | 26 | 18-30 | 0.600 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 1 | 2 | 0 | 0 | 2 |
Coudersport | 4 | 0 | 0 | 0 | 2 |
Towanda | 5 | 2 | 1 | 1 | 2 |
Sayre | 4 | 3 | 1 | 0 | 2 |
Towanda | 0 | 1 | 0 | 0 | 1 |
Galeton | 1 | 1 | 1 | 0 | 2 |
Liberty | 2 | 2 | 0 | 0 | 0 |
Canton | 1 | 1 | 0 | 0 | 0 |
North Penn | 4 | 2 | 1 | 2 | 2 |
Elkland | 4 | 2 | 0 | 3 | 0 |
Cowanesque Valley | 0 | 2 | 0 | 1 | 1 |
Williamson | 6 | 0 | 0 | 0 | 1 |
Athens | 1 | 1 | 0 | 0 | 1 |
Mansfield | 2 | 2 | 0 | 0 | 0 |
Galeton | 3 | 2 | 1 | 8 | 1 |
Liberty | 5 | 2 | 4 | 6 | 3 |
North Penn | 1 | 3 | 2 | 1 | 0 |
Cowanesque Valley | 6 | 0 | 0 | 1 | 1 |
Williamson | 4 | 0 | 0 | 1 | 1 |
Elkland | 2 | 3 | 0 | 2 | 1 |
Mansfield | 2 | 0 | 0 | 1 | 3 |
TOTALS | 58 | 31 | 11 | 27 | 26 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 1 | 0 |
Coudersport | N | N | 3 | 0 |
Towanda | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 3 | 0 |
North Penn | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Athens | N | N | 2 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 3 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 5 | 0 |
Elkland | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 45 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Line Mountain | 9 | 0 | 7 | 0-3 | 0.000 |
TOTALS | 9 | 0 | 7 | 0-3 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Line Mountain | 1 | 1 | 0 | 2 | 4 |
TOTALS | 1 | 1 | 0 | 2 | 4 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Line Mountain | N | N | 2 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 0 | 0 | 0 | 0-0 | 0.000 |
Canton | 4 | 1 | 0 | 2-2 | 1.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 0 | 0 | 0 | 0-0 | 0.000 |
Williamson | 0 | 0 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 10 | 2 | 2 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-0 | 0.000 |
Galeton | 5 | 2 | 0 | 1-1 | 1.000 |
Williamson | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 29 | 9 | 2 | 5-5 | 1.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 1 | 0 | 0 | 0 | 0 |
Liberty | 2 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 1 | 0 | 2 | 0 |
Elkland | 1 | 1 | 0 | 1 | 0 |
Williamson | 2 | 0 | 0 | 1 | 1 |
Liberty | 1 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1 | 0 |
North Penn | 2 | 0 | 0 | 1 | 3 |
Galeton | 3 | 0 | 0 | 0 | 0 |
Williamson | 1 | 1 | 0 | 0 | 1 |
TOTALS | 16 | 3 | 0 | 6 | 5 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 0 | 0 | 0 | 0-0 | 0.000 |
Canton | 4 | 1 | 0 | 2-2 | 1.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 0 | 0 | 0 | 0-0 | 0.000 |
Williamson | 0 | 0 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 10 | 2 | 2 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-0 | 0.000 |
Galeton | 5 | 2 | 0 | 1-1 | 1.000 |
Williamson | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 29 | 9 | 2 | 5-5 | 1.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Canton | 1 | 0 | 0 | 0 | 0 |
Liberty | 2 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 1 | 0 | 2 | 0 |
Elkland | 1 | 1 | 0 | 1 | 0 |
Williamson | 2 | 0 | 0 | 1 | 1 |
Liberty | 1 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1 | 0 |
North Penn | 2 | 0 | 0 | 1 | 3 |
Galeton | 3 | 0 | 0 | 0 | 0 |
Williamson | 1 | 1 | 0 | 0 | 1 |
TOTALS | 16 | 3 | 0 | 6 | 5 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2008 (Jr) | 29 | 9 | 2 | 5-5 | 1.000 |
2009 (Sr) | 181 | 37 | 33 | 18-33 | 0.545 |
TOTALS | 210 | 46 | 35 | 23-38 | 0.605 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2008 (Jr) | 16 | 3 | 0 | 6 | 5 |
2009 (Sr) | 59 | 32 | 11 | 29 | 30 |
TOTALS | 75 | 35 | 11 | 35 | 35 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2009 (Sr) | 0 | 0 | 47 | 0 |
TOTALS | 0 | 0 | 47 | 0 |