
- Height/Weight 6-3 / 195
- Position Forward

- Number 23
- Height/Weight 6-3 / 195
- Position Forward
College Profile(s)
Pennsylvania College of Technology (Boys Basketball)Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 7 | 2 | 0 | 3-6 | 0.500 |
Canton | 14 | 5 | 0 | 4-6 | 0.667 |
Sayre | 13 | 5 | 0 | 3-7 | 0.429 |
Towanda | 21 | 9 | 0 | 3-4 | 0.750 |
Troy | 12 | 5 | 0 | 2-2 | 1.000 |
Towanda | 23 | 9 | 0 | 5-8 | 0.625 |
Bellefonte | 16 | 6 | 0 | 4-5 | 0.800 |
Mansfield | 18 | 9 | 0 | 0-0 | 0.000 |
Liberty | 10 | 2 | 0 | 6-9 | 0.667 |
North Penn | 22 | 10 | 0 | 2-6 | 0.333 |
Elkland | 23 | 10 | 0 | 3-6 | 0.500 |
Cowanesque Valley | 20 | 8 | 0 | 4-6 | 0.667 |
Williamson | 8 | 3 | 0 | 2-2 | 1.000 |
Galeton | 14 | 5 | 1 | 1-2 | 0.500 |
Mansfield | 20 | 8 | 0 | 4-5 | 0.800 |
Liberty | 16 | 8 | 0 | 0-1 | 0.000 |
North Penn | 11 | 3 | 0 | 5-6 | 0.833 |
Cowanesque Valley | 15 | 6 | 0 | 3-4 | 0.750 |
Williamson | 15 | 4 | 0 | 7-10 | 0.700 |
Galeton | 18 | 8 | 0 | 2-4 | 0.500 |
Athens | 17 | 6 | 0 | 5-8 | 0.625 |
Elkland | 21 | 10 | 0 | 1-4 | 0.250 |
Mansfield | 16 | 7 | 0 | 2-3 | 0.667 |
Central Columbia | 10 | 4 | 0 | 2-3 | 0.667 |
TOTALS | 380 | 152 | 1 | 73-117 | 0.624 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 7 | 3 | 0 | 0 | 1 |
Canton | 7 | 2 | 0 | 1 | 0 |
Sayre | 12 | 0 | 0 | 2 | 3 |
Towanda | 18 | 4 | 1 | 1 | 0 |
Troy | 7 | 0 | 1 | 1 | 4 |
Towanda | 12 | 3 | 1 | 2 | 0 |
Bellefonte | 11 | 6 | 1 | 0 | 3 |
Mansfield | 10 | 2 | 0 | 2 | 3 |
Liberty | 4 | 1 | 1 | 0 | 2 |
North Penn | 12 | 4 | 2 | 4 | 1 |
Elkland | 8 | 4 | 1 | 3 | 7 |
Cowanesque Valley | 10 | 2 | 0 | 1 | 1 |
Williamson | 4 | 1 | 0 | 1 | 2 |
Galeton | 6 | 1 | 1 | 2 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 5 |
Liberty | 8 | 3 | 1 | 2 | 2 |
North Penn | 12 | 1 | 1 | 3 | 4 |
Cowanesque Valley | 12 | 1 | 0 | 1 | 4 |
Williamson | 0 | 1 | 0 | 4 | 1 |
Galeton | 0 | 1 | 0 | 2 | 2 |
Athens | 15 | 3 | 1 | 0 | 2 |
Elkland | 10 | 3 | 0 | 3 | 3 |
Mansfield | 10 | 3 | 2 | 0 | 4 |
Central Columbia | 10 | 4 | 1 | 2 | 2 |
TOTALS | 205 | 53 | 15 | 37 | 56 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
Troy | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
Bellefonte | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Mansfield | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Athens | N | N | 4 | 0 |
Elkland | N | N | 1 | 0 |
Central Columbia | N | N | 3 | 0 |
TOTALS | 0 | 0 | 41 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 7 | 2 | 0 | 3-6 | 0.500 |
Canton | 14 | 5 | 0 | 4-6 | 0.667 |
Sayre | 13 | 5 | 0 | 3-7 | 0.429 |
Towanda | 21 | 9 | 0 | 3-4 | 0.750 |
Troy | 12 | 5 | 0 | 2-2 | 1.000 |
Towanda | 23 | 9 | 0 | 5-8 | 0.625 |
Bellefonte | 16 | 6 | 0 | 4-5 | 0.800 |
Mansfield | 18 | 9 | 0 | 0-0 | 0.000 |
Liberty | 10 | 2 | 0 | 6-9 | 0.667 |
North Penn | 22 | 10 | 0 | 2-6 | 0.333 |
Elkland | 23 | 10 | 0 | 3-6 | 0.500 |
Cowanesque Valley | 20 | 8 | 0 | 4-6 | 0.667 |
Williamson | 8 | 3 | 0 | 2-2 | 1.000 |
Galeton | 14 | 5 | 1 | 1-2 | 0.500 |
Mansfield | 20 | 8 | 0 | 4-5 | 0.800 |
Liberty | 16 | 8 | 0 | 0-1 | 0.000 |
North Penn | 11 | 3 | 0 | 5-6 | 0.833 |
Cowanesque Valley | 15 | 6 | 0 | 3-4 | 0.750 |
Williamson | 15 | 4 | 0 | 7-10 | 0.700 |
Galeton | 18 | 8 | 0 | 2-4 | 0.500 |
Athens | 17 | 6 | 0 | 5-8 | 0.625 |
Elkland | 21 | 10 | 0 | 1-4 | 0.250 |
Mansfield | 16 | 7 | 0 | 2-3 | 0.667 |
TOTALS | 370 | 148 | 1 | 71-114 | 0.623 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 7 | 3 | 0 | 0 | 1 |
Canton | 7 | 2 | 0 | 1 | 0 |
Sayre | 12 | 0 | 0 | 2 | 3 |
Towanda | 18 | 4 | 1 | 1 | 0 |
Troy | 7 | 0 | 1 | 1 | 4 |
Towanda | 12 | 3 | 1 | 2 | 0 |
Bellefonte | 11 | 6 | 1 | 0 | 3 |
Mansfield | 10 | 2 | 0 | 2 | 3 |
Liberty | 4 | 1 | 1 | 0 | 2 |
North Penn | 12 | 4 | 2 | 4 | 1 |
Elkland | 8 | 4 | 1 | 3 | 7 |
Cowanesque Valley | 10 | 2 | 0 | 1 | 1 |
Williamson | 4 | 1 | 0 | 1 | 2 |
Galeton | 6 | 1 | 1 | 2 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 5 |
Liberty | 8 | 3 | 1 | 2 | 2 |
North Penn | 12 | 1 | 1 | 3 | 4 |
Cowanesque Valley | 12 | 1 | 0 | 1 | 4 |
Williamson | 0 | 1 | 0 | 4 | 1 |
Galeton | 0 | 1 | 0 | 2 | 2 |
Athens | 15 | 3 | 1 | 0 | 2 |
Elkland | 10 | 3 | 0 | 3 | 3 |
Mansfield | 10 | 3 | 2 | 0 | 4 |
TOTALS | 195 | 49 | 14 | 35 | 54 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
Troy | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
Bellefonte | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Liberty | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Mansfield | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Athens | N | N | 4 | 0 |
Elkland | N | N | 1 | 0 |
TOTALS | 0 | 0 | 38 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Central Columbia | 10 | 4 | 0 | 2-3 | 0.667 |
TOTALS | 10 | 4 | 0 | 2-3 | 0.667 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Central Columbia | 10 | 4 | 1 | 2 | 2 |
TOTALS | 10 | 4 | 1 | 2 | 2 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Central Columbia | N | N | 3 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 6 | 2 | 0 | 2-3 | 0.667 |
Coudersport | 12 | 6 | 0 | 0-0 | 0.000 |
Towanda | 2 | 1 | 0 | 0-1 | 0.000 |
Towanda | 10 | 5 | 0 | 0-5 | 0.000 |
Mansfield | 20 | 6 | 0 | 8-14 | 0.571 |
Galeton | 16 | 6 | 0 | 4-5 | 0.800 |
Liberty | 16 | 8 | 0 | 0-0 | 0.000 |
Canton | 12 | 4 | 0 | 4-9 | 0.444 |
North Penn | 24 | 9 | 2 | 0-2 | 0.000 |
Elkland | 15 | 6 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 22 | 6 | 2 | 4-6 | 0.667 |
Williamson | 10 | 5 | 0 | 0-2 | 0.000 |
Athens | 22 | 9 | 0 | 4-9 | 0.444 |
Mansfield | 8 | 3 | 0 | 2-9 | 0.222 |
Galeton | 2 | 1 | 0 | 0-2 | 0.000 |
Liberty | 16 | 7 | 0 | 2-5 | 0.400 |
North Penn | 7 | 3 | 0 | 1-7 | 0.143 |
Cowanesque Valley | 11 | 5 | 0 | 1-2 | 0.500 |
Mansfield | 32 | 7 | 1 | 15-21 | 0.714 |
Elkland | 12 | 5 | 0 | 2-2 | 1.000 |
Mansfield | 14 | 6 | 0 | 2-2 | 1.000 |
TOTALS | 289 | 110 | 6 | 51-106 | 0.481 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 10 | 1 | 1 | 0 | 3 |
Coudersport | 10 | 6 | 1 | 1 | 4 |
Towanda | 3 | 0 | 0 | 1 | 2 |
Towanda | 14 | 3 | 2 | 1 | 2 |
Mansfield | 16 | 5 | 1 | 2 | 2 |
Galeton | 10 | 3 | 0 | 0 | 4 |
Liberty | 3 | 2 | 2 | 1 | 0 |
Canton | 17 | 6 | 3 | 0 | 2 |
North Penn | 9 | 3 | 0 | 1 | 1 |
Elkland | 10 | 3 | 0 | 0 | 0 |
Cowanesque Valley | 10 | 3 | 2 | 0 | 2 |
Williamson | 10 | 3 | 1 | 0 | 2 |
Athens | 14 | 4 | 1 | 2 | 4 |
Mansfield | 7 | 2 | 3 | 1 | 1 |
Galeton | 3 | 4 | 0 | 4 | 1 |
Liberty | 9 | 1 | 0 | 3 | 2 |
North Penn | 7 | 0 | 0 | 0 | 1 |
Cowanesque Valley | 9 | 9 | 1 | 1 | 1 |
Mansfield | 14 | 0 | 1 | 0 | 3 |
Elkland | 7 | 4 | 2 | 0 | 1 |
Mansfield | 10 | 0 | 1 | 0 | 3 |
TOTALS | 202 | 62 | 22 | 18 | 41 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 1 | 0 |
Coudersport | N | N | 2 | 0 |
Towanda | N | N | 5 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Canton | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 4 | 0 |
Athens | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 41 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 6 | 2 | 0 | 2-3 | 0.667 |
Coudersport | 12 | 6 | 0 | 0-0 | 0.000 |
Towanda | 2 | 1 | 0 | 0-1 | 0.000 |
Towanda | 10 | 5 | 0 | 0-5 | 0.000 |
Mansfield | 20 | 6 | 0 | 8-14 | 0.571 |
Galeton | 16 | 6 | 0 | 4-5 | 0.800 |
Liberty | 16 | 8 | 0 | 0-0 | 0.000 |
Canton | 12 | 4 | 0 | 4-9 | 0.444 |
North Penn | 24 | 9 | 2 | 0-2 | 0.000 |
Elkland | 15 | 6 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 22 | 6 | 2 | 4-6 | 0.667 |
Williamson | 10 | 5 | 0 | 0-2 | 0.000 |
Athens | 22 | 9 | 0 | 4-9 | 0.444 |
Mansfield | 8 | 3 | 0 | 2-9 | 0.222 |
Galeton | 2 | 1 | 0 | 0-2 | 0.000 |
Liberty | 16 | 7 | 0 | 2-5 | 0.400 |
North Penn | 7 | 3 | 0 | 1-7 | 0.143 |
Cowanesque Valley | 11 | 5 | 0 | 1-2 | 0.500 |
Mansfield | 32 | 7 | 1 | 15-21 | 0.714 |
Elkland | 12 | 5 | 0 | 2-2 | 1.000 |
Mansfield | 14 | 6 | 0 | 2-2 | 1.000 |
TOTALS | 289 | 110 | 6 | 51-106 | 0.481 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Troy | 10 | 1 | 1 | 0 | 3 |
Coudersport | 10 | 6 | 1 | 1 | 4 |
Towanda | 3 | 0 | 0 | 1 | 2 |
Towanda | 14 | 3 | 2 | 1 | 2 |
Mansfield | 16 | 5 | 1 | 2 | 2 |
Galeton | 10 | 3 | 0 | 0 | 4 |
Liberty | 3 | 2 | 2 | 1 | 0 |
Canton | 17 | 6 | 3 | 0 | 2 |
North Penn | 9 | 3 | 0 | 1 | 1 |
Elkland | 10 | 3 | 0 | 0 | 0 |
Cowanesque Valley | 10 | 3 | 2 | 0 | 2 |
Williamson | 10 | 3 | 1 | 0 | 2 |
Athens | 14 | 4 | 1 | 2 | 4 |
Mansfield | 7 | 2 | 3 | 1 | 1 |
Galeton | 3 | 4 | 0 | 4 | 1 |
Liberty | 9 | 1 | 0 | 3 | 2 |
North Penn | 7 | 0 | 0 | 0 | 1 |
Cowanesque Valley | 9 | 9 | 1 | 1 | 1 |
Mansfield | 14 | 0 | 1 | 0 | 3 |
Elkland | 7 | 4 | 2 | 0 | 1 |
Mansfield | 10 | 0 | 1 | 0 | 3 |
TOTALS | 202 | 62 | 22 | 18 | 41 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Troy | N | N | 1 | 0 |
Coudersport | N | N | 2 | 0 |
Towanda | N | N | 5 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Canton | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 3 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 4 | 0 |
Athens | N | N | 1 | 0 |
Mansfield | N | N | 4 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Mansfield | N | N | 2 | 0 |
TOTALS | 0 | 0 | 41 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 6 | 3 | 0 | 0-1 | 0.000 |
Coudersport | 10 | 2 | 1 | 3-4 | 0.750 |
Canton | 7 | 3 | 0 | 1-1 | 1.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 3 | 1 | 0 | 1-2 | 0.500 |
Towanda | 16 | 4 | 1 | 5-11 | 0.455 |
Towanda | 5 | 2 | 0 | 1-2 | 0.500 |
Troy | 1 | 0 | 0 | 1-4 | 0.250 |
Liberty | 6 | 3 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 16 | 7 | 0 | 2-2 | 1.000 |
North Penn | 6 | 2 | 0 | 2-3 | 0.667 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 5 | 2 | 0 | 1-4 | 0.250 |
Mansfield | 0 | 0 | 0 | 0-2 | 0.000 |
Williamson | 10 | 3 | 0 | 4-4 | 1.000 |
Liberty | 5 | 1 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-2 | 0.000 |
Mansfield | 8 | 2 | 1 | 1-6 | 0.167 |
North Penn | 8 | 3 | 0 | 2-2 | 1.000 |
Elkland | 3 | 1 | 0 | 1-2 | 0.500 |
Galeton | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 4 | 1 | 0 | 2-4 | 0.500 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Southern Columbia | 3 | 0 | 0 | 3-9 | 0.333 |
TOTALS | 140 | 48 | 4 | 32-68 | 0.471 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 7 | 3 | 1 | 1 | 3 |
Coudersport | 2 | 1 | 1 | 1 | 0 |
Canton | 7 | 2 | 2 | 1 | 0 |
Sayre | 1 | 1 | 0 | 1 | 1 |
Troy | 1 | 0 | 2 | 0 | 3 |
Towanda | 11 | 2 | 2 | 0 | 4 |
Towanda | 4 | 1 | 1 | 0 | 1 |
Troy | 0 | 0 | 0 | 0 | 1 |
Liberty | 0 | 0 | 1 | 0 | 0 |
Cowanesque Valley | 6 | 0 | 0 | 3 | 1 |
North Penn | 6 | 0 | 1 | 2 | 1 |
Elkland | 4 | 2 | 0 | 0 | 1 |
Galeton | 6 | 1 | 0 | 2 | 3 |
Mansfield | 2 | 0 | 0 | 0 | 0 |
Williamson | 6 | 2 | 0 | 1 | 0 |
Liberty | 1 | 2 | 0 | 1 | 0 |
Cowanesque Valley | 3 | 4 | 1 | 4 | 2 |
Mansfield | 7 | 1 | 2 | 0 | 0 |
North Penn | 1 | 1 | 0 | 0 | 0 |
Elkland | 2 | 1 | 0 | 0 | 0 |
Galeton | 3 | 0 | 0 | 0 | 1 |
Williamson | 2 | 6 | 0 | 2 | 0 |
Mansfield | 1 | 1 | 1 | 2 | 0 |
Southern Columbia | 2 | 0 | 1 | 0 | 0 |
TOTALS | 85 | 31 | 16 | 21 | 22 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 6 | 3 | 0 | 0-1 | 0.000 |
Coudersport | 10 | 2 | 1 | 3-4 | 0.750 |
Canton | 7 | 3 | 0 | 1-1 | 1.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 3 | 1 | 0 | 1-2 | 0.500 |
Towanda | 16 | 4 | 1 | 5-11 | 0.455 |
Towanda | 5 | 2 | 0 | 1-2 | 0.500 |
Troy | 1 | 0 | 0 | 1-4 | 0.250 |
Liberty | 6 | 3 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 16 | 7 | 0 | 2-2 | 1.000 |
North Penn | 6 | 2 | 0 | 2-3 | 0.667 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 5 | 2 | 0 | 1-4 | 0.250 |
Mansfield | 0 | 0 | 0 | 0-2 | 0.000 |
Williamson | 10 | 3 | 0 | 4-4 | 1.000 |
Liberty | 5 | 1 | 1 | 0-0 | 0.000 |
Cowanesque Valley | 6 | 3 | 0 | 0-2 | 0.000 |
Mansfield | 8 | 2 | 1 | 1-6 | 0.167 |
North Penn | 8 | 3 | 0 | 2-2 | 1.000 |
Elkland | 3 | 1 | 0 | 1-2 | 0.500 |
Galeton | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 4 | 1 | 0 | 2-4 | 0.500 |
TOTALS | 133 | 46 | 4 | 29-59 | 0.492 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Northeast Bradford | 7 | 3 | 1 | 1 | 3 |
Coudersport | 2 | 1 | 1 | 1 | 0 |
Canton | 7 | 2 | 2 | 1 | 0 |
Sayre | 1 | 1 | 0 | 1 | 1 |
Troy | 1 | 0 | 2 | 0 | 3 |
Towanda | 11 | 2 | 2 | 0 | 4 |
Towanda | 4 | 1 | 1 | 0 | 1 |
Troy | 0 | 0 | 0 | 0 | 1 |
Liberty | 0 | 0 | 1 | 0 | 0 |
Cowanesque Valley | 6 | 0 | 0 | 3 | 1 |
North Penn | 6 | 0 | 1 | 2 | 1 |
Elkland | 4 | 2 | 0 | 0 | 1 |
Galeton | 6 | 1 | 0 | 2 | 3 |
Mansfield | 2 | 0 | 0 | 0 | 0 |
Williamson | 6 | 2 | 0 | 1 | 0 |
Liberty | 1 | 2 | 0 | 1 | 0 |
Cowanesque Valley | 3 | 4 | 1 | 4 | 2 |
Mansfield | 7 | 1 | 2 | 0 | 0 |
North Penn | 1 | 1 | 0 | 0 | 0 |
Elkland | 2 | 1 | 0 | 0 | 0 |
Galeton | 3 | 0 | 0 | 0 | 1 |
Williamson | 2 | 6 | 0 | 2 | 0 |
TOTALS | 82 | 30 | 14 | 19 | 22 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Southern Columbia | 3 | 0 | 0 | 3-9 | 0.333 |
TOTALS | 7 | 2 | 0 | 3-9 | 0.333 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 1 | 1 | 1 | 2 | 0 |
Southern Columbia | 2 | 0 | 1 | 0 | 0 |
TOTALS | 3 | 1 | 2 | 2 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2008 (So) | 140 | 48 | 4 | 32-68 | 0.471 |
2009 (Jr) | 289 | 110 | 6 | 51-106 | 0.481 |
2010 (Sr) | 380 | 152 | 1 | 73-117 | 0.624 |
TOTALS | 809 | 310 | 11 | 156-291 | 0.536 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2008 (So) | 85 | 31 | 16 | 21 | 22 |
2009 (Jr) | 202 | 62 | 22 | 18 | 41 |
2010 (Sr) | 205 | 53 | 15 | 37 | 56 |
TOTALS | 492 | 146 | 53 | 76 | 119 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2009 (Jr) | 0 | 0 | 41 | 0 |
2010 (Sr) | 0 | 0 | 41 | 0 |
TOTALS | 0 | 0 | 82 | 0 |
Media
Team Headlines
Middle School basketball teams finish seasons.
Middle School Hornets rolls past Williamson.
Middle School boys pick up first win.
Middle School picks up pair of wins against Mansfield.
Hornets get pair of wins at Williamson.
Middle School boys knock off undefeated Liberty.
Middle School basketball splits with Athens.
Middle School boys fall to Williamsport in OT.
Young Hornets drop pair of games to Wyalusing.
Middle School basketball picks up wins over Sayre.
Middle School basketball tops NEB.
Middle School boys basketball tops Towanda.
Middle School Hornets top Williamson.
Middle School basketball teams finish season with wins.
Middle School Hornets crush Mansfield.
Middle School boys rattle off six straight.
Hornets top Liberty for 5th straight win.
Hornet basketball tops Williamson.
Middle School basketball beats Troy.
Middle School Hornets top Wyalusing.
Middle School boys' drought continues.
Middle School Hornets split with Towanda.
Middle School boys suffer loss to Athens.
Middle School Hornets remain perfect.
Middle School basketball beats Williamson.
Middle School Hornets top Mansfield.
Middle School Hornets top Canton.