
- Position Forward

- Number 2
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 3 | 1 | 0 | 1-3 | 0.333 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Southern Columbia | 6 | 2 | 0 | 2-4 | 0.500 |
North Schuylkill | 9 | 3 | 0 | 3-8 | 0.375 |
Williamson | 5 | 2 | 0 | 1-2 | 0.500 |
Northeast Bradford | 1 | 0 | 0 | 1-2 | 0.500 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
St. John Neumann | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Athens | 5 | 2 | 0 | 1-2 | 0.500 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Southern Columbia | 14 | 6 | 0 | 2-4 | 0.500 |
TOTALS | 59 | 24 | 0 | 11-25 | 0.440 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 3 | 1 | 0 | 0 | 1 |
Canton | 1 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1 | 1 |
Southern Columbia | 4 | 0 | 0 | 0 | 1 |
North Schuylkill | 7 | 1 | 0 | 0 | 2 |
Williamson | 4 | 1 | 0 | 0 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 3 | 1 | 0 | 1 | 1 |
South Williamsport | 4 | 0 | 0 | 0 | 0 |
Troy | 1 | 1 | 0 | 0 | 0 |
Williamson | 3 | 1 | 0 | 0 | 0 |
Athens | 5 | 0 | 0 | 0 | 2 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 |
Towanda | 5 | 1 | 0 | 1 | 0 |
TOTALS | 45 | 8 | 0 | 3 | 8 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
Canton | N | N | 2 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Southern Columbia | N | N | 4 | 0 |
Williamson | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Athens | N | N | 4 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Jersey Shore | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
TOTALS | 0 | 0 | 22 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 3 | 1 | 0 | 1-3 | 0.333 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Southern Columbia | 6 | 2 | 0 | 2-4 | 0.500 |
North Schuylkill | 9 | 3 | 0 | 3-8 | 0.375 |
Williamson | 5 | 2 | 0 | 1-2 | 0.500 |
Northeast Bradford | 1 | 0 | 0 | 1-2 | 0.500 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
St. John Neumann | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 4 | 2 | 0 | 0-0 | 0.000 |
Athens | 5 | 2 | 0 | 1-2 | 0.500 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 45 | 18 | 0 | 9-21 | 0.429 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 3 | 1 | 0 | 0 | 1 |
Canton | 1 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 0 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1 | 1 |
Southern Columbia | 4 | 0 | 0 | 0 | 1 |
North Schuylkill | 7 | 1 | 0 | 0 | 2 |
Williamson | 4 | 1 | 0 | 0 | 0 |
Athens | 1 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 3 | 1 | 0 | 1 | 1 |
South Williamsport | 4 | 0 | 0 | 0 | 0 |
Troy | 1 | 1 | 0 | 0 | 0 |
Williamson | 3 | 1 | 0 | 0 | 0 |
Athens | 5 | 0 | 0 | 0 | 2 |
North Penn-Mansfield | 1 | 0 | 0 | 0 | 0 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 |
Towanda | 5 | 1 | 0 | 1 | 0 |
TOTALS | 45 | 8 | 0 | 3 | 8 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
Canton | N | N | 2 | 0 |
North Penn-Liberty | N | N | 2 | 0 |
Southern Columbia | N | N | 4 | 0 |
Williamson | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Athens | N | N | 4 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Jersey Shore | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
TOTALS | 0 | 0 | 22 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Southern Columbia | 14 | 6 | 0 | 2-4 | 0.500 |
TOTALS | 14 | 6 | 0 | 2-4 | 0.500 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 3 | 0 | 1 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-1 | 0.000 |
Towanda | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Liberty | 4 | 2 | 0 | 0-1 | 0.000 |
Williamson | 3 | 1 | 0 | 1-3 | 0.333 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Bucktail | 12 | 6 | 0 | 0-0 | 0.000 |
Towanda | 4 | 2 | 0 | 0-2 | 0.000 |
Mount Carmel | 2 | 1 | 0 | 0-1 | 0.000 |
TOTALS | 44 | 20 | 1 | 1-8 | 0.125 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 1 | 0 | 0 | 0 | 0 |
Williamson | 7 | 1 | 0 | 1 | 0 |
Sayre | 2 | 1 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 1 | 0 |
Towanda | 2 | 2 | 0 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 0 | 0 |
Williamson | 0 | 2 | 0 | 0 | 0 |
South Williamsport | 3 | 1 | 0 | 0 | 1 |
North Penn-Mansfield | 0 | 1 | 0 | 0 | 0 |
Bucktail | 10 | 5 | 0 | 1 | 0 |
Towanda | 2 | 3 | 0 | 2 | 1 |
TOTALS | 30 | 16 | 0 | 5 | 2 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 2 | 0 |
Towanda | N | N | 2 | 0 |
South Williamsport | N | N | 1 | 0 |
Bucktail | Y | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
TOTALS | 1 | 0 | 8 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 3 | 0 | 1 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-1 | 0.000 |
Towanda | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn-Liberty | 4 | 2 | 0 | 0-1 | 0.000 |
Williamson | 3 | 1 | 0 | 1-3 | 0.333 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
South Williamsport | 4 | 2 | 0 | 0-0 | 0.000 |
Bucktail | 12 | 6 | 0 | 0-0 | 0.000 |
Towanda | 4 | 2 | 0 | 0-2 | 0.000 |
TOTALS | 42 | 19 | 1 | 1-7 | 0.143 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 1 | 0 | 0 | 0 | 0 |
Williamson | 7 | 1 | 0 | 1 | 0 |
Sayre | 2 | 1 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 1 | 0 |
Towanda | 2 | 2 | 0 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 0 | 0 |
Williamson | 0 | 2 | 0 | 0 | 0 |
South Williamsport | 3 | 1 | 0 | 0 | 1 |
North Penn-Mansfield | 0 | 1 | 0 | 0 | 0 |
Bucktail | 10 | 5 | 0 | 1 | 0 |
Towanda | 2 | 3 | 0 | 2 | 1 |
TOTALS | 30 | 16 | 0 | 5 | 2 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 2 | 0 |
Towanda | N | N | 2 | 0 |
South Williamsport | N | N | 1 | 0 |
Bucktail | Y | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
TOTALS | 1 | 0 | 8 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mount Carmel | 2 | 1 | 0 | 0-1 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-1 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
St. John Neumann | 2 | 0 | 0 | 0 | 0 |
Athens | 0 | 1 | 0 | 0 | 1 |
TOTALS | 2 | 1 | 0 | 0 | 1 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
St. John Neumann | 2 | 0 | 0 | 0 | 0 |
Athens | 0 | 1 | 0 | 0 | 1 |
TOTALS | 2 | 1 | 0 | 0 | 1 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2020 (Jr) | 44 | 20 | 1 | 1-8 | 0.125 |
2021 (Sr) | 59 | 24 | 0 | 11-25 | 0.440 |
TOTALS | 103 | 44 | 1 | 12-33 | 0.364 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2019 (So) | 2 | 1 | 0 | 0 | 1 |
2020 (Jr) | 30 | 16 | 0 | 5 | 2 |
2021 (Sr) | 45 | 8 | 0 | 3 | 8 |
TOTALS | 77 | 25 | 0 | 8 | 11 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2020 (Jr) | 1 | 0 | 8 | 0 |
2021 (Sr) | 0 | 0 | 22 | 0 |
TOTALS | 1 | 0 | 30 | 0 |
Media
Team Headlines
Hornets fall to Southern Columbia in overtime.
Hornets pull away late for Senior Night win over Towanda.
Hornets rally in 4th quarter to top Jersey Shore.
Wildcats hand Hornets third loss in four games.
Hornets roll past Williamson for 14th win.
Hornets drop pair of Monday games to SJNRA, Athens.
Hornets cruise past South Williamsport, 70-31.
Hornets cruise past NEB for 11th win.
Hornets roll to 87-31 win over Williamson.
Hornets take 3rd place at Shamokin Christmas Tournament.
Hornets fall to Southern Columbia at Shamokin Christmas Tournament.
McClure's 21 leads Hornets past CV to improve to 4-0.
Hornets win home-opener against Canton.
Hornets open season with win over Montoursville.
Hornets fall to Mount Carmel in D4 AAA Quarterfinals.
Hornets roll to Senior Night win over Bucktail.
Hornets pull off big win over South Williamsport.
Trojans upset Hornets in final seconds.
Hornets cruise past Williamson.
Hornets edge undefeated North Penn-Liberty, 47-45.
Monster second half leads Hornets past Redskins.
Hornets roll past Williamson, 71-19.
Hornets pick up first win of the season over Canton, 72-64.