
- Position Head Coach
- Hometown Wellsboro, PA
- High School Wellsboro
- College Mansfield University

- Position Head Coach
- Hometown Wellsboro, PA
- High School Wellsboro
- College Mansfield University
Coaching Bio
Coach Kriner is in his first year as head coach of the Hornets after spending 10 years as an assistant Varsity coach and head JV coach, and is in his 13th year coaching the boys basketball team. Coach Kriner is a 2004 graduate from Wellsboro High School, where he lettered in football, basketball, and track. Coach Kriner was also a senior captain in each of those sports.
While in high school, Coach Kriner received the coaches award for basketball in 2001 and 2002, the Rev. Wade Stewart Memorial Award in 2003-2004, and the Larue Wilson Memorial Award and was a third team All-State tight end as a member of the Hornet Football team. Since taking over the helm at the JV level, Coach Kriner has won over 100 games, with his best seasons being 2008 and 2015 where he finished 21-1 both years. Coach Kriner also won the Wellsboro Booster Club Holiday Tournament that same year.
After graduating from high school, Coach Kriner attended Mansfield University and graduated in December of 2008, earning a degree in Criminal Justice Administration. Coach Kriner currently lives in Wellsboro and works for the Tioga County Department of Human Services as a Child Care Worker.
View Coach Kriner's alumni profile.
Other Profiles
Coaching History |
|
---|---|
YEAR | POSITION |
2022 | Middle School Assistant Coach |
2018 | Head Coach |
2008-2017 | Assistant Coach |
2006-2007 | Volunteer Assistant |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2018 | 23-5 | 0.821 | 16-0 | 1.000 |
TOTALS | 23-5 | 0.821 | 16-0 | 1.000 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2018 | 2 | 2 | 0 | 0.500 |
TOTALS | 2 | 2 | 0 | 0.500 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 2 | 0 | 0 | 1.000 |
Canton | 1 | 0 | 0 | 1.000 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 |
Holy Redeemer | 0 | 1 | 0 | 0.000 |
Hughesville | 1 | 0 | 0 | 1.000 |
Jersey Shore | 1 | 0 | 0 | 1.000 |
Lewisburg | 1 | 0 | 0 | 1.000 |
Loyalsock | 0 | 1 | 0 | 0.000 |
Mount Carmel | 1 | 0 | 0 | 1.000 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0.667 |
Northeast Bradford | 1 | 0 | 0 | 1.000 |
Sayre | 1 | 0 | 0 | 1.000 |
St. John Neumann | 2 | 0 | 0 | 1.000 |
Towanda | 2 | 0 | 0 | 1.000 |
Troy | 2 | 0 | 0 | 1.000 |
Whitehall | 0 | 1 | 0 | 0.000 |
Williamson | 1 | 0 | 0 | 1.000 |
Wyalusing | 2 | 0 | 0 | 1.000 |
Junior Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2017 | 11-9 | 0.550 | 0-0 | 0.000 |
2016 | 17-3 | 0.850 | 0-0 | 0.000 |
2015 | 21-1 | 0.955 | 0-0 | 0.000 |
2014 | 13-7 | 0.650 | 0-0 | 0.000 |
2013 | 5-17 | 0.227 | 0-0 | 0.000 |
2012 | 15-6 | 0.714 | 0-0 | 0.000 |
2011 | 13-9 | 0.591 | 0-0 | 0.000 |
2010 | 16-6 | 0.727 | 0-0 | 0.000 |
2009 | 1-1 | 0.500 | 0-0 | 0.000 |
2008 | 0-0 | 0.000 | 0-0 | 0.000 |
TOTALS | 112-59 | 0.655 | 0-0 | 0.000 |
Junior Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 4 | 9 | 0 | 0.308 |
Bellefonte | 1 | 1 | 0 | 0.500 |
Canton | 8 | 1 | 0 | 0.889 |
Coudersport | 1 | 1 | 0 | 0.500 |
Cowanesque Valley | 11 | 0 | 0 | 1.000 |
Elkland | 1 | 1 | 0 | 0.500 |
Freedom Village | 1 | 0 | 0 | 1.000 |
Galeton | 4 | 2 | 0 | 0.667 |
Jersey Shore | 3 | 2 | 0 | 0.600 |
Lewisburg | 1 | 3 | 0 | 0.250 |
Montoursville | 2 | 3 | 0 | 0.400 |
Muncy | 1 | 1 | 0 | 0.500 |
North Penn-Liberty | 10 | 2 | 0 | 0.833 |
North Penn-Mansfield | 9 | 13 | 0 | 0.409 |
Northeast Bradford | 8 | 0 | 0 | 1.000 |
Sayre | 6 | 2 | 0 | 0.750 |
South Williamsport | 1 | 2 | 0 | 0.333 |
St. John Neumann | 2 | 2 | 0 | 0.500 |
Towanda | 9 | 5 | 0 | 0.643 |
Troy | 10 | 2 | 0 | 0.833 |
Williamson | 10 | 3 | 0 | 0.769 |
Wyalusing | 8 | 3 | 0 | 0.727 |
Team Headlines
Grab's career-high leads Wellsboro past CV.
Hornets run past Sayre, 73-33.
Hornets top SJNRA for 5th straight win.
Hornets handle Liberty, Tuttle grabs 500th career rebound.
Hornets pickup first win of season at NEB.
Prough named All-Region Defensive Player of the Year.
Hornets top Warrior Run 64-37 in District playoffs.
Hornets fall to Neumann in final regular season game.
Hornets complete season sweep of Wyalusing.
Hornets outlast Athens, 61-49.
Prough's 25 lead Hornets past Towanda.
Hornets outlast Freedom Village.
Outman named All-Region Coach of Year.
Hornets complete perfect NTL West season.
Jackson's 22 points lead Hornets past Troy.