
- Position Head Coach
- Hometown Wellsboro, PA
- High School Wellsboro
- College Alfred University

- Position Head Coach
- Hometown Wellsboro, PA
- High School Wellsboro
- College Alfred University
Coaching History |
|
---|---|
YEAR | POSITION |
1971-1994 | Head Coach |
1965-1970 | Assistant Coach |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
1994 | 27-3 | 0.900 | 18-1 | 0.947 |
1993 | 26-3 | 0.897 | 17-1 | 0.944 |
1992 | 20-7 | 0.741 | 15-4 | 0.789 |
1991 | 19-8 | 0.704 | 16-5 | 0.762 |
1990 | 2-22 | 0.083 | 1-17 | 0.056 |
1989 | 21-6 | 0.778 | 18-2 | 0.900 |
1988 | 16-9 | 0.640 | 12-6 | 0.667 |
1987 | 9-14 | 0.391 | 7-10 | 0.412 |
1986 | 17-9 | 0.654 | 13-6 | 0.684 |
1985 | 15-7 | 0.682 | 13-5 | 0.722 |
1984 | 17-6 | 0.739 | 14-4 | 0.778 |
1983 | 20-8 | 0.714 | 14-6 | 0.700 |
1982 | 15-12 | 0.556 | 13-8 | 0.619 |
1981 | 25-7 | 0.781 | 19-3 | 0.864 |
1980 | 15-12 | 0.556 | 11-8 | 0.579 |
1979 | 15-12 | 0.556 | 13-6 | 0.684 |
1978 | 19-9 | 0.679 | 17-4 | 0.810 |
1977 | 0-0 | 0.000 | 0-0 | 0.000 |
1976 | 16-7 | 0.696 | 14-4 | 0.778 |
1975 | 17-6 | 0.739 | 15-3 | 0.833 |
1974 | 22-4 | 0.846 | 18-0 | 1.000 |
1973 | 21-4 | 0.840 | 14-2 | 0.875 |
1972 | 22-4 | 0.846 | 13-1 | 0.929 |
1971 | 13-11 | 0.542 | 12-3 | 0.800 |
TOTALS | 409-190 | 0.683 | 317-109 | 0.744 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
1994 | 3 | 2 | 0 | 0.600 |
1993 | 3 | 2 | 0 | 0.600 |
1992 | 1 | 2 | 0 | 0.333 |
1991 | 1 | 2 | 0 | 0.333 |
1989 | 1 | 2 | 0 | 0.333 |
1988 | 0 | 1 | 0 | 0.000 |
1986 | 0 | 2 | 0 | 0.000 |
1984 | 0 | 1 | 0 | 0.000 |
1983 | 0 | 1 | 0 | 0.000 |
1982 | 0 | 1 | 0 | 0.000 |
1980 | 1 | 1 | 0 | 0.500 |
1979 | 1 | 1 | 0 | 0.500 |
1978 | 2 | 1 | 0 | 0.667 |
1976 | 0 | 1 | 0 | 0.000 |
1975 | 0 | 1 | 0 | 0.000 |
1974 | 2 | 2 | 0 | 0.500 |
1973 | 2 | 1 | 0 | 0.667 |
1972 | 2 | 2 | 0 | 0.500 |
1971 | 0 | 2 | 0 | 0.000 |
TOTALS | 19 | 28 | 0 | 0.404 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Addison | 6 | 2 | 0 | 0.750 |
Athens | 16 | 7 | 0 | 0.696 |
Bishop Hoban | 1 | 0 | 0 | 1.000 |
Bishop Shanahan | 1 | 0 | 0 | 1.000 |
Bloomsburg | 2 | 1 | 0 | 0.667 |
Bucktail | 5 | 2 | 0 | 0.714 |
Canton | 18 | 2 | 0 | 0.900 |
Central Columbia | 1 | 2 | 0 | 0.333 |
Columbia | 0 | 2 | 0 | 0.000 |
Corning | 0 | 1 | 0 | 0.000 |
Corning West | 1 | 1 | 0 | 0.500 |
Coudersport | 6 | 3 | 0 | 0.667 |
Cowanesque Valley | 37 | 10 | 0 | 0.787 |
Danville | 1 | 2 | 0 | 0.333 |
Elkland | 37 | 9 | 0 | 0.804 |
Galeton | 31 | 15 | 0 | 0.674 |
Hollidaysburg | 0 | 1 | 0 | 0.000 |
Holy Ghost Prep | 0 | 1 | 0 | 0.000 |
Hughesville | 0 | 1 | 0 | 0.000 |
Jersey Shore | 8 | 7 | 0 | 0.533 |
Johnsonburg | 1 | 0 | 0 | 1.000 |
Liberty | 41 | 5 | 0 | 0.891 |
Loyalsock | 4 | 7 | 0 | 0.364 |
Mansfield | 33 | 18 | 0 | 0.647 |
Millville | 1 | 1 | 0 | 0.500 |
Milton | 1 | 0 | 0 | 1.000 |
Montoursville | 4 | 7 | 0 | 0.364 |
Montrose | 0 | 1 | 0 | 0.000 |
Nazareth | 0 | 1 | 0 | 0.000 |
North Penn | 31 | 15 | 0 | 0.674 |
Northeast Bradford | 2 | 3 | 0 | 0.400 |
Northern Potter | 2 | 0 | 0 | 1.000 |
Notre Dame-Green Pond | 1 | 0 | 0 | 1.000 |
Oswayo Valley | 2 | 0 | 0 | 1.000 |
Port Allegany | 5 | 5 | 0 | 0.500 |
Reading Central Catholic | 0 | 1 | 0 | 0.000 |
Ridgway | 0 | 1 | 0 | 0.000 |
Sayre | 12 | 5 | 0 | 0.706 |
Shamokin | 1 | 0 | 0 | 1.000 |
Smethport | 2 | 0 | 0 | 1.000 |
South Williamsport | 2 | 3 | 0 | 0.400 |
St. John Neumann | 2 | 5 | 0 | 0.286 |
Towanda | 17 | 8 | 0 | 0.680 |
Troy | 11 | 14 | 0 | 0.440 |
Vision Quest South | 1 | 0 | 0 | 1.000 |
Warrior Run | 3 | 2 | 0 | 0.600 |
Wellsville | 3 | 2 | 0 | 0.600 |
Williamson | 39 | 5 | 0 | 0.886 |
Wyalusing | 4 | 5 | 0 | 0.444 |
Junior Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
1970 | 19-1 | 0.950 | 0-0 | 0.000 |
1966 | 6-13 | 0.316 | 0-0 | 0.000 |
1965 | 12-4 | 0.750 | 0-0 | 0.000 |
TOTALS | 37-18 | 0.673 | 0-0 | 0.000 |
Junior Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 1 | 2 | 0 | 0.333 |
Canton | 2 | 1 | 0 | 0.667 |
Cowanesque Valley | 5 | 1 | 0 | 0.833 |
Elkland | 3 | 2 | 0 | 0.600 |
Galeton | 5 | 1 | 0 | 0.833 |
Liberty | 5 | 0 | 0 | 1.000 |
Mansfield | 3 | 3 | 0 | 0.500 |
North Penn | 3 | 2 | 0 | 0.600 |
St. John Neumann | 2 | 0 | 0 | 1.000 |
Towanda | 1 | 1 | 0 | 0.500 |
Troy | 1 | 2 | 0 | 0.333 |
Wellsville | 0 | 1 | 0 | 0.000 |
Williamson | 4 | 2 | 0 | 0.667 |