
- Position Head Coach
- Hometown Westfield, PA
- High School Cowanesque Valley
- College East Stroudsburg

- Position Head Coach
- Hometown Westfield, PA
- High School Cowanesque Valley
- College East Stroudsburg
Coaching Bio
Coach Outman is in his ninth season coaching basketball at Wellsboro after spending the past 8 season as the head coach. Coach Outman is a 1983 graduate from Cowanesque Valley High School where he played three years of varsity basketball for the Indians and is currently the all-time leading scorer with 1,504 points. Coach Outman was also a two-time Twin Tiers All-Star, NTL West League Co-MVP, and a Tioga County Hall of Fame inductee.
After graduating high school, Coach Outman attended East Stroudsburg University where he played basketball for three years while earning a B.S. degree in Health/Physical Education. He then returned to the area and started his coaching career at Cowanesque Valley High School where his teams competed for both a league and district title. Coach Outman then became an assistant varsity coach at Elkland High School where those teams won one district and two league titles.
After his tenure at Elkland, Coach Outman returned to Wellsboro where he became the head coach of the Wellsboro Middle School team for the next eight years before accepting the varsity position in 2010.
Over the past eight years Coach Outman's teams have compiled a 167-39 record while winning five NTL championships, three straight, and two District IV runner-up titles. In 2017-18, Coach Outman guided the Hornets to their second District IV championship in school history.
Coach Outman is now the head teacher at Wellsboro Area High School after spending the last 26 years teaching physical education at the Rock L. Butler Middle School. Coach Outman resides in Wellsboro with his wife Jennifer and her two sons, Nate and Nick. Coach Outman also has a daughter, Chelsey, currently attending Marywood University in Scranton, PA.
Coaching History |
|
---|---|
YEAR | POSITION |
2022, 2002-2009 | Middle School Head Coach |
2018, 2004 | Assistant Coach |
2010-2017 | Head Coach |
1999-2002 | Assistant Coach (Elkland, PA) |
1991-1998 | Head Coach (Cowanesque Valley - Westfield, PA) |
1990 | Assistant Coach (Cowanesque Valley - Westfield, PA) |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2017 | 26-2 | 0.929 | 16-0 | 1.000 |
2016 | 21-6 | 0.778 | 15-1 | 0.938 |
2015 | 17-9 | 0.654 | 12-5 | 0.706 |
2014 | 19-7 | 0.731 | 14-2 | 0.875 |
2013 | 19-6 | 0.760 | 14-3 | 0.824 |
2012 | 23-3 | 0.885 | 17-0 | 1.000 |
2011 | 20-4 | 0.833 | 15-3 | 0.833 |
2010 | 22-2 | 0.917 | 18-1 | 0.947 |
TOTALS | 167-39 | 0.811 | 121-15 | 0.890 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2017 | 3 | 1 | 0 | 0.750 |
2016 | 1 | 2 | 0 | 0.333 |
2015 | 2 | 2 | 0 | 0.500 |
2014 | 2 | 2 | 0 | 0.500 |
2013 | 0 | 1 | 0 | 0.000 |
2012 | 2 | 2 | 0 | 0.500 |
2011 | 0 | 1 | 0 | 0.000 |
2010 | 0 | 1 | 0 | 0.000 |
TOTALS | 10 | 12 | 0 | 0.455 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 10 | 3 | 0 | 0.769 |
Bellefonte | 2 | 0 | 0 | 1.000 |
Bloomsburg | 1 | 0 | 0 | 1.000 |
Canton | 8 | 0 | 0 | 1.000 |
Central Columbia | 1 | 1 | 0 | 0.500 |
Coudersport | 2 | 0 | 0 | 1.000 |
Cowanesque Valley | 11 | 0 | 0 | 1.000 |
Danville | 0 | 1 | 0 | 0.000 |
Delone Catholic | 0 | 1 | 0 | 0.000 |
East Juniata | 1 | 0 | 0 | 1.000 |
Elkland | 2 | 0 | 0 | 1.000 |
Freedom Village | 1 | 0 | 0 | 1.000 |
Galeton | 4 | 0 | 0 | 1.000 |
Jersey Shore | 4 | 1 | 0 | 0.800 |
Lewisburg | 1 | 6 | 0 | 0.143 |
Loyalsock | 1 | 4 | 0 | 0.200 |
Mahanoy Area | 0 | 1 | 0 | 0.000 |
Mifflinburg | 1 | 0 | 0 | 1.000 |
Minersville | 0 | 1 | 0 | 0.000 |
Montoursville | 5 | 0 | 0 | 1.000 |
Muncy | 3 | 0 | 0 | 1.000 |
North Penn-Liberty | 12 | 0 | 0 | 1.000 |
North Penn-Mansfield | 19 | 5 | 0 | 0.792 |
Northeast Bradford | 8 | 1 | 0 | 0.889 |
Notre Dame-Green Pond | 0 | 1 | 0 | 0.000 |
Octorara | 1 | 0 | 0 | 1.000 |
Sayre | 7 | 1 | 0 | 0.875 |
Shamokin | 1 | 0 | 0 | 1.000 |
Shenandoah Valley | 0 | 1 | 0 | 0.000 |
South Williamsport | 4 | 1 | 0 | 0.800 |
Southern Columbia | 1 | 1 | 0 | 0.500 |
St. John Neumann | 1 | 4 | 0 | 0.200 |
Towanda | 11 | 4 | 0 | 0.733 |
Troy | 12 | 0 | 0 | 1.000 |
Warrior Run | 2 | 0 | 0 | 1.000 |
Whitehall | 1 | 0 | 0 | 1.000 |
Williamson | 13 | 0 | 0 | 1.000 |
Wyalusing | 10 | 1 | 0 | 0.909 |
Junior Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2018 | 9-10 | 0.474 | 0-0 | 0.000 |
2004 | 7-17 | 0.292 | 0-0 | 0.000 |
TOTALS | 16-27 | 0.372 | 0-0 | 0.000 |
Junior Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 0 | 2 | 0 | 0.000 |
Canton | 1 | 1 | 0 | 0.500 |
Coudersport | 0 | 1 | 0 | 0.000 |
Cowanesque Valley | 1 | 2 | 0 | 0.333 |
Elkland | 0 | 1 | 0 | 0.000 |
Galeton | 2 | 0 | 0 | 1.000 |
Jersey Shore | 0 | 1 | 0 | 0.000 |
Lewisburg | 0 | 1 | 0 | 0.000 |
North Penn-Liberty | 2 | 1 | 0 | 0.667 |
North Penn-Mansfield | 0 | 6 | 0 | 0.000 |
Northeast Bradford | 1 | 1 | 0 | 0.500 |
Pius X | 0 | 1 | 0 | 0.000 |
Sayre | 2 | 0 | 0 | 1.000 |
South Williamsport | 0 | 1 | 0 | 0.000 |
St. John Neumann | 1 | 1 | 0 | 0.500 |
Towanda | 2 | 1 | 0 | 0.667 |
Troy | 1 | 1 | 0 | 0.500 |
Williamson | 1 | 2 | 0 | 0.333 |
Wyalusing | 2 | 1 | 0 | 0.667 |
Middle School Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2022 | 15-3 | 0.833 | 0-0 | 0.000 |
2009 | 16-3 | 0.842 | 0-0 | 0.000 |
2008 | 18-5 | 0.783 | 0-0 | 0.000 |
2007 | 9-9 | 0.500 | 0-0 | 0.000 |
2006 | 20-2 | 0.909 | 0-0 | 0.000 |
2005 | 14-5 | 0.737 | 0-0 | 0.000 |
2004 | 20-1 | 0.952 | 0-0 | 0.000 |
2003 | 11-5 | 0.688 | 0-0 | 0.000 |
TOTALS | 123-33 | 0.788 | 0-0 | 0.000 |
Middle School Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 2 | 0 | 0 | 1.000 |
Bucktail | 2 | 0 | 0 | 1.000 |
Cameron County | 1 | 0 | 0 | 1.000 |
Canton | 3 | 2 | 0 | 0.600 |
Central Mountain | 1 | 0 | 0 | 1.000 |
Coudersport | 0 | 5 | 0 | 0.000 |
Cowanesque Valley | 15 | 1 | 0 | 0.938 |
Elkland | 11 | 2 | 0 | 0.846 |
Galeton | 11 | 3 | 0 | 0.786 |
Jersey Shore | 0 | 1 | 0 | 0.000 |
Muncy | 0 | 0 | 0 | 0.000 |
North Penn-Liberty | 16 | 0 | 0 | 1.000 |
North Penn-Mansfield | 22 | 8 | 0 | 0.733 |
Northeast Bradford | 1 | 0 | 0 | 1.000 |
Northern Potter | 1 | 1 | 0 | 0.500 |
Port Allegany | 0 | 1 | 0 | 0.000 |
Sayre | 2 | 0 | 0 | 1.000 |
South Williamsport | 1 | 0 | 0 | 1.000 |
State College | 0 | 1 | 0 | 0.000 |
Susquehanna Community | 0 | 1 | 0 | 0.000 |
Towanda | 4 | 3 | 0 | 0.571 |
Troy | 1 | 1 | 0 | 0.500 |
Williamson | 14 | 1 | 0 | 0.933 |
Williamsport | 0 | 0 | 0 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0.667 |
Team Headlines
Brown, Poirier named Athletes of the Year.
Tuttle named to All-State team.
Tuttle going 'home' to Rocky Mountain College to continue basketball career.
Tuttle, Brelo named All-Region Players of the Year.
Tuttle named NTL Player of the Year.
Tuttle honored by Athletic Department.
Hornets 4th quarter rally falls short against Holy Redeemer.
Wellsboro commits 36 turnovers as Loyalsock claims D4 AAA Championship.
Wellsboro uses hot start to down No. 3 Mount Carmel, 73-48.
Hornets advance to D4 semis with win over Hughesville.
Tuttle reaches 1,000 as Hornets go undefeated in NTL.
Hornets survive late Neumann rally.
Hornets claim 2nd straight Berguson Trophy game.
Prough honored by Athletic Department.
Prough named All-Region Defensive Player of the Year.
Outman, Davis win NTL Coach of the Year honors.
Hornets' magical season comes to an end in PIAA opener.
Hornets top Loyalsock for District IV AAA championship.
Hornets top Southern Columbia to advance to AAA title game.
Hornets secure Class AAA playoff victory over Bloomsburg.
Hornets claim second straight NTL Showdown championship.
Hornets steamroll NEB, 87-20 to return to NTL Showdown finals.
Hornets gut out win over Montoursville.
Hornets pick up hard-fought win over Jersey Shore.
Hornets top rival Mansfield, bring home Berguson Memorial Trophy.
Hornets hang on to knock off Neumann.
Hornets fall to Loyalsock in tournament final.
Hornets weather slow start to top Whitehall.
Prough named NTL Offensive MVP; Lamphier, Singer named 1st team All-Stars.
Hornets' comeback falls short in loss to Loyalsock.
Hornets fall to Southern Columbia in District semis.
Hornets top Warrior Run 64-37 in District playoffs.
Hornets fall to Neumann in final regular season game.
Hornets claim NTL Showdown title.
Hornets steamroll Canton in NTL Showdown semis.
Hornets win share of NTL title with win over Troy.
Hornets sting Tigers on the road.
Hornets outlast Athens, 61-49.
Hornets cruise past North Penn-Liberty.
Tigers claim third straight Berguson Memorial Trophy game.
Hornets come back to top Montoursville.
Prough's career-high leads Hornets over NEB.
Hornets knock off Central Columbia.
Hornet bench big in win over Warrior Run.
Prough's 25 lead Hornets past Towanda.
Hornet boys outlast Jersey Shore.
Hornets erase 16 point deficit to beat Towanda.
Hornets fight off Indians, 37-35.
Hornet boys hang on against South Williamsport.
Pietropola shot sinks Mansfield.
Pietropola eclipses 1,000 career points as Hornets beat NEB.
Hornet basketball tops Canton, 75-38.
Hornets rally to beat Montoursville.
Doganiero to walk on at New Haven.
Hornet basketball overpowers Troy, 73-41.
Hornets drop North Penn, 60-40.
Hornet basketball edges Muncy.
Jackson selected to All-State basketball team.
Hornets fall to Delone Catholic.
Hornets fall to Loyalsock in District title game.
Hornets advance to District title game.
Hornets top Canton 61-44 in District play.
Hornets complete perfect NTL West season.
Jackson's 22 points lead Hornets past Troy.
Hornets capture NTL West title with win at Williamson.
Hornets hang on for win vs. Montoursville.
Hornets defeat South Williamsport.
District/League News
Notre Dame's Raupers headlines All-Region.
Wellsboro boys make final of Loyalsock Tourney.
Late Wellsboro charge comes up short against Loyalsock.
Bad third quarter dooms Wellsboro boys.
Wellsboro rallies past Athens in OT.
Wellsboro edges Central Columbia.
ND's Garvin headlines All-Region boys' basketball team.
Wellsboro's Jackson caps career with all-state honor.
East and West no more as changes come to the NTL.