Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 John Deibert 307 16.2 121 0 65-127 0.512
2 Mike Burns 283 14.9 123 0 37-78 0.474
3 Keith Tombs 261 13.7 115 0 31-44 0.705
4 Ray Strykowski 117 6.2 48 0 21-46 0.457
5 Gary Scranton 107 6.3 44 0 19-33 0.576
6 Larry McElligott 51 4.3 21 0 9-17 0.529
7 Ken Monks 13 1.9 6 0 1-4 0.250
8 Doug Webb 12 6.0 5 0 2-3 0.667
9 Tom Nugent 6 1.2 3 0 0-1 0.000
10 Pete Metarko 4 4.0 1 0 2-3 0.667

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Tom Nugent 0 0 3 0
2 Mike Burns 0 0 38 0
3 Ray Strykowski 0 0 39 0
4 Keith Tombs 0 0 21 0
5 Larry McElligott 0 0 8 0
6 Gary Scranton 0 0 41 0
7 Doug Webb 0 0 2 0
8 Ken Monks 0 0 7 0
9 Pete Metarko 0 0 3 0
10 John Deibert 0 0 52 0
 
 
x