Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Mike Burns 429 23.8 173 0 83-157 0.529
2 Tom Taynton 162 9.0 70 0 22-35 0.629
3 Ken Monks 148 8.2 57 0 34-57 0.596
4 Pete Metarko 130 7.2 56 0 18-32 0.563
5 Jim Frey 115 6.8 47 0 21-40 0.525
6 Doug Webb 40 2.9 13 0 14-23 0.609
7 Ed Dean 18 1.8 8 0 2-5 0.400
8 Jack Wheatley 10 1.7 5 0 0-4 0.000

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Tom Taynton 0 0 40 0
2 Mike Burns 0 0 44 0
3 Pete Metarko 0 0 49 0
4 Jack Wheatley 0 0 3 0
5 Ed Dean 0 0 17 0
6 Doug Webb 0 0 26 0
7 Ken Monks 0 0 57 0
8 Jim Frey 0 0 35 0
 
 
x