Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Tom Taynton 287 15.9 119 0 49-77 0.636
2 Jim Frey 256 14.2 96 0 64-117 0.547
3 Pete Metarko 121 7.6 52 0 17-30 0.567
4 Ed Dean 81 5.8 35 0 11-18 0.611
5 Dale Tombs 79 4.4 29 0 21-37 0.568
6 Bruce Kennedy 79 5.3 26 0 27-44 0.614
7 Stan Baker 59 4.2 23 0 13-29 0.448
8 Joe Strykowski 23 2.1 8 0 7-12 0.583
9 Art Bush 17 2.1 7 0 3-6 0.500
10 Ken Hackett 14 2.0 4 0 6-8 0.750

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Art Bush 0 0 5 0
2 Tom Taynton 0 0 40 0
3 Dale Tombs 0 0 37 0
4 Joe Strykowski 0 0 11 0
5 Stan Baker 0 0 21 0
6 Ed Dean 0 0 34 0
7 Ken Hackett 0 0 4 0
8 Bruce Kennedy 0 0 50 0
9 Pete Metarko 0 0 16 0
10 Jim Frey 0 0 56 0
 
 
x