Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Bill Cook 358 19.9 141 0 72-120 0.600
2 John Hopkins 244 12.8 88 0 68-103 0.660
3 Tom Metcalf 191 10.6 60 0 71-114 0.623
4 Newell Harrison 80 6.7 29 0 22-39 0.564
5 Stuart Doumax 73 4.1 25 0 23-33 0.697
6 Ted Zuchowski 57 3.2 20 0 17-27 0.630
7 Ed Cook 11 1.6 2 0 7-11 0.636
8 Terry Wilcox 9 1.8 3 0 3-3 1.000
9 Jim Tompkins 6 3.0 2 0 2-4 0.500
10 Larry Wood 5 0.8 2 0 1-3 0.333

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Newell Harrison 0 0 34 1
2 John Hopkins 0 0 42 0
3 Stuart Doumax 0 0 38 0
4 Mike Goodreau 0 0 4 0
5 Juan Arenas 0 0 1 0
6 Jim Tompkins 0 0 2 0
7 Bob Blair 0 0 2 0
8 Bill Cook 0 0 42 0
9 Terry Wilcox 0 0 12 0
10 Tom Metcalf 0 0 63 0
 
 
x