Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 John Litchfield 519 20.8 198 0 123-159 0.774
2 Kevin Spink 220 8.8 91 0 38-53 0.717
3 Ron Ford 215 9.0 84 0 47-58 0.810
4 George Bryant 213 8.9 92 0 29-41 0.707
5 Rick Hall 188 8.5 80 0 28-43 0.651
6 Jim Carson 156 6.2 60 0 36-57 0.632
7 Eric Miller 86 3.9 42 0 2-4 0.500
8 Scott Koch 39 3.3 16 0 7-12 0.583
9 Rick Wilkinson 31 2.4 11 0 9-14 0.643
10 Brian Luke 30 2.3 11 0 8-19 0.421

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 John Litchfield 0 0 72 0
2 Kevin Spink 0 0 71 0
3 Jim Carson 0 0 42 1
4 Brian Luke 0 0 4 0
5 Dave Linton 0 0 10 0
6 Scott Koch 0 0 7 0
7 Ron Ford 0 0 63 0
8 George Bryant 0 0 44 0
9 Rick Hall 0 0 32 1
10 Eric Miller 0 0 34 0
 
 
x