Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Alan Garrison 296 12.9 128 0 40-58 0.690
2 Damon Spink 214 9.7 72 0 70-90 0.778
3 Jeff Coolidge 154 7.0 62 0 30-53 0.566
4 Jerry Carson 152 6.6 63 0 26-37 0.703
5 Craig Miller 121 5.3 46 0 29-43 0.674
6 Barry Jordan 116 5.3 50 0 16-40 0.400
7 Scott Lewis 100 4.3 42 0 16-28 0.571
8 Scott McKnight 75 5.4 31 0 13-25 0.520
9 Tim Smith 28 4.7 9 0 10-12 0.833
10 Bob Robbins 11 1.6 5 0 1-3 0.333

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Damon Spink 15 6 0 0 0
2 Craig Miller 12 0 0 0 0

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Jeff Coolidge 0 0 67 0
2 Scott Lewis 0 0 44 0
3 Jerry Carson 0 0 30 1
4 Craig Miller 0 0 56 0
5 John Holford 0 0 6 0
6 Brian Keck 0 0 2 0
7 Bob Robbins 0 0 1 0
8 Alan Garrison 0 0 47 0
9 Barry Jordan 0 0 78 0
10 Damon Spink 0 0 47 0
 
 
x