Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Doug Keck 545 20.2 251 0 43-89 0.483
2 John Melko 492 18.2 202 0 88-141 0.624
3 Joe Mann 187 9.8 78 0 31-43 0.721
4 John Reese 126 5.5 53 0 20-42 0.476
5 Paul Mitchell 70 2.9 26 0 18-40 0.450
6 Bob West 33 2.2 11 0 11-20 0.550
7 Keith Kice 25 2.8 11 0 3-8 0.375
8 Shawn Denver 21 1.0 8 0 5-10 0.500
9 Bill English 17 1.9 8 0 1-4 0.250
10 Denny McMichael 12 3.0 5 0 2-4 0.500

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 John Reese 0 0 71 0
2 Bill English 0 0 3 0
3 Joe Mann 0 0 45 0
4 Paul Mitchell 0 0 49 0
5 Tom Mitchell 0 0 3 0
6 Doug Keck 0 0 74 0
7 John Melko 0 0 90 0
8 Keith Kice 0 0 16 0
9 Shawn Denver 0 0 34 0
10 Mike Marshall 0 0 5 0
 
 
x