Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Bud Albee 631 22.5 242 0 147-194 0.758
2 Jay Williams 354 12.6 137 0 80-124 0.645
3 Eric Olshevski 285 10.2 112 0 61-103 0.592
4 Doug Smith 114 4.2 35 0 44-91 0.484
5 Marc Killingstad 97 3.7 34 0 29-44 0.659
6 Tim Strykowski 73 3.2 29 0 15-33 0.455
7 Ed Sticklin 53 3.5 24 0 5-17 0.294
8 Joe Tarszowicz 22 2.2 10 0 2-6 0.333
9 Alan Ziegler 13 1.9 5 0 3-6 0.500
10 Jamie Rotliers 9 1.5 2 0 5-12 0.417

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Marc Killingstad 0 0 45 0
2 Eric Olshevski 0 0 70 0
3 Doug Smith 0 0 56 0
4 Joe Tarszowicz 0 0 11 0
5 Jamie Rotliers 0 0 3 0
6 Bud Albee 0 0 59 1
7 Jay Williams 0 0 79 0
8 Tim Strykowski 0 0 23 0
9 Ed Sticklin 0 0 26 0
10 Alan Ziegler 0 0 10 0
 
 
x