Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Eric Olshevski 268 12.2 110 0 48-76 0.632
2 Erich Kuhns 251 11.4 107 0 37-74 0.500
3 Philip Prough 244 11.1 94 0 56-84 0.667
4 Marty Bartlett 181 8.2 68 0 45-75 0.600
5 Rip White 167 11.1 67 0 33-53 0.623
6 Todd Cleveland 46 2.7 20 0 6-10 0.600
7 Lewis Zuchowski 45 3.0 19 0 7-12 0.583
8 Mike Mann 23 3.8 7 0 9-11 0.818
9 Shawn Kincaid 4 2.0 1 0 2-3 0.667
10 Bob Burnier 4 1.3 2 0 0-0 0.000

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Mike Mann 0 0 3 0
2 Lewis Zuchowski 0 0 14 0
3 Marty Bartlett 0 0 66 0
4 Rip White 0 0 40 1
5 Shawn Kincaid 0 0 1 0
6 Philip Prough 0 0 58 0
7 Bob Burnier 0 0 1 0
8 Erich Kuhns 0 0 61 0
9 Eric Olshevski 0 0 59 1
10 Todd Cleveland 0 0 29 0
 
 
x