Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Ryan Callahan 308 12.8 104 16 54-102 0.529
2 Peter Uber 260 10.8 100 5 45-82 0.549
3 Keith Cavanaugh 162 8.5 66 0 27-44 0.614
4 Jeremy Lundgren 105 4.4 11 18 29-56 0.518
5 Brian Uber 87 4.6 35 0 17-42 0.405
6 Jamie Morral 51 3.0 7 10 11-22 0.500
7 Mark Kincaid 32 2.0 11 0 10-16 0.625
8 Ben Marzo 32 1.8 12 0 8-19 0.421
9 Miguel Dodge 28 2.0 12 0 4-12 0.333
10 Dave Sherman 10 1.7 1 1 5-7 0.714

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Ryan Callahan 0 0 67 0
2 Peter Uber 0 0 48 0
3 Jamie Morral 0 0 27 0
4 Miguel Dodge 0 0 9 0
5 Steve Smith 0 0 11 0
6 Dave Sherman 0 0 3 0
7 Jeremy Lundgren 0 0 59 0
8 Brian Uber 0 0 54 0
9 Mark Kincaid 0 0 12 0
10 Ben Marzo 0 0 33 0
 
 
x