Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Aaron Johnston 398 14.2 120 20 78-110 0.709
2 Jamie Jones 372 13.3 56 75 35-57 0.614
3 Dustin Smith 366 13.1 128 3 101-129 0.783
4 Jason Diffenderfer 262 9.4 101 0 60-87 0.690
5 Josh Zimmerman 152 5.4 56 0 40-75 0.533
6 Matt Diffenderfer 117 4.7 40 1 34-55 0.618
7 Ben Scott 45 2.3 14 0 17-29 0.586
8 Matt Wertz 37 2.2 6 5 10-19 0.526
9 John Frazier 17 4.3 2 1 9-10 0.900
10 Dan Patterson 13 1.9 6 0 1-4 0.250

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Brian Schrawder 0 0 4 1
2 John Frazier 0 0 3 0
3 Ben Scott 0 0 29 1
4 Corey Mosher 0 0 2 0
5 Jarred Regina 0 0 6 0
6 Jason Diffenderfer 0 0 74 0
7 Matt Diffenderfer 0 0 67 0
8 Jamie Jones 0 0 55 0
9 Aaron Johnston 0 0 82 0
10 Dustin Smith 0 0 51 0
 
 
x