Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jason Johnston 297 11.9 77 7 122-174 0.701
2 Dave Callenberger 253 11.0 47 43 30-47 0.638
3 Brad Jones 229 9.2 99 1 28-49 0.571
4 Dave Russell 181 10.1 47 23 18-31 0.581
5 Luca Alberici 169 7.3 53 15 18-26 0.692
6 Colin McBride 159 6.4 60 0 39-68 0.574
7 Will Osgood 102 4.9 18 14 24-36 0.667
8 Casey Mosher 10 5.0 3 0 4-5 0.800
9 Matt Young 7 7.0 3 0 1-3 0.333
10 Alan Brown 6 1.2 2 0 2-4 0.500

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Jason Johnston 0 0 80 1
2 Alan Brown 0 0 5 0
3 Dave Russell 0 0 37 0
4 Brad Jones 0 0 62 0
5 Luca Alberici 0 0 38 0
6 Tom Jones 0 0 1 0
7 Matt Young 0 0 2 0
8 Derrick Smith 0 0 2 0
9 Colin McBride 0 0 65 0
10 Will Osgood 0 0 19 0
 
 
x