Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jake Coolidge 328 13.1 96 23 67-95 0.705
2 Casey Young 294 13.4 75 30 54-92 0.587
3 Cameron Jones 224 9.0 81 12 26-39 0.667
4 Aric Root 119 4.8 48 2 17-24 0.708
5 Colton Acorn 82 4.3 39 0 4-14 0.286
6 Dustin Worthington 76 4.8 33 0 10-16 0.625
7 Tim Shaw 48 2.1 19 0 10-27 0.370
8 Nick Bowen 40 2.4 19 0 2-5 0.400
9 Brock Driebelbies 17 2.1 1 5 0-2 0.000
10 Gage Jones 15 1.7 6 1 0-0 0.000

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Tim Shaw 0 0 65 0
2 Jake Coolidge 0 0 33 0
3 Aric Root 0 0 59 0
4 Colton Acorn 0 0 56 0
5 Brock Driebelbies 0 0 10 0
6 Jamie Richardson 0 0 9 1
7 Garrett Stager 0 0 2 0
8 Casey Young 0 0 35 0
9 Cameron Jones 0 0 55 0
10 Dustin Worthington 0 0 21 0
 
 
x