Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jake Coolidge 398 15.9 106 37 75-130 0.577
2 Cameron Jones 329 13.2 113 29 16-25 0.640
3 Aric Root 224 9.0 91 4 28-52 0.538
4 Will Mitchell 167 7.0 42 19 26-46 0.565
5 Garrett Stager 143 6.8 32 24 5-11 0.455
6 David Meacham 97 4.9 38 0 21-38 0.553
7 Colton Acorn 79 8.8 33 0 13-23 0.565
8 Caleb Getty 71 5.1 30 0 11-16 0.688
9 Nick Bowen 43 2.4 18 0 7-16 0.438
10 Steve Mengee 42 3.2 13 2 10-15 0.667

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Garrett Stager 0 0 24 0
2 Cameron Jones 0 0 48 0
3 Damen Gee 0 0 1 0
4 David Meacham 0 0 36 0
5 Colton Acorn 0 0 26 0
6 Nick Bowen 0 0 29 0
7 Chad Shultz 0 0 2 0
8 Will Mitchell 0 0 38 0
9 Matt Weaver 0 0 16 0
10 Steve Mengee 0 0 24 0
 
 
x