Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jake Coolidge 305 12.7 80 36 37-59 0.627
2 Cameron Jones 287 12.0 93 26 23-29 0.793
3 Aric Root 222 9.3 87 3 39-53 0.736
4 Will Mitchell 174 7.3 64 8 22-34 0.647
5 Caleb Getty 150 6.3 65 0 21-47 0.447
6 Jason Greenfield 140 5.8 48 4 32-68 0.471
7 Garrett Stager 106 4.6 26 17 3-9 0.333
8 Ethan Callahan 71 3.7 27 0 17-28 0.607
9 Damen Gee 46 3.3 17 0 12-15 0.800
10 Steve Mengee 34 3.8 12 2 4-11 0.364

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Jake Coolidge 117 82 6 64 30
2 Caleb Getty 114 23 34 19 23
3 Aric Root 95 49 6 41 30
4 Jason Greenfield 85 31 16 21 22
5 Will Mitchell 81 68 17 45 31
6 Ethan Callahan 66 4 12 7 4
7 Cameron Jones 65 55 3 42 38
8 Matt Weaver 43 8 1 10 5
9 Garrett Stager 33 21 3 25 15
10 Steve Mengee 21 2 2 3 6
 
 
x