Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jason Greenfield 289 13.8 110 6 51-106 0.481
2 Caleb Getty 285 11.9 127 0 31-60 0.517
3 Ethan Callahan 251 10.5 107 0 37-73 0.507
4 Shawn Geiser 184 7.7 70 7 23-37 0.622
5 Dan Fuller 181 7.9 37 33 18-33 0.545
6 Kyle Wilcox 109 4.5 39 7 10-25 0.400
7 Dylan Christman 31 1.3 3 7 4-10 0.400
8 Billy Sell 23 2.6 7 3 0-0 0.000
9 Ché Kerestes 12 0.8 6 0 0-1 0.000
10 Jordan Jackson 10 3.3 3 1 1-2 0.500

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Jason Greenfield 202 62 22 18 41
2 Ethan Callahan 179 17 37 22 33
3 Caleb Getty 138 43 46 25 47
4 Kyle Wilcox 100 51 23 45 51
5 Dan Fuller 59 32 11 29 30
6 Shawn Geiser 50 52 3 41 42
7 Dylan Christman 33 24 0 12 19
8 Ché Kerestes 13 4 1 5 4
9 Billy Sell 9 3 0 7 3
10 Nick Saniga 6 2 0 0 4

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Jordan Jackson 0 0 2 0
2 Dan Fuller 0 0 47 0
3 Kyle Wilcox 0 0 52 0
4 Ethan Callahan 0 0 70 1
5 Ché Kerestes 0 0 5 0
6 Billy Sell 0 0 3 0
7 Shawn Geiser 0 0 27 0
8 Jason Greenfield 0 0 41 0
9 Caleb Getty 0 0 43 0
10 Dylan Christman 0 0 24 0
 
 
x