Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jason Greenfield 380 15.8 152 1 73-117 0.624
2 Ethan Callahan 277 11.5 107 0 63-94 0.670
3 Jordan Jackson 167 7.0 55 13 18-36 0.500
4 Shawn Geiser 166 6.9 73 0 20-35 0.571
5 Kyle Wilcox 145 6.0 43 15 14-29 0.483
6 Dylan Christman 44 2.2 10 5 9-13 0.692
7 Dylan Prough 40 2.7 13 1 11-26 0.423
8 Sam Mitchell 34 2.3 12 1 7-12 0.583
9 Ché Kerestes 29 2.1 12 0 5-10 0.500
10 Matt Reese 29 1.4 10 1 6-13 0.462

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Jason Greenfield 205 53 15 37 56
2 Ethan Callahan 131 38 45 18 38
3 Kyle Wilcox 88 55 11 52 58
4 Shawn Geiser 66 46 3 50 59
5 Jordan Jackson 48 42 1 27 49
6 Ché Kerestes 26 2 1 7 4
7 Matt Reese 25 19 0 29 19
8 Dylan Prough 22 4 3 7 8
9 Dylan Christman 22 11 0 3 20
10 Brandon Pierce 19 5 0 2 8

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Shawn Geiser 0 0 15 0
2 Matt Reese 0 0 14 0
3 Chase Barnes 0 0 2 0
4 Kyle Wilcox 0 0 22 0
5 Ethan Callahan 0 0 29 0
6 Brandon Pierce 0 0 7 0
7 Dylan Christman 0 0 8 0
8 Jordan Jackson 0 0 18 0
9 Sam Mitchell 0 0 7 0
10 Dylan Prough 0 0 4 0
 
 
x