Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jordan Jackson 321 13.4 87 31 54-90 0.600
2 Dylan Prough 230 9.6 91 4 36-62 0.581
3 Matt Reese 213 8.9 60 12 57-105 0.543
4 Joey Doganiero 121 5.3 24 16 25-33 0.758
5 Sam Mitchell 113 4.7 32 4 37-62 0.597
6 Michael Pietropola 112 4.9 16 23 11-18 0.611
7 Chase Barnes 62 3.3 27 0 8-11 0.727
8 Billy Sell 41 2.3 9 4 11-14 0.786
9 Brandon Pierce 26 2.2 12 0 2-3 0.667
10 Kieron Smethers 15 2.5 4 0 7-10 0.700

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Dylan Prough 152 34 3 35 48
2 Matt Reese 107 74 6 73 78
3 Sam Mitchell 96 16 3 14 34
4 Jordan Jackson 90 65 11 75 84
5 Joey Doganiero 46 20 0 21 45
6 Chase Barnes 38 7 1 6 11
7 Billy Sell 27 8 0 4 14
8 Kieron Smethers 23 4 2 1 5
9 Brandon Pierce 23 9 0 3 8
10 Michael Pietropola 20 8 1 9 24

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Matt Reese 0 0 69 0
2 Kieron Smethers 0 0 3 0
3 Chase Barnes 0 0 33 0
4 Sam Mitchell 0 0 49 0
5 Brandon Pierce 0 0 6 0
6 Andrew McCart 0 0 2 0
7 Joey Doganiero 0 0 18 0
8 Jordan Jackson 0 0 43 0
9 Dylan Prough 0 0 60 0
10 Michael Pietropola 0 0 22 0
 
 
x