Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jordan Jackson 358 13.8 114 20 70-103 0.680
2 Michael Pietropola 292 11.2 51 58 16-31 0.516
3 Joey Doganiero 266 11.1 61 39 27-36 0.750
4 Dylan Prough 245 9.4 100 1 42-80 0.525
5 Kieron Smethers 211 8.1 84 1 40-93 0.430
6 Matt Reese 161 6.2 52 8 33-73 0.452
7 Dawson Prough 64 3.6 24 4 4-10 0.400
8 Kyler Widows 17 1.5 7 0 3-8 0.375
9 Nick Marple 15 1.3 6 0 3-6 0.500
10 Jermain Brooks 5 0.5 1 1 0-2 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Kieron Smethers 180 24 38 49 42
2 Dylan Prough 163 25 11 43 39
3 Jordan Jackson 112 83 9 83 78
4 Matt Reese 104 127 4 96 94
5 Michael Pietropola 90 18 0 26 23
6 Joey Doganiero 65 31 1 35 37
7 Dawson Prough 23 6 2 6 11
8 Jermain Brooks 21 3 0 3 10
9 Kyler Widows 19 6 2 2 6
10 Nick Marple 17 3 1 2 8

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Jordan Jackson 0 0 52 0
2 Dylan Prough 0 0 66 0
3 Michael Pietropola 0 0 35 0
4 Jermain Brooks 0 0 5 0
5 Kyler Widows 0 0 9 0
6 Nick Marple 0 0 9 0
7 Joey Doganiero 0 0 44 0
8 Matt Reese 0 0 66 0
9 Kieron Smethers 0 0 44 0
10 Isiaha Williams 0 0 5 0
 
 
x