Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Michael Pietropola 464 18.6 140 41 61-101 0.604
2 Kieron Smethers 322 12.4 106 6 92-150 0.613
3 Dawson Prough 150 6.8 60 4 18-43 0.419
4 Brandon Lamphier 106 4.1 35 10 6-15 0.400
5 Jake Mitchell 105 4.0 44 0 17-44 0.386
6 Quinn Henry 72 3.3 8 10 26-30 0.867
7 Alden Weiner 24 1.3 10 0 4-7 0.571
8 Dalton Prough 19 1.2 1 4 5-10 0.500
9 Brieux Thibaut 16 1.6 5 1 3-10 0.300
10 Jacob Singer 16 1.2 4 2 2-2 1.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Kieron Smethers 246 56 56 40 136
2 Michael Pietropola 163 25 4 37 59
3 Jake Mitchell 145 23 6 12 43
4 Dawson Prough 68 30 8 22 48
5 Brandon Lamphier 54 26 1 26 52
6 Quinn Henry 39 28 0 16 41
7 Dalton Prough 30 15 3 5 24
8 Alden Weiner 27 4 6 5 7
9 Jacob Singer 7 2 1 4 4
10 Brieux Thibaut 5 6 2 2 12

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Dawson Prough 0 0 41 0
2 Dalton Prough 0 0 19 0
3 Michael Pietropola 0 0 36 0
4 Alden Weiner 0 0 17 0
5 Rich Tardieu 0 0 0 1
6 Bryon Callahan 0 0 2 0
7 Brandon Lamphier 0 0 52 0
8 Brieux Thibaut 0 0 2 0
9 Quinn Henry 0 0 29 0
10 Jacob Singer 0 0 8 0
 
 
x