Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Jacob Singer 270 10.4 36 53 39-52 0.750
2 Dalton Prough 265 12.6 65 26 51-75 0.680
3 Quinn Henry 252 9.7 58 30 48-80 0.600
4 Dawson Prough 175 6.7 63 2 43-73 0.589
5 Alden Weiner 97 3.7 33 3 22-40 0.550
6 Collin Pietropola 96 3.8 33 3 21-38 0.553
7 Brandon Lamphier 95 4.0 22 9 23-33 0.697
8 Nic Ingerick 76 3.0 14 14 6-12 0.500
9 Andrew Brelo 18 1.6 2 4 2-5 0.400
10 Brandyn Tuttle 12 1.5 1 2 4-6 0.667

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Dalton Prough 133 44 22 33 45
2 Jacob Singer 110 22 21 19 45
3 Alden Weiner 106 6 18 13 39
4 Collin Pietropola 99 18 1 13 19
5 Quinn Henry 99 77 1 44 83
6 Dawson Prough 76 34 6 37 38
7 Brandon Lamphier 57 18 2 22 29
8 Nic Ingerick 21 21 1 16 18
9 Brandyn Tuttle 13 4 1 3 0
10 Andrew Brelo 11 4 0 8 6

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Dalton Prough 4 0 59 1
2 Brandon Lamphier 0 0 39 0
3 Nic Ingerick 0 0 26 0
4 Alden Weiner 0 0 39 0
5 Andrew Brelo 0 0 4 0
6 Collin Pietropola 0 0 44 0
7 Dawson Prough 0 0 30 0
8 Quinn Henry 0 0 60 0
9 Jacob Singer 0 0 46 0
10 Tanner Button 0 0 2 0
 
 
x