Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Dalton Prough 348 12.9 131 8 62-99 0.626
2 Jacob Singer 294 10.9 34 65 31-45 0.689
3 Collin Pietropola 239 8.9 83 2 67-100 0.670
4 Brandon Lamphier 188 7.2 52 17 33-61 0.541
5 Alden Weiner 169 6.3 35 25 24-30 0.800
6 Brandyn Tuttle 115 4.6 40 2 29-49 0.592
7 Quinn Henry 103 5.4 32 8 17-32 0.531
8 Nic Ingerick 79 3.2 22 7 14-19 0.737
9 Andrew Brelo 72 3.3 16 10 10-14 0.714
10 Holden Kennedy 37 2.2 16 1 2-5 0.400

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Dalton Prough 172 70 18 67 76
2 Collin Pietropola 128 28 2 25 45
3 Brandyn Tuttle 127 13 8 24 25
4 Jacob Singer 95 40 12 52 54
5 Brandon Lamphier 86 90 5 38 55
6 Alden Weiner 75 12 12 15 27
7 Nic Ingerick 38 29 2 23 38
8 Quinn Henry 37 52 3 13 44
9 Andrew Brelo 32 21 2 27 15
10 Holden Kennedy 26 15 5 9 11

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Dalton Prough 1 0 70 1
2 Brandyn Tuttle 1 0 33 0
3 Brandon Lamphier 0 0 45 0
4 Collin Pietropola 0 0 43 0
5 Andrew Brelo 0 0 18 0
6 Quinn Henry 0 0 33 0
7 Jacob Singer 0 0 46 0
8 Alden Weiner 0 0 27 0
9 Holden Kennedy 0 0 17 0
10 Nic Ingerick 0 0 31 0
 
 
x