Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Brandyn Tuttle 428 15.3 127 25 99-142 0.697
2 Dalton Prough 383 15.3 105 28 89-113 0.788
3 Quinn Henry 248 8.9 48 40 30-55 0.545
4 Collin Pietropola 191 7.1 73 3 36-67 0.537
5 Nic Ingerick 148 5.3 24 29 12-24 0.500
6 Andrew Brelo 106 4.1 27 13 13-29 0.448
7 Joseph Grab 59 3.0 14 9 4-8 0.500
8 Holden Kennedy 59 2.6 22 3 6-7 0.857
9 Hunter Brown 54 2.3 25 0 4-13 0.308
10 Tanner Button 34 1.3 6 6 4-8 0.500

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Brandyn Tuttle 313 42 8 43 55
2 Dalton Prough 147 86 23 65 61
3 Collin Pietropola 111 49 11 34 36
4 Quinn Henry 84 96 4 47 73
5 Hunter Brown 66 8 4 14 14
6 Andrew Brelo 55 34 7 44 28
7 Tanner Button 33 30 0 24 25
8 Nic Ingerick 30 44 0 38 28
9 Holden Kennedy 28 21 7 9 28
10 Joseph Grab 20 13 0 13 10

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Brandyn Tuttle 19 0 47 0
2 Dalton Prough 3 0 56 1
3 Nic Ingerick 0 0 49 0
4 Holden Kennedy 0 0 13 0
5 Andrew Brelo 0 0 28 0
6 Billy Lechler 0 0 3 0
7 Quinn Henry 0 0 41 0
8 Collin Pietropola 0 0 46 0
9 Bergen Weiner 0 0 8 0
10 Tanner Button 0 0 24 0
 
 
x