Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Brandyn Tuttle 511 18.3 150 35 106-147 0.721
2 Andrew Brelo 323 12.0 85 41 30-44 0.682
3 Joseph Grab 289 10.3 52 47 44-69 0.638
4 Hunter Brown 158 5.6 55 4 36-55 0.655
5 Tanner Button 116 4.1 25 16 18-35 0.514
6 Holden Kennedy 93 3.3 22 13 10-15 0.667
7 Andrew Larson 39 1.7 7 7 4-8 0.500
8 Cam Tennis 30 1.2 13 0 8-13 0.615
9 Daniel Mitchell 18 1.1 6 1 3-7 0.429
10 Ty Morral 13 1.9 2 2 3-4 0.750

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Brandyn Tuttle 314 63 29 62 85
2 Hunter Brown 143 27 7 32 46
3 Andrew Brelo 78 57 12 73 50
4 Joseph Grab 78 93 4 54 93
5 Holden Kennedy 59 48 6 40 62
6 Tanner Button 58 94 2 63 85
7 Cam Tennis 28 8 4 7 15
8 Daniel Mitchell 24 1 1 3 11
9 Andrew Larson 17 10 0 6 27
10 Karter Witmer 7 2 0 3 4

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Brandyn Tuttle 19 0 63 1
2 Tanner Button 0 0 57 0
3 Andrew Brelo 0 0 28 0
4 Joseph Grab 0 0 53 0
5 Andrew Larson 0 0 27 0
6 Karter Witmer 0 0 4 0
7 Isaac Keane 0 0 1 0
8 Hunter Brown 0 0 47 0
9 Holden Kennedy 0 0 34 2
10 Cam Tennis 0 0 16 0
 
 
x