Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Joseph Grab 552 24.0 151 35 142-183 0.776
2 Liam Manning 231 10.5 102 1 24-44 0.545
3 Conner Adams 176 7.7 32 30 22-34 0.647
4 Isaac Keane 160 7.0 47 18 12-21 0.571
5 Darryn Callahan 127 5.5 29 20 9-20 0.450
6 Ty Morral 104 5.0 12 21 17-23 0.739
7 Daniel Mitchell 37 2.3 11 4 3-4 0.750
8 Carson Davis 13 1.2 4 0 5-6 0.833
9 Tyren Wetzel 9 3.0 0 3 0-0 0.000
10 Andrew Larson 9 0.9 0 2 3-7 0.429

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Liam Manning 163 11 0 20 18
2 Isaac Keane 94 49 0 37 39
3 Darryn Callahan 90 28 0 18 24
4 Joseph Grab 74 68 0 47 63
5 Conner Adams 62 38 0 30 36
6 Daniel Mitchell 42 6 0 9 8
7 Ty Morral 25 15 0 8 18
8 Carson Davis 18 2 0 2 2
9 Karter Witmer 14 4 0 2 3
10 Andrew Larson 7 3 0 2 4

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Liam Manning 6 0 54 0
2 Joseph Grab 0 0 47 0
3 Isaac Keane 0 0 41 0
4 Darryn Callahan 0 0 46 0
5 Karter Witmer 0 0 6 0
6 Daniel Mitchell 0 0 41 0
7 Conner Adams 0 0 70 0
8 Ty Morral 0 0 30 0
9 Carson Davis 0 0 17 0
10 Andrew Larson 0 0 7 0
 
 
x