Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Liam Manning 330 15.0 142 1 43-71 0.606
2 Peyton McClure 277 12.0 14 70 39-52 0.750
3 Conner Adams 270 11.7 66 30 48-79 0.608
4 Darryn Callahan 224 9.7 101 1 19-35 0.543
5 Hayes Campbell 124 6.5 47 0 30-47 0.638
6 Cameron Brought 105 4.6 43 0 19-39 0.487
7 Drew Manning 59 3.1 24 0 11-25 0.440
8 Caden Smith 9 0.6 0 3 0-0 0.000
9 Watson Feil 2 2.0 1 0 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Liam Manning 178 37 3 20 29
2 Darryn Callahan 157 64 0 45 25
3 Cameron Brought 125 5 0 8 4
4 Hayes Campbell 123 29 8 23 17
5 Conner Adams 59 151 0 38 43
6 Peyton McClure 51 54 0 23 25
7 Drew Manning 45 8 0 3 8
8 Caden Smith 12 12 0 1 2
9 Carter Knowlton 6 1 0 1 0
10 Ian Hoose 4 1 0 0 0

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Liam Manning 4 0 54 0
2 Darryn Callahan 2 0 35 0
3 Hayes Campbell 1 0 38 0
4 Conner Adams 0 0 43 0
5 Carter Knowlton 0 0 1 0
6 Peyton McClure 0 0 48 0
7 Drew Manning 0 0 22 0
8 Cameron Brought 0 0 30 0
9 Caden Smith 0 0 9 0
 
 
x