
- Grade Senior
- Position Guard

- Number 4
- Grade Senior
- Position Guard
Athlete Bio
Peyton McClure is the son of Ron and Tracy Doughtie and Dinver McClure. Peyton is currently in his senior year of High School, and has been playing basketball since kindergarten. In addition to basketball, Peyton is also a member of the Hornet Soccer team.
In his free time, Peyton enjoys playing sports, listening to music, and hanging out with his friends.
Other Profiles
More About Peyton
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 13 | 1 | 3 | 2-4 | 0.500 |
Williamson | 18 | 3 | 4 | 0-0 | 0.000 |
Sayre | 15 | 1 | 4 | 1-2 | 0.500 |
Towanda | 11 | 1 | 3 | 0-0 | 0.000 |
Shamokin | 5 | 1 | 1 | 0-0 | 0.000 |
Southern Columbia | 16 | 2 | 4 | 0-1 | 0.000 |
St. John Neumann | 14 | 0 | 4 | 2-4 | 0.500 |
North Penn-Mansfield | 3 | 0 | 1 | 0-0 | 0.000 |
Jersey Shore | 12 | 1 | 3 | 1-3 | 0.333 |
Troy | 14 | 4 | 1 | 3-4 | 0.750 |
Wyalusing | 14 | 1 | 2 | 6-7 | 0.857 |
Canton | 23 | 4 | 5 | 0-1 | 0.000 |
Athens | 12 | 2 | 2 | 2-2 | 1.000 |
North Penn-Liberty | 18 | 0 | 5 | 3-5 | 0.600 |
Athens | 15 | 3 | 3 | 0-0 | 0.000 |
Cowanesque Valley | 19 | 1 | 5 | 2-3 | 0.667 |
Towanda | 3 | 1 | 0 | 1-4 | 0.250 |
North Penn-Mansfield | 22 | 2 | 5 | 3-5 | 0.600 |
Troy | 20 | 3 | 4 | 2-2 | 1.000 |
Wyalusing | 17 | 2 | 4 | 1-3 | 0.333 |
Loyalsock | 21 | 5 | 3 | 2-3 | 0.667 |
Northeast Bradford | 9 | 2 | 1 | 2-2 | 1.000 |
Sayre | 18 | 2 | 3 | 5-7 | 0.714 |
North Penn-Mansfield | 17 | 5 | 1 | 4-8 | 0.500 |
Warrior Run | 10 | 2 | 1 | 3-4 | 0.750 |
TOTALS | 359 | 49 | 72 | 45-74 | 0.608 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 3 | 2 | 0 | 2 | 2 |
Williamson | 6 | 3 | 0 | 4 | 1 |
Sayre | 2 | 4 | 0 | 3 | 1 |
Towanda | 4 | 2 | 0 | 4 | 2 |
Shamokin | 1 | 2 | 0 | 1 | 3 |
Southern Columbia | 3 | 4 | 0 | 0 | 0 |
St. John Neumann | 3 | 5 | 0 | 0 | 2 |
North Penn-Mansfield | 1 | 0 | 0 | 4 | 0 |
Jersey Shore | 3 | 0 | 0 | 3 | 1 |
Troy | 0 | 2 | 0 | 2 | 1 |
Wyalusing | 5 | 4 | 0 | 0 | 2 |
Canton | 2 | 3 | 0 | 5 | 2 |
Athens | 2 | 0 | 0 | 1 | 1 |
North Penn-Liberty | 4 | 6 | 0 | 3 | 2 |
Athens | 0 | 2 | 0 | 4 | 1 |
Cowanesque Valley | 2 | 4 | 0 | 1 | 2 |
Towanda | 2 | 3 | 0 | 1 | 1 |
North Penn-Mansfield | 0 | 2 | 0 | 2 | 0 |
Troy | 4 | 3 | 0 | 2 | 5 |
Wyalusing | 4 | 4 | 0 | 3 | 0 |
Loyalsock | 5 | 2 | 0 | 1 | 1 |
Northeast Bradford | 5 | 0 | 0 | 0 | 1 |
Sayre | 4 | 5 | 0 | 4 | 2 |
North Penn-Mansfield | 4 | 3 | 0 | 3 | 2 |
Warrior Run | 3 | 2 | 0 | 3 | 1 |
TOTALS | 72 | 67 | 0 | 56 | 36 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 4 | 0 |
Williamson | N | N | 1 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
Shamokin | N | N | 2 | 0 |
Southern Columbia | N | N | 3 | 0 |
St. John Neumann | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Jersey Shore | N | N | 4 | 0 |
Troy | N | N | 2 | 0 |
Wyalusing | N | N | 2 | 0 |
Athens | N | N | 2 | 0 |
North Penn-Liberty | N | N | 4 | 0 |
Athens | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
Wyalusing | N | N | 4 | 0 |
Loyalsock | N | N | 3 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Sayre | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Warrior Run | N | N | 3 | 0 |
TOTALS | 0 | 0 | 65 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 13 | 1 | 3 | 2-4 | 0.500 |
Williamson | 18 | 3 | 4 | 0-0 | 0.000 |
Sayre | 15 | 1 | 4 | 1-2 | 0.500 |
Towanda | 11 | 1 | 3 | 0-0 | 0.000 |
Shamokin | 5 | 1 | 1 | 0-0 | 0.000 |
Southern Columbia | 16 | 2 | 4 | 0-1 | 0.000 |
St. John Neumann | 14 | 0 | 4 | 2-4 | 0.500 |
North Penn-Mansfield | 3 | 0 | 1 | 0-0 | 0.000 |
Jersey Shore | 12 | 1 | 3 | 1-3 | 0.333 |
Troy | 14 | 4 | 1 | 3-4 | 0.750 |
Wyalusing | 14 | 1 | 2 | 6-7 | 0.857 |
Canton | 23 | 4 | 5 | 0-1 | 0.000 |
Athens | 12 | 2 | 2 | 2-2 | 1.000 |
North Penn-Liberty | 18 | 0 | 5 | 3-5 | 0.600 |
Athens | 15 | 3 | 3 | 0-0 | 0.000 |
Cowanesque Valley | 19 | 1 | 5 | 2-3 | 0.667 |
Towanda | 3 | 1 | 0 | 1-4 | 0.250 |
North Penn-Mansfield | 22 | 2 | 5 | 3-5 | 0.600 |
Troy | 20 | 3 | 4 | 2-2 | 1.000 |
Wyalusing | 17 | 2 | 4 | 1-3 | 0.333 |
Loyalsock | 21 | 5 | 3 | 2-3 | 0.667 |
Northeast Bradford | 9 | 2 | 1 | 2-2 | 1.000 |
Sayre | 18 | 2 | 3 | 5-7 | 0.714 |
North Penn-Mansfield | 17 | 5 | 1 | 4-8 | 0.500 |
TOTALS | 349 | 47 | 71 | 42-70 | 0.600 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 3 | 2 | 0 | 2 | 2 |
Williamson | 6 | 3 | 0 | 4 | 1 |
Sayre | 2 | 4 | 0 | 3 | 1 |
Towanda | 4 | 2 | 0 | 4 | 2 |
Shamokin | 1 | 2 | 0 | 1 | 3 |
Southern Columbia | 3 | 4 | 0 | 0 | 0 |
St. John Neumann | 3 | 5 | 0 | 0 | 2 |
North Penn-Mansfield | 1 | 0 | 0 | 4 | 0 |
Jersey Shore | 3 | 0 | 0 | 3 | 1 |
Troy | 0 | 2 | 0 | 2 | 1 |
Wyalusing | 5 | 4 | 0 | 0 | 2 |
Canton | 2 | 3 | 0 | 5 | 2 |
Athens | 2 | 0 | 0 | 1 | 1 |
North Penn-Liberty | 4 | 6 | 0 | 3 | 2 |
Athens | 0 | 2 | 0 | 4 | 1 |
Cowanesque Valley | 2 | 4 | 0 | 1 | 2 |
Towanda | 2 | 3 | 0 | 1 | 1 |
North Penn-Mansfield | 0 | 2 | 0 | 2 | 0 |
Troy | 4 | 3 | 0 | 2 | 5 |
Wyalusing | 4 | 4 | 0 | 3 | 0 |
Loyalsock | 5 | 2 | 0 | 1 | 1 |
Northeast Bradford | 5 | 0 | 0 | 0 | 1 |
Sayre | 4 | 5 | 0 | 4 | 2 |
North Penn-Mansfield | 4 | 3 | 0 | 3 | 2 |
TOTALS | 69 | 65 | 0 | 53 | 35 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 4 | 0 |
Williamson | N | N | 1 | 0 |
Sayre | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
Shamokin | N | N | 2 | 0 |
Southern Columbia | N | N | 3 | 0 |
St. John Neumann | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Jersey Shore | N | N | 4 | 0 |
Troy | N | N | 2 | 0 |
Wyalusing | N | N | 2 | 0 |
Athens | N | N | 2 | 0 |
North Penn-Liberty | N | N | 4 | 0 |
Athens | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Towanda | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
Wyalusing | N | N | 4 | 0 |
Loyalsock | N | N | 3 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Sayre | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
TOTALS | 0 | 0 | 62 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Warrior Run | 10 | 2 | 1 | 3-4 | 0.750 |
TOTALS | 10 | 2 | 1 | 3-4 | 0.750 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Warrior Run | 3 | 2 | 0 | 3 | 1 |
TOTALS | 3 | 2 | 0 | 3 | 1 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Warrior Run | N | N | 3 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 13 | 1 | 3 | 2-2 | 1.000 |
Canton | 8 | 1 | 1 | 3-3 | 1.000 |
North Penn-Liberty | 15 | 0 | 5 | 0-0 | 0.000 |
Cowanesque Valley | 21 | 1 | 6 | 1-3 | 0.333 |
Southern Columbia | 9 | 0 | 3 | 0-0 | 0.000 |
North Schuylkill | 9 | 2 | 1 | 2-4 | 0.500 |
Troy | 8 | 0 | 2 | 2-2 | 1.000 |
North Penn-Mansfield | 13 | 0 | 3 | 4-4 | 1.000 |
Williamson | 15 | 3 | 3 | 0-0 | 0.000 |
Athens | 21 | 0 | 7 | 0-0 | 0.000 |
Towanda | 1 | 0 | 0 | 1-2 | 0.500 |
Sayre | 18 | 0 | 4 | 6-6 | 1.000 |
Northeast Bradford | 15 | 0 | 5 | 0-0 | 0.000 |
Wyalusing | 21 | 1 | 5 | 4-5 | 0.800 |
South Williamsport | 17 | 1 | 5 | 0-0 | 0.000 |
Troy | 10 | 0 | 2 | 4-5 | 0.800 |
St. John Neumann | 6 | 1 | 1 | 1-1 | 1.000 |
Williamson | 11 | 1 | 3 | 0-0 | 0.000 |
Athens | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn-Mansfield | 9 | 0 | 2 | 3-5 | 0.600 |
Jersey Shore | 11 | 0 | 2 | 5-8 | 0.625 |
Towanda | 8 | 1 | 2 | 0-0 | 0.000 |
Southern Columbia | 10 | 0 | 3 | 1-2 | 0.500 |
TOTALS | 277 | 14 | 70 | 39-52 | 0.750 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 1 | 1 | 0 | 1 | 0 |
Canton | 3 | 1 | 0 | 0 | 1 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 2 |
Cowanesque Valley | 3 | 4 | 0 | 1 | 2 |
Southern Columbia | 2 | 2 | 0 | 0 | 1 |
North Schuylkill | 1 | 5 | 0 | 0 | 1 |
Troy | 3 | 2 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 2 | 0 |
Williamson | 2 | 5 | 0 | 2 | 0 |
Athens | 2 | 1 | 0 | 2 | 2 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Sayre | 2 | 3 | 0 | 2 | 2 |
Northeast Bradford | 3 | 3 | 0 | 0 | 0 |
Wyalusing | 2 | 6 | 0 | 1 | 1 |
South Williamsport | 1 | 5 | 0 | 2 | 2 |
Troy | 3 | 1 | 0 | 0 | 2 |
St. John Neumann | 1 | 3 | 0 | 0 | 0 |
Williamson | 3 | 3 | 0 | 2 | 1 |
Athens | 0 | 1 | 0 | 1 | 4 |
North Penn-Mansfield | 4 | 4 | 0 | 5 | 2 |
Jersey Shore | 4 | 2 | 0 | 1 | 1 |
Towanda | 2 | 0 | 0 | 1 | 1 |
Southern Columbia | 5 | 1 | 0 | 0 | 0 |
TOTALS | 51 | 54 | 0 | 23 | 25 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
North Penn-Liberty | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Southern Columbia | N | N | 3 | 0 |
North Schuylkill | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Athens | N | N | 3 | 0 |
Towanda | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
St. John Neumann | N | N | 1 | 0 |
Athens | N | N | 4 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Jersey Shore | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
Southern Columbia | N | N | 4 | 0 |
TOTALS | 0 | 0 | 48 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Montoursville | 13 | 1 | 3 | 2-2 | 1.000 |
Canton | 8 | 1 | 1 | 3-3 | 1.000 |
North Penn-Liberty | 15 | 0 | 5 | 0-0 | 0.000 |
Cowanesque Valley | 21 | 1 | 6 | 1-3 | 0.333 |
Southern Columbia | 9 | 0 | 3 | 0-0 | 0.000 |
North Schuylkill | 9 | 2 | 1 | 2-4 | 0.500 |
Troy | 8 | 0 | 2 | 2-2 | 1.000 |
North Penn-Mansfield | 13 | 0 | 3 | 4-4 | 1.000 |
Williamson | 15 | 3 | 3 | 0-0 | 0.000 |
Athens | 21 | 0 | 7 | 0-0 | 0.000 |
Towanda | 1 | 0 | 0 | 1-2 | 0.500 |
Sayre | 18 | 0 | 4 | 6-6 | 1.000 |
Northeast Bradford | 15 | 0 | 5 | 0-0 | 0.000 |
Wyalusing | 21 | 1 | 5 | 4-5 | 0.800 |
South Williamsport | 17 | 1 | 5 | 0-0 | 0.000 |
Troy | 10 | 0 | 2 | 4-5 | 0.800 |
St. John Neumann | 6 | 1 | 1 | 1-1 | 1.000 |
Williamson | 11 | 1 | 3 | 0-0 | 0.000 |
Athens | 8 | 1 | 2 | 0-0 | 0.000 |
North Penn-Mansfield | 9 | 0 | 2 | 3-5 | 0.600 |
Jersey Shore | 11 | 0 | 2 | 5-8 | 0.625 |
Towanda | 8 | 1 | 2 | 0-0 | 0.000 |
TOTALS | 267 | 14 | 67 | 38-50 | 0.760 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Montoursville | 1 | 1 | 0 | 1 | 0 |
Canton | 3 | 1 | 0 | 0 | 1 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 2 |
Cowanesque Valley | 3 | 4 | 0 | 1 | 2 |
Southern Columbia | 2 | 2 | 0 | 0 | 1 |
North Schuylkill | 1 | 5 | 0 | 0 | 1 |
Troy | 3 | 2 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 1 | 0 | 2 | 0 |
Williamson | 2 | 5 | 0 | 2 | 0 |
Athens | 2 | 1 | 0 | 2 | 2 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Sayre | 2 | 3 | 0 | 2 | 2 |
Northeast Bradford | 3 | 3 | 0 | 0 | 0 |
Wyalusing | 2 | 6 | 0 | 1 | 1 |
South Williamsport | 1 | 5 | 0 | 2 | 2 |
Troy | 3 | 1 | 0 | 0 | 2 |
St. John Neumann | 1 | 3 | 0 | 0 | 0 |
Williamson | 3 | 3 | 0 | 2 | 1 |
Athens | 0 | 1 | 0 | 1 | 4 |
North Penn-Mansfield | 4 | 4 | 0 | 5 | 2 |
Jersey Shore | 4 | 2 | 0 | 1 | 1 |
Towanda | 2 | 0 | 0 | 1 | 1 |
TOTALS | 46 | 53 | 0 | 23 | 25 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Montoursville | N | N | 1 | 0 |
North Penn-Liberty | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Southern Columbia | N | N | 3 | 0 |
North Schuylkill | N | N | 4 | 0 |
Troy | N | N | 4 | 0 |
North Penn-Mansfield | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Athens | N | N | 3 | 0 |
Towanda | N | N | 1 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Wyalusing | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
St. John Neumann | N | N | 1 | 0 |
Athens | N | N | 4 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Jersey Shore | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
TOTALS | 0 | 0 | 44 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Southern Columbia | 10 | 0 | 3 | 1-2 | 0.500 |
TOTALS | 10 | 0 | 3 | 1-2 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Southern Columbia | 5 | 1 | 0 | 0 | 0 |
TOTALS | 5 | 1 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Southern Columbia | N | N | 4 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 11 | 0 | 3 | 2-2 | 1.000 |
Canton | 21 | 1 | 5 | 4-4 | 1.000 |
Williamson | 11 | 1 | 3 | 0-0 | 0.000 |
Sayre | 14 | 1 | 4 | 0-0 | 0.000 |
Wyalusing | 5 | 1 | 1 | 0-1 | 0.000 |
Cowanesque Valley | 9 | 0 | 3 | 0-0 | 0.000 |
Towanda | 12 | 0 | 4 | 0-0 | 0.000 |
North Penn-Liberty | 6 | 0 | 2 | 0-0 | 0.000 |
North Penn-Mansfield | 8 | 0 | 2 | 2-2 | 1.000 |
Athens | 6 | 0 | 2 | 0-0 | 0.000 |
Northeast Bradford | 25 | 2 | 7 | 0-0 | 0.000 |
Williamson | 11 | 0 | 3 | 2-2 | 1.000 |
Troy | 12 | 1 | 2 | 4-4 | 1.000 |
South Williamsport | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 10 | 0 | 2 | 4-4 | 1.000 |
Troy | 6 | 0 | 2 | 0-0 | 0.000 |
Towanda | 18 | 0 | 6 | 0-0 | 0.000 |
Mount Carmel | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 189 | 7 | 52 | 19-21 | 0.905 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 3 | 1 | 0 | 0 | 0 |
Canton | 2 | 0 | 0 | 0 | 0 |
Williamson | 4 | 3 | 0 | 0 | 1 |
Sayre | 5 | 2 | 0 | 2 | 1 |
Wyalusing | 3 | 1 | 0 | 1 | 0 |
Cowanesque Valley | 0 | 3 | 0 | 2 | 0 |
Towanda | 6 | 6 | 0 | 2 | 0 |
North Penn-Liberty | 7 | 3 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 1 |
Athens | 4 | 3 | 0 | 1 | 1 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Williamson | 2 | 2 | 0 | 0 | 0 |
Troy | 2 | 2 | 0 | 2 | 0 |
South Williamsport | 3 | 1 | 0 | 1 | 1 |
North Penn-Mansfield | 4 | 4 | 0 | 1 | 0 |
Troy | 3 | 1 | 0 | 0 | 0 |
Towanda | 1 | 5 | 0 | 0 | 0 |
Mount Carmel | 0 | 0 | 0 | 0 | 1 |
TOTALS | 51 | 37 | 0 | 12 | 6 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 1 | 0 |
Canton | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Liberty | N | N | 5 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Athens | N | N | 2 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Troy | N | N | 1 | 0 |
South Williamsport | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 5 | 0 |
Troy | N | N | 2 | 0 |
Mount Carmel | N | N | 4 | 0 |
TOTALS | 0 | 0 | 36 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 11 | 0 | 3 | 2-2 | 1.000 |
Canton | 21 | 1 | 5 | 4-4 | 1.000 |
Williamson | 11 | 1 | 3 | 0-0 | 0.000 |
Sayre | 14 | 1 | 4 | 0-0 | 0.000 |
Wyalusing | 5 | 1 | 1 | 0-1 | 0.000 |
Cowanesque Valley | 9 | 0 | 3 | 0-0 | 0.000 |
Towanda | 12 | 0 | 4 | 0-0 | 0.000 |
North Penn-Liberty | 6 | 0 | 2 | 0-0 | 0.000 |
North Penn-Mansfield | 8 | 0 | 2 | 2-2 | 1.000 |
Athens | 6 | 0 | 2 | 0-0 | 0.000 |
Northeast Bradford | 25 | 2 | 7 | 0-0 | 0.000 |
Williamson | 11 | 0 | 3 | 2-2 | 1.000 |
Troy | 12 | 1 | 2 | 4-4 | 1.000 |
South Williamsport | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 10 | 0 | 2 | 4-4 | 1.000 |
Troy | 6 | 0 | 2 | 0-0 | 0.000 |
Towanda | 18 | 0 | 6 | 0-0 | 0.000 |
TOTALS | 186 | 7 | 51 | 19-21 | 0.905 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 3 | 1 | 0 | 0 | 0 |
Canton | 2 | 0 | 0 | 0 | 0 |
Williamson | 4 | 3 | 0 | 0 | 1 |
Sayre | 5 | 2 | 0 | 2 | 1 |
Wyalusing | 3 | 1 | 0 | 1 | 0 |
Cowanesque Valley | 0 | 3 | 0 | 2 | 0 |
Towanda | 6 | 6 | 0 | 2 | 0 |
North Penn-Liberty | 7 | 3 | 0 | 0 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 0 | 1 |
Athens | 4 | 3 | 0 | 1 | 1 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Williamson | 2 | 2 | 0 | 0 | 0 |
Troy | 2 | 2 | 0 | 2 | 0 |
South Williamsport | 3 | 1 | 0 | 1 | 1 |
North Penn-Mansfield | 4 | 4 | 0 | 1 | 0 |
Troy | 3 | 1 | 0 | 0 | 0 |
Towanda | 1 | 5 | 0 | 0 | 0 |
TOTALS | 51 | 37 | 0 | 12 | 5 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 1 | 0 |
Canton | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Towanda | N | N | 1 | 0 |
North Penn-Liberty | N | N | 5 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Athens | N | N | 2 | 0 |
Northeast Bradford | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Troy | N | N | 1 | 0 |
South Williamsport | N | N | 3 | 0 |
North Penn-Mansfield | N | N | 5 | 0 |
Troy | N | N | 2 | 0 |
TOTALS | 0 | 0 | 32 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Mount Carmel | 3 | 0 | 1 | 0-0 | 0.000 |
TOTALS | 3 | 0 | 1 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mount Carmel | 0 | 0 | 0 | 0 | 1 |
TOTALS | 0 | 0 | 0 | 0 | 1 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mount Carmel | N | N | 4 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2020 (So) | 189 | 7 | 52 | 19-21 | 0.905 |
2021 (Jr) | 277 | 14 | 70 | 39-52 | 0.750 |
2022 (Sr) | 359 | 49 | 72 | 45-74 | 0.608 |
TOTALS | 825 | 70 | 194 | 103-147 | 0.701 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2020 (So) | 51 | 37 | 0 | 12 | 6 |
2021 (Jr) | 51 | 54 | 0 | 23 | 25 |
2022 (Sr) | 72 | 67 | 0 | 56 | 36 |
TOTALS | 174 | 158 | 0 | 91 | 67 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2020 (So) | 0 | 0 | 36 | 0 |
2021 (Jr) | 0 | 0 | 48 | 0 |
2022 (Sr) | 0 | 0 | 65 | 0 |
TOTALS | 0 | 0 | 149 | 0 |
Media
Team Headlines
Adams Named NTL Offensive Player Of The Year, 5 Hornets Named To NTL All-Star Basketball Teams.
Buzzer Beater Pushes Defenders Past Wellsboro In District Quarterfinals.
Adams' 28 Leads Hornets To 4th NTL Showdown Title.
Hornets Cruise Past Sayre In NTL Showdown Semis.
Hornets Close Out Regular Season With Win Over NEB.
Brought, McClure Go For 20 Plus, Hornets Knock Off Loyalsock.
Hornets Roll To Senior Night Win Over Wyalusing.
Hornets Squander 4th Quarter Lead To Troy.
Hornets Fall To Mansfield In Rematch.
Hornets Break Halftime Tie, Defeat Towanda 53-41.
McClure Becomes New Three-Point Leader.
Monster Second Quarter Leads Hornets Past Wildcats.
Strong First Half Leads Hornets Past Mounties.
Hornets Move Into 2nd Place In League After Athens Win.
McClure's Monster Night Leads Hornets To 4th Straight Win.
Hornets Win 2nd Straight, Top Troy 55-43.
Brought's Double-Double Leads Hornets Past Jersey Shore.
Dominick Foul Shot Sinks Hornets In Berguson Trophy Game.
Hornets Drop Non-League Game To Neumann, 70-62.
Hornets Suffer 1st Loss At Shamokin Tournament.
Southern Columbia Edges Wellsboro In Shamokin Tournament Consolation Game.
Hornets Cruise Past Towanda For 4th Straight Win.
Hornets Improve to 3-0 After 53-30 Win Over Sayre.
Hornets Open Season With Win Over Montoursville.
Four Hornets named to NTL Boys Basketball All-Star team.
Hornets fall to Southern Columbia in overtime.
Hornets pull away late for Senior Night win over Towanda.
Hornets rally in 4th quarter to top Jersey Shore.
Hornets sweep season series with North Penn-Mansfield.
Wildcats hand Hornets third loss in four games.
Hornets roll past Williamson for 14th win.
Hornets drop pair of Monday games to SJNRA, Athens.
Troy outlasts Wellsboro, 56-53.
Hornets cruise past South Williamsport, 70-31.
Hornets cruise past NEB for 11th win.
Hornets withstand challenge from Sayre, win 62-56.
Hornets escape Towanda with a win.
Hot shooting leads Hornets past Athens, 62-49.
